Ice Monkeys
- Record
- 14-21
- League II Rank
- 12th
- Overall Rank
- 60th
- Payroll
- $94,566,200
- Coach/GM
- Desiverd
Records > Team: Through Season 17
Points High
Result | Opponent | |||
---|---|---|---|---|
158 | W | Wasps | Season 14 | Game |
152 | W | Impact | Season 11 | Game |
150 | W | Cheery O's | Season 12 | Game |
146 | W | Slash | Season 5 | Game |
146 | W | Cheery O's | Season 11 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
67 | L | Diamonds | Season 5 | Game |
67 | L | Eclipse | Season 7 | Game |
69 | L | Fire Ants | Season 2 | Game |
69 | L | Eclipse | Season 14 | Game |
70 | L | Lizards | Season 1 | Game |
70 | L | Cheery O's | Season 1 | Game |
70 | L | Cheery O's | Season 4 | Game |
70 | L | Eclipse | Season 16 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
61 | W | Eclipse | Season 13 | Game |
60 | W | Fire Ants | Season 5 | Game |
60 | L | Fire Ants | Season 8 | Game |
59 | L | Badgers | Season 1 | Game |
59 | W | Paladins | Season 1 | Game |
59 | W | Terriers | Season 6 | Game |
59 | W | Jacks | Season 8 | Game |
59 | W | Badgers | Season 13 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
22 | L | Slash | Season 15 | Game |
25 | L | Wranglers | Season 14 | Game |
25 | L | Moles | Season 17 | Game |
25 | L | Diamonds | Season 17 | Game |
25 | L | Wasps | Season 17 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
39 | W | Wasps | Season 14 | Game |
38 | W | Impact | Season 11 | Game |
37 | W | Lizards | Season 9 | Game |
37 | W | Moles | Season 9 | Game |
37 | W | Cheery O's | Season 11 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Wolves | Season 1 | Game |
11 | L | Eclipse | Season 16 | Game |
12 | L | Fire Ants | Season 2 | Game |
12 | L | Eclipse | Season 7 | Game |
12 | L | Slash | Season 12 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
114 | W | Wasps | Season 5 | Game |
109 | L | Fire Ants | Season 8 | Game |
108 | L | Eclipse | Season 6 | Game |
105 | W | Cobras | Season 7 | Game |
105 | W | Eclipse | Season 13 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
65 | L | Battle | Season 2 | Game |
65 | L | Wranglers | Season 2 | Game |
66 | L | Terriers | Season 14 | Game |
67 | L | Impact | Season 1 | Game |
69 | L | Slash | Season 2 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
63 | W | Wasps | Season 14 | Game |
60 | W | Impact | Season 11 | Game |
58 | W | Cheery O's | Season 8 | Game |
58 | W | Battle | Season 8 | Game |
56 | W | Cloud | Season 8 | Game |
56 | W | Lizards | Season 10 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
22 | L | Eclipse | Season 7 | Game |
24 | L | Fire Ants | Season 2 | Game |
25 | L | Diamonds | Season 5 | Game |
25 | L | Eclipse | Season 16 | Game |
26 | L | Battle | Season 2 | Game |
26 | L | Cheery O's | Season 4 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.698 | W | Impact | Season 11 | Game |
.679 | W | Moles | Season 9 | Game |
.670 | W | Wasps | Season 14 | Game |
.662 | W | Impact | Season 1 | Game |
.635 | W | Moles | Season 11 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.256 | L | Eclipse | Season 7 | Game |
.293 | L | Slash | Season 12 | Game |
.308 | L | Cheery O's | Season 16 | Game |
.313 | L | Diamonds | Season 5 | Game |
.315 | L | Cobras | Season 16 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
41 | W | Slash | Season 4 | Game |
37 | W | Wranglers | Season 4 | Game |
35 | W | Eclipse | Season 4 | Game |
35 | L | Diamonds | Season 17 | Game |
34 | L | Diamonds | Season 4 | Game |
34 | W | Badgers | Season 4 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Slash | Season 2 | Game |
12 | L | Wasps | Season 9 | Game |
13 | L | Jacks | Season 1 | Game |
13 | L | Cheery O's | Season 1 | Game |
13 | L | Cobras | Season 1 | Game |
13 | L | Terriers | Season 2 | Game |
13 | W | Fire Ants | Season 2 | Game |
13 | L | Wranglers | Season 2 | Game |
13 | L | Fire Ants | Season 2 | Game |
13 | L | Cheery O's | Season 2 | Game |
13 | L | Lizards | Season 3 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
18 | W | Slash | Season 4 | Game |
17 | W | Meteors | Season 12 | Game |
16 | W | Cheery O's | Season 12 | Game |
16 | W | Wolves | Season 15 | Game |
15 | L | Cloud | Season 4 | Game |
15 | W | Slash | Season 6 | Game |
15 | W | Lizards | Season 9 | Game |
15 | W | Terriers | Season 13 | Game |
15 | W | Fire Ants | Season 14 | Game |
15 | L | Wasps | Season 17 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Broncos | Season 1 | Game |
1 | L | Diamonds | Season 2 | Game |
1 | L | Moles | Season 7 | Game |
1 | W | Moles | Season 7 | Game |
2 | L | Jacks | Season 1 | Game |
2 | L | Cheery O's | Season 1 | Game |
2 | L | Cobras | Season 1 | Game |
2 | L | Terriers | Season 2 | Game |
2 | W | Moles | Season 2 | Game |
2 | L | Terriers | Season 2 | Game |
2 | L | Fire Ants | Season 5 | Game |
2 | L | Eclipse | Season 7 | Game |
2 | L | Terriers | Season 10 | Game |
2 | L | Cloud | Season 11 | Game |
2 | L | Lizards | Season 13 | Game |
2 | L | Eclipse | Season 14 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.667 | W | Cobras | Season 14 | Game |
.652 | W | Terriers | Season 13 | Game |
.652 | W | Fire Ants | Season 14 | Game |
.640 | W | Cheery O's | Season 12 | Game |
.607 | W | Meteors | Season 12 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.048 | W | Moles | Season 7 | Game |
.063 | L | Diamonds | Season 2 | Game |
.067 | L | Moles | Season 7 | Game |
.071 | L | Broncos | Season 1 | Game |
.100 | L | Terriers | Season 10 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
50 | W | Battle | Season 4 | Game |
46 | L | Slash | Season 7 | Game |
45 | L | Slash | Season 5 | Game |
43 | L | Cloud | Season 3 | Game |
42 | W | Fire Ants | Season 2 | Game |
42 | W | Badgers | Season 5 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Impact | Season 15 | Game |
6 | L | Cheery O's | Season 1 | Game |
6 | W | Wolves | Season 12 | Game |
6 | L | Cloud | Season 17 | Game |
6 | L | Moles | Season 17 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
38 | L | Slash | Season 5 | Game |
37 | L | Slash | Season 7 | Game |
35 | L | Eclipse | Season 8 | Game |
35 | L | Slash | Season 15 | Game |
34 | W | Fire Ants | Season 2 | Game |
34 | W | Battle | Season 4 | Game |
34 | W | Badgers | Season 5 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Cheery O's | Season 1 | Game |
5 | W | Badgers | Season 12 | Game |
5 | W | Wolves | Season 12 | Game |
5 | L | Impact | Season 15 | Game |
5 | L | Cloud | Season 17 | Game |
5 | L | Moles | Season 17 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Impact | Season 2 | Game |
1.000 | W | Impact | Season 6 | Game |
1.000 | W | Cobras | Season 7 | Game |
1.000 | L | Meteors | Season 7 | Game |
1.000 | W | Impact | Season 8 | Game |
1.000 | W | Wranglers | Season 9 | Game |
1.000 | W | Broncos | Season 9 | Game |
1.000 | W | Fire Ants | Season 9 | Game |
1.000 | L | Cheery O's | Season 10 | Game |
1.000 | L | Cobras | Season 10 | Game |
1.000 | L | Lizards | Season 11 | Game |
1.000 | L | Eclipse | Season 13 | Game |
1.000 | W | Badgers | Season 14 | Game |
1.000 | L | Impact | Season 15 | Game |
1.000 | L | Wolves | Season 15 | Game |
1.000 | W | Wasps | Season 15 | Game |
1.000 | L | Cloud | Season 15 | Game |
1.000 | L | Eclipse | Season 15 | Game |
1.000 | L | Cheery O's | Season 16 | Game |
1.000 | W | Cloud | Season 16 | Game |
1.000 | W | Slash | Season 17 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.400 | W | Diamonds | Season 17 | Game |
.500 | L | Wolves | Season 5 | Game |
.500 | L | Diamonds | Season 6 | Game |
.500 | W | Wranglers | Season 8 | Game |
.500 | W | Badgers | Season 12 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
35 | L | Terriers | Season 14 | Game |
32 | L | Battle | Season 2 | Game |
28 | L | Diamonds | Season 11 | Game |
27 | L | Diamonds | Season 5 | Game |
27 | L | Battle | Season 8 | Game |
27 | L | Wranglers | Season 11 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
4 | W | Eclipse | Season 3 | Game |
5 | W | Wasps | Season 3 | Game |
5 | W | Battle | Season 3 | Game |
5 | W | Slash | Season 4 | Game |
5 | L | Terriers | Season 4 | Game |
5 | L | Battle | Season 5 | Game |
5 | W | Badgers | Season 5 | Game |
5 | W | Slash | Season 6 | Game |
5 | L | Terriers | Season 9 | Game |
5 | W | Jacks | Season 16 | Game |
5 | L | Eclipse | Season 16 | Game |
5 | L | Cheery O's | Season 17 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
20 | W | Fire Ants | Season 14 | Game |
18 | L | Moles | Season 17 | Game |
17 | L | Cheery O's | Season 17 | Game |
16 | W | Terriers | Season 1 | Game |
16 | W | Terriers | Season 9 | Game |
16 | L | Cobras | Season 9 | Game |
16 | W | Fire Ants | Season 16 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Battle | Season 10 | Game |
2 | L | Battle | Season 8 | Game |
2 | L | Slash | Season 8 | Game |
2 | L | Wolves | Season 13 | Game |
2 | W | Impact | Season 16 | Game |
2 | W | Jacks | Season 17 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
14 | L | Wasps | Season 16 | Game |
13 | L | Lizards | Season 9 | Game |
12 | W | Wolves | Season 8 | Game |
12 | L | Diamonds | Season 14 | Game |
12 | L | Battle | Season 14 | Game |
12 | L | Jacks | Season 15 | Game |
12 | L | Moles | Season 17 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Jacks | Season 5 | Game |
1 | W | Lizards | Season 5 | Game |
1 | W | Fire Ants | Season 5 | Game |
1 | L | Tigers | Season 6 | Game |
1 | L | Meteors | Season 7 | Game |
1 | W | Impact | Season 7 | Game |
1 | W | Cheery O's | Season 8 | Game |
1 | L | Meteors | Season 9 | Game |
1 | W | Meteors | Season 10 | Game |
1 | W | Moles | Season 11 | Game |
1 | L | Diamonds | Season 11 | Game |
1 | L | Jacks | Season 11 | Game |
1 | L | Wasps | Season 11 | Game |
1 | L | Wasps | Season 13 | Game |
1 | W | Cheery O's | Season 13 | Game |
1 | L | Wasps | Season 16 | Game |
1 | L | Impact | Season 17 | Game |
1 | L | Battle | Season 17 | Game |