Ice Monkeys
- Record
- 16-19
- League II Rank
- 11th
- Overall Rank
- 48th
- Payroll
- $94,566,200
- Coach/GM
- Desiverd
Season Highs > Player: Season 12
Points
Result | Player | ||
---|---|---|---|
40 | W | Vail Craib | Game |
37 | W | Vail Craib | Game |
35 | W | Jamison Bomberger | Game |
35 | W | Virginio Swinford | Game |
30 | W | Vail Craib | Game |
Rebounds
Result | Player | ||
---|---|---|---|
15 | W | Jamison Bomberger | Game |
14 | L | Tommie Drey | Game |
14 | W | Lawley Oxley | Game |
14 | W | Canaan Sedlay | Game |
14 | L | Jamison Bomberger | Game |
14 | L | Jamison Bomberger | Game |
14 | W | Canaan Sedlay | Game |
Assists
Result | Player | ||
---|---|---|---|
17 | W | Genciano Morgen | Game |
14 | W | Virginio Swinford | Game |
13 | L | Virginio Swinford | Game |
13 | W | Neville Lea | Game |
12 | L | Neville Lea | Game |
12 | W | Neville Lea | Game |
12 | L | Virginio Swinford | Game |
12 | L | Virginio Swinford | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
25 | W | Vail Craib | Game |
24 | L | Vail Craib | Game |
24 | W | Vail Craib | Game |
23 | L | Vail Craib | Game |
23 | L | Vail Craib | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | W | Vail Craib | Game |
14 | W | Jamison Bomberger | Game |
12 | L | Mbita Banham | Game |
12 | W | Mbita Banham | Game |
12 | W | Vail Craib | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
10 | W | Al Pandolfo | Game |
9 | L | Tommie Drey | Game |
9 | L | Vail Craib | Game |
9 | L | Vail Craib | Game |
8 | W | Virginio Swinford | Game |
8 | W | Jamison Bomberger | Game |
8 | W | Virginio Swinford | Game |
8 | W | Canaan Sedlay | Game |
8 | W | Vail Craib | Game |
8 | W | Al Pandolfo | Game |
8 | W | Vail Craib | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
9 | L | Vail Craib | Game |
8 | L | Tommie Drey | Game |
8 | W | Jamison Bomberger | Game |
8 | W | Al Pandolfo | Game |
8 | W | Al Pandolfo | Game |
8 | W | Vail Craib | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
13 | W | Vail Craib | Game |
12 | W | Vail Craib | Game |
11 | W | Vail Craib | Game |
10 | L | Virginio Swinford | Game |
10 | L | Vail Craib | Game |
10 | L | Vail Craib | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
8 | W | Vail Craib | Game |
7 | W | Vail Craib | Game |
6 | W | Virginio Swinford | Game |
6 | W | Vail Craib | Game |
5 | L | Vail Craib | Game |
5 | W | Vail Craib | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | L | Carlton Poling | Game |
5 | W | Vail Craib | Game |
5 | W | Neville Lea | Game |
5 | L | Carlton Poling | Game |
5 | W | Virginio Swinford | Game |
5 | L | Mbita Banham | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | L | Tommie Drey | Game |
7 | W | Canaan Sedlay | Game |
7 | W | Clayton Radich | Game |
6 | W | Tommie Drey | Game |
6 | W | Vail Craib | Game |
6 | W | Canaan Sedlay | Game |
6 | W | Mbita Banham | Game |
Blocks
Result | Player | ||
---|---|---|---|
4 | L | Lawley Oxley | Game |
4 | L | Lawley Oxley | Game |
4 | L | Canaan Sedlay | Game |
4 | W | Canaan Sedlay | Game |
4 | W | Jamison Bomberger | Game |
4 | L | Jamison Bomberger | Game |
4 | L | Jamison Bomberger | Game |
4 | L | Canaan Sedlay | Game |