Diamonds
- Record
- 12-23
- Tourney Record
- 0-1
- League II Rank
- 18th
- Overall Rank
- 18th
- Payroll
- $95,213,350
- Coach/GM
- Lucory
Records > Player Game: Through Season 1
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 38 | W | Brady Preston | Season: 1 | Game |
2nd | 37 | W | Cliff Labbe | Season: 1 | Game |
3rd | 33 | W | Cliff Labbe | Season: 1 | Game |
4th | 33 | L | Brady Preston | Season: 1 | Game |
5th | 32 | W | Cliff Labbe | Season: 1 | Game |
6th | 32 | L | Cliff Labbe | Season: 1 | Game |
7th | 32 | L | Cliff Labbe | Season: 1 | Game |
8th | 31 | W | Cliff Labbe | Season: 1 | Game |
9th | 31 | W | Marion Olp | Season: 1 | Game |
10th | 29 | L | Cliff Labbe | Season: 1 | Game |
11th | 29 | L | Cliff Labbe | Season: 1 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 25 | L | Marion Olp | Season: 1 | Game |
2nd | 23 | W | Marion Olp | Season: 1 | Game |
3rd | 20 | L | Marion Olp | Season: 1 | Game |
4th | 17 | L | Marion Olp | Season: 1 | Game |
5th | 16 | W | Marion Olp | Season: 1 | Game |
6th | 16 | L | Marion Olp | Season: 1 | Game |
7th | 16 | W | Marion Olp | Season: 1 | Game |
8th | 15 | L | Marion Olp | Season: 1 | Game |
9th | 14 | W | Marion Olp | Season: 1 | Game |
10th | 13 | L | Marion Olp | Season: 1 | Game |
11th | 13 | W | Marion Olp | Season: 1 | Game |
12th | 13 | W | Marion Olp | Season: 1 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Collin Trotter | Season: 1 | Game |
2nd | 17 | W | Collin Trotter | Season: 1 | Game |
3rd | 14 | L | Collin Trotter | Season: 1 | Game |
4th | 13 | W | Collin Trotter | Season: 1 | Game |
5th | 13 | W | Collin Trotter | Season: 1 | Game |
6th | 12 | L | Collin Trotter | Season: 1 | Game |
7th | 11 | L | Collin Trotter | Season: 1 | Game |
8th | 11 | L | Brady Preston | Season: 1 | Game |
9th | 11 | L | Collin Trotter | Season: 1 | Game |
10th | 10 | L | Collin Trotter | Season: 1 | Game |
11th | 10 | L | Collin Trotter | Season: 1 | Game |
12th | 10 | L | Collin Trotter | Season: 1 | Game |
13th | 10 | L | Brady Preston | Season: 1 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 24 | W | Cliff Labbe | Season: 1 | Game |
2nd | 23 | L | Cliff Labbe | Season: 1 | Game |
3rd | 22 | L | Collin Trotter | Season: 1 | Game |
4th | 22 | L | Brady Preston | Season: 1 | Game |
5th | 22 | L | Cliff Labbe | Season: 1 | Game |
6th | 22 | W | Cliff Labbe | Season: 1 | Game |
7th | 21 | L | Cliff Labbe | Season: 1 | Game |
8th | 21 | W | Cliff Labbe | Season: 1 | Game |
9th | 20 | W | Cliff Labbe | Season: 1 | Game |
10th | 20 | W | Marion Olp | Season: 1 | Game |
11th | 20 | L | Marion Olp | Season: 1 | Game |
12th | 20 | L | Brady Preston | Season: 1 | Game |
13th | 20 | W | Brady Preston | Season: 1 | Game |
14th | 20 | L | Jamison Bomberger | Season: 1 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | W | Cliff Labbe | Season: 1 | Game |
2nd | 13 | L | Cliff Labbe | Season: 1 | Game |
3rd | 13 | W | Marion Olp | Season: 1 | Game |
4th | 13 | W | Brady Preston | Season: 1 | Game |
5th | 13 | L | Jamison Bomberger | Season: 1 | Game |
6th | 13 | W | Cliff Labbe | Season: 1 | Game |
7th | 12 | L | Brady Preston | Season: 1 | Game |
8th | 12 | L | Cliff Labbe | Season: 1 | Game |
9th | 12 | W | Cliff Labbe | Season: 1 | Game |
10th | 11 | L | Brady Preston | Season: 1 | Game |
11th | 11 | L | Cliff Labbe | Season: 1 | Game |
12th | 11 | L | Brady Preston | Season: 1 | Game |
13th | 11 | W | Jamison Bomberger | Season: 1 | Game |
14th | 11 | L | Cliff Labbe | Season: 1 | Game |
15th | 11 | L | Collin Trotter | Season: 1 | Game |
16th | 11 | L | Brady Preston | Season: 1 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 12 | L | Brady Preston | Season: 1 | Game |
2nd | 12 | W | Melvin Bamberger | Season: 1 | Game |
3rd | 11 | L | Cliff Labbe | Season: 1 | Game |
4th | 10 | W | Brady Preston | Season: 1 | Game |
5th | 10 | L | Brady Preston | Season: 1 | Game |
6th | 9 | L | Brady Preston | Season: 1 | Game |
7th | 8 | W | Cliff Labbe | Season: 1 | Game |
8th | 8 | W | Cliff Labbe | Season: 1 | Game |
9th | 7 | W | Bruce Morrison | Season: 1 | Game |
10th | 7 | W | Cliff Labbe | Season: 1 | Game |
11th | 7 | W | Brady Preston | Season: 1 | Game |
12th | 7 | W | Genaro Pinkney | Season: 1 | Game |
13th | 7 | L | Cliff Labbe | Season: 1 | Game |
14th | 7 | L | Brady Preston | Season: 1 | Game |
15th | 7 | W | Marion Olp | Season: 1 | Game |
16th | 7 | W | Bruce Morrison | Season: 1 | Game |
17th | 7 | L | Jamison Bomberger | Season: 1 | Game |
18th | 7 | W | Brady Preston | Season: 1 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 10 | L | Cliff Labbe | Season: 1 | Game |
2nd | 10 | L | Brady Preston | Season: 1 | Game |
3rd | 10 | W | Brady Preston | Season: 1 | Game |
4th | 8 | L | Brady Preston | Season: 1 | Game |
5th | 8 | W | Cliff Labbe | Season: 1 | Game |
6th | 8 | W | Cliff Labbe | Season: 1 | Game |
7th | 7 | W | Bruce Morrison | Season: 1 | Game |
8th | 7 | W | Cliff Labbe | Season: 1 | Game |
9th | 7 | W | Genaro Pinkney | Season: 1 | Game |
10th | 7 | W | Melvin Bamberger | Season: 1 | Game |
11th | 7 | L | Brady Preston | Season: 1 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 11 | L | Cliff Labbe | Season: 1 | Game |
2nd | 10 | L | Cliff Labbe | Season: 1 | Game |
3rd | 10 | L | Brady Preston | Season: 1 | Game |
4th | 10 | W | Cliff Labbe | Season: 1 | Game |
5th | 10 | W | Cliff Labbe | Season: 1 | Game |
6th | 9 | L | Brady Preston | Season: 1 | Game |
7th | 9 | L | Cliff Labbe | Season: 1 | Game |
8th | 9 | L | Bruce Morrison | Season: 1 | Game |
9th | 9 | L | Brady Preston | Season: 1 | Game |
10th | 9 | L | Brady Preston | Season: 1 | Game |
11th | 9 | L | Cliff Labbe | Season: 1 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | L | Cliff Labbe | Season: 1 | Game |
2nd | 5 | W | Cliff Labbe | Season: 1 | Game |
3rd | 5 | L | Brady Preston | Season: 1 | Game |
4th | 5 | L | Cliff Labbe | Season: 1 | Game |
5th | 5 | L | Cliff Labbe | Season: 1 | Game |
6th | 5 | W | Cliff Labbe | Season: 1 | Game |
7th | 5 | W | Cliff Labbe | Season: 1 | Game |
8th | 4 | W | Cliff Labbe | Season: 1 | Game |
9th | 4 | L | Collin Trotter | Season: 1 | Game |
10th | 4 | L | Brady Preston | Season: 1 | Game |
11th | 4 | L | Bruce Morrison | Season: 1 | Game |
12th | 4 | L | Brady Preston | Season: 1 | Game |
13th | 4 | W | Brady Preston | Season: 1 | Game |
14th | 4 | W | Cliff Labbe | Season: 1 | Game |
15th | 4 | L | Cliff Labbe | Season: 1 | Game |
16th | 4 | L | Brady Preston | Season: 1 | Game |
17th | 4 | L | Brady Preston | Season: 1 | Game |
18th | 4 | W | Brady Preston | Season: 1 | Game |
19th | 4 | L | Brady Preston | Season: 1 | Game |
20th | 4 | L | Cliff Labbe | Season: 1 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 11 | W | Brady Preston | Season: 1 | Game |
2nd | 8 | L | Trent Hopps | Season: 1 | Game |
3rd | 8 | W | Collin Trotter | Season: 1 | Game |
4th | 8 | L | Collin Trotter | Season: 1 | Game |
5th | 8 | L | Collin Trotter | Season: 1 | Game |
6th | 7 | W | Melvin Bamberger | Season: 1 | Game |
7th | 7 | L | Brady Preston | Season: 1 | Game |
8th | 7 | L | Marion Olp | Season: 1 | Game |
9th | 6 | L | Brady Preston | Season: 1 | Game |
10th | 6 | L | Brady Preston | Season: 1 | Game |
11th | 6 | W | Marion Olp | Season: 1 | Game |
12th | 6 | L | Marion Olp | Season: 1 | Game |
13th | 6 | L | Brady Preston | Season: 1 | Game |
14th | 6 | W | Collin Trotter | Season: 1 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 4 | L | Cliff Labbe | Season: 1 | Game |
2nd | 4 | L | Bruce Morrison | Season: 1 | Game |
3rd | 4 | W | Collin Trotter | Season: 1 | Game |
4th | 4 | W | Bruce Morrison | Season: 1 | Game |
5th | 4 | L | Collin Trotter | Season: 1 | Game |
6th | 4 | L | Bruce Morrison | Season: 1 | Game |
7th | 3 | W | Bruce Morrison | Season: 1 | Game |
8th | 3 | W | Brady Preston | Season: 1 | Game |
9th | 3 | L | Collin Trotter | Season: 1 | Game |
10th | 3 | L | Collin Trotter | Season: 1 | Game |
11th | 3 | L | Genaro Pinkney | Season: 1 | Game |
12th | 3 | W | Collin Trotter | Season: 1 | Game |
13th | 3 | L | Bruce Morrison | Season: 1 | Game |
14th | 3 | W | Brady Preston | Season: 1 | Game |
15th | 3 | W | Franklin Ammons | Season: 1 | Game |
16th | 3 | W | Bruce Morrison | Season: 1 | Game |
17th | 3 | L | Bruce Morrison | Season: 1 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 4 | L | Bruce Morrison | Season: 1 | Game |
2nd | 4 | W | Jamison Bomberger | Season: 1 | Game |
3rd | 4 | L | Jamison Bomberger | Season: 1 | Game |
4th | 3 | L | Jeromy Attwood | Season: 1 | Game |
5th | 3 | L | Rico Koppelmann | Season: 1 | Game |
6th | 3 | L | Franklin Ammons | Season: 1 | Game |
7th | 3 | W | Bruce Morrison | Season: 1 | Game |
8th | 3 | L | Marion Olp | Season: 1 | Game |
9th | 3 | L | Jamison Bomberger | Season: 1 | Game |
10th | 3 | L | Rico Koppelmann | Season: 1 | Game |
11th | 3 | L | Bruce Morrison | Season: 1 | Game |
12th | 3 | L | Jamison Bomberger | Season: 1 | Game |
13th | 3 | W | Marion Olp | Season: 1 | Game |