Diamonds
- Record
- 9-26
- League II Rank
- 17th
- Overall Rank
- 51st
- Payroll
- $95,213,350
- Coach/GM
- Conaliai
Season Highs > Player: Season 8
Points
Result | Player | ||
---|---|---|---|
42 | W | Bradly Suniga | Game |
38 | L | Bradly Suniga | Game |
38 | W | Bradly Suniga | Game |
37 | L | Bradly Suniga | Game |
34 | W | Bradly Suniga | Game |
34 | W | Carlos Montjoy | Game |
Rebounds
Result | Player | ||
---|---|---|---|
15 | L | Elden Getchius | Game |
14 | L | Dirk Roberson | Game |
14 | W | Floyd Story | Game |
14 | W | Floyd Story | Game |
12 | L | Elden Getchius | Game |
12 | L | Dirk Roberson | Game |
12 | L | Tom Barringer | Game |
12 | L | Dirk Roberson | Game |
12 | W | Dirk Roberson | Game |
12 | W | Earl Wilt | Game |
12 | L | Dirk Roberson | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
27 | L | Bradly Suniga | Game |
26 | W | Carlos Montjoy | Game |
25 | W | Bradly Suniga | Game |
25 | W | Carlos Montjoy | Game |
23 | L | Bradly Suniga | Game |
23 | L | Dirk Roberson | Game |
23 | W | Bradly Suniga | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
19 | W | Dirk Roberson | Game |
14 | L | Bradly Suniga | Game |
13 | L | Bradly Suniga | Game |
12 | L | Lester Penn | Game |
12 | L | Tom Barringer | Game |
12 | W | Carlos Montjoy | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
18 | W | Dirk Roberson | Game |
11 | L | Lester Penn | Game |
11 | L | Carlos Montjoy | Game |
10 | L | Bradly Suniga | Game |
10 | W | Carlos Montjoy | Game |
10 | W | Carlos Montjoy | Game |
Blocks
Result | Player | ||
---|---|---|---|
7 | W | Floyd Story | Game |
6 | W | Dirk Roberson | Game |
6 | W | Floyd Story | Game |
5 | L | Dirk Roberson | Game |
4 | L | Tom Barringer | Game |
4 | W | Dirk Roberson | Game |
4 | L | Lester Penn | Game |
4 | L | Dirk Roberson | Game |
4 | L | Dirk Roberson | Game |
4 | L | Dirk Roberson | Game |
4 | W | Lester Penn | Game |
Assists
Result | Player | ||
---|---|---|---|
15 | W | Erhard Scandroot | Game |
14 | L | Erhard Scandroot | Game |
13 | L | Erhard Scandroot | Game |
13 | W | Carlos Montjoy | Game |
11 | L | Erhard Scandroot | Game |
11 | W | Carlos Montjoy | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | L | Bradly Suniga | Game |
15 | W | Bradly Suniga | Game |
14 | W | Floyd Story | Game |
13 | L | Bradly Suniga | Game |
13 | W | Tom Barringer | Game |
13 | W | Carlos Montjoy | Game |
13 | L | Bradly Suniga | Game |
13 | L | Tom Barringer | Game |
13 | L | Dirk Roberson | Game |
13 | L | Dirk Roberson | Game |
13 | W | Bradly Suniga | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | W | Bradly Suniga | Game |
10 | L | Carlos Montjoy | Game |
10 | W | Bradly Suniga | Game |
10 | W | Bradly Suniga | Game |
10 | W | Carlos Montjoy | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
8 | W | Bradly Suniga | Game |
5 | W | Nathaniel Kahle | Game |
5 | W | Carlos Montjoy | Game |
5 | L | Bradly Suniga | Game |
4 | W | Bradly Suniga | Game |
4 | W | Carlos Montjoy | Game |
4 | L | Bradly Suniga | Game |
4 | L | Carlos Montjoy | Game |
4 | W | Bradly Suniga | Game |
4 | W | Carlos Montjoy | Game |
4 | W | Bradly Suniga | Game |
4 | W | Carlos Montjoy | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | L | Earl Wilt | Game |
5 | L | Carlos Montjoy | Game |
5 | W | Palmer Bolanos | Game |
5 | L | Bradly Suniga | Game |
5 | W | Earl Wilt | Game |
Turnovers
Result | Player | ||
---|---|---|---|
9 | L | Bradly Suniga | Game |
8 | L | Abharan Goldman | Game |
8 | L | Erhard Scandroot | Game |
7 | L | Palmer Bolanos | Game |
7 | L | Abharan Goldman | Game |