Cloud
- Record
- 16-19
- League II Rank
- 15th
- Overall Rank
- 53rd
- Payroll
- $102,941,500
- Coach/GM
- Andrew Ty
Roster: Season 11
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | F | Addam Seiley | 5th | Active | 35 | 29 | 33.6 | 26.6 | .458 | .451 | 1.3 | .893 | 3.1 | 0.3 | 1.0 | .415 | 1.6 | 2.1 | 0 | 0 | +0.9 | 6.03 | 6.69 | |
38 | F | Jared Isaacs | 11th | Former | 7 | 5 | 27.4 | 19.3 | .515 | .500 | 0.4 | .789 | 5.3 | 0.3 | 0.6 | .442 | 2.3 | 2.6 | 1 | 0 | -0.4 | 6.13 | 5.58 | |
36 | C | Kazuo Bybee | 3rd | Active | 32 | 26 | 31.9 | 15.7 | .575 | .333 | 0.0 | .744 | 9.0 | 0.9 | 1.3 | .512 | 1.5 | 1.9 | 13 | 0 | -2.9 | 7.27 | 6.54 | |
2 | F | Abharan Goldman | 8th | Active | 23 | 13 | 29.8 | 15.6 | .540 | .356 | 1.7 | .819 | 3.2 | 1.8 | 1.7 | .534 | 2.5 | 1.7 | 0 | 0 | +1.1 | 6.75 | 4.90 | |
14 | G | Paavo Cuascut | 2nd | Active | 35 | 34 | 34.2 | 13.9 | .549 | .273 | 6.6 | .763 | 2.6 | 2.0 | 0.0 | .530 | 2.9 | 2.1 | 7 | 0 | -2.6 | 6.41 | 4.92 | |
30 | F | Horacio Elkins | 10th | Active | 35 | 22 | 27.9 | 13.4 | .451 | .303 | 0.2 | .863 | 8.2 | 0.3 | 0.2 | .430 | 1.4 | 2.2 | 11 | 0 | -3.2 | 6.78 | 5.04 | |
55 | C | Stan Villano | 10th | Active | 28 | 9 | 17.9 | 9.5 | .456 | .450 | 0.2 | .921 | 5.4 | 0.3 | 1.3 | .591 | 1.1 | 1.0 | 6 | 0 | -2.4 | 5.17 | 3.66 | |
20 | G | Tavon Right | 5th | Active | 31 | 12 | 27.0 | 6.0 | .383 | .326 | 6.3 | .907 | 1.6 | 1.6 | 0.1 | .518 | 1.9 | 1.2 | 3 | 0 | +1.9 | 5.92 | 2.99 | |
31 | G | Noble Crenshaw | 11th | Active | 35 | 20 | 30.5 | 4.3 | .300 | .320 | 6.9 | .750 | 6.7 | 1.7 | 0.0 | .564 | 2.9 | 1.8 | 4 | 0 | -2.0 | 6.83 | 3.61 | |
15 | G | Sigismond Jochanany | 2nd | Former | 1 | 0 | 10.3 | 4.0 | .500 | .000 | 0.0 | .000 | 1.0 | 1.0 | 0.0 | .500 | 0.0 | 0.0 | 0 | 0 | +28.1 | 5.29 | 1.88 | |
17 | F | Marshall Silvia | 11th | Active | 13 | 0 | 5.7 | 3.5 | .486 | .333 | 0.1 | 1.000 | 0.5 | 0.3 | 0.2 | .654 | 0.3 | 0.0 | 0 | 0 | -12.1 | 3.26 | 0.83 | |
26 | G | Nodin Palfreman | 8th | Former | 1 | 0 | 6.1 | 3.0 | .500 | .500 | 1.0 | .000 | 0.0 | 1.0 | 0.0 | .950 | 0.0 | 0.0 | 0 | 0 | -29.6 | 1.43 | 0.25 | |
6 | G | Quinton Dexter | 11th | Active | 16 | 3 | 13.8 | 2.6 | .347 | .308 | 2.4 | .571 | 0.8 | 0.5 | 0.1 | .543 | 1.1 | 1.0 | 0 | 0 | -5.6 | 4.41 | 0.54 | |
8 | F | Rico Koppelmann | 11th | Former | 13 | 0 | 8.4 | 2.4 | .500 | .000 | 0.4 | .818 | 1.0 | 0.1 | 0.5 | .576 | 0.6 | 0.7 | 0 | 0 | -6.0 | 3.85 | 0.55 | |
10 | G | Pedro Rock | 11th | Former | 1 | 0 | 1.9 | 2.0 | 1.000 | .000 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | -77.1 | 8.08 | 7.49 | |
9 | G | Nick Edward | 11th | Former | 1 | 1 | 35.4 | 2.0 | .500 | .000 | 5.0 | .000 | 1.0 | 0.0 | 0.0 | .845 | 0.0 | 4.0 | 0 | 0 | -13.2 | 1.48 | -0.64 | |
5 | F | Sukru Chicalace | 4th | Active | 13 | 0 | 7.0 | 1.8 | .444 | .375 | 0.5 | .500 | 1.5 | 0.5 | 0.1 | .642 | 0.7 | 0.7 | 0 | 0 | -13.8 | 3.71 | 0.22 | |
46 | C | Fermin David | 11th | Active | 20 | 0 | 7.6 | 1.5 | .345 | .500 | 0.0 | .875 | 2.4 | 0.2 | 0.6 | .539 | 0.4 | 0.8 | 0 | 0 | +9.8 | 4.54 | 0.98 | |
35 | F | Iosef Demauri | 7th | Active | 15 | 1 | 4.8 | 0.4 | .154 | .286 | 0.3 | .000 | 0.9 | 0.1 | 0.1 | .380 | 0.3 | 0.3 | 0 | 0 | -19.6 | 5.29 | 0.61 | |
27 | G | Jonas Krout | 11th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
32 | C | Ezra Donohue | 11th | Active | 7 | 0 | 1.9 | 0.0 | .000 | .000 | 0.0 | .000 | 0.6 | 0.0 | 0.1 | .000 | 0.4 | 0.0 | 0 | 0 | -5.4 | 8.24 | 2.02 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | F | Addam Seiley | 5th | ★★★★★ | ||||||||||||||||
38 | F | Jared Isaacs | 11th | ★★★★★ | ||||||||||||||||
36 | C | Kazuo Bybee | 3rd | ★★★★★ | ||||||||||||||||
2 | F | Abharan Goldman | 8th | ★★★★★ | ||||||||||||||||
14 | G | Paavo Cuascut | 2nd | ★★★★ | ||||||||||||||||
30 | F | Horacio Elkins | 10th | ★★★★★ | ||||||||||||||||
55 | C | Stan Villano | 10th | ★★★★★ | ||||||||||||||||
20 | G | Tavon Right | 5th | ★★★★ | ||||||||||||||||
31 | G | Noble Crenshaw | 11th | ★★★ | ||||||||||||||||
15 | G | Sigismond Jochanany | 2nd | ★★★★ | ||||||||||||||||
17 | F | Marshall Silvia | 11th | ★★★★★ | ||||||||||||||||
26 | G | Nodin Palfreman | 8th | ★★★★ | ||||||||||||||||
6 | G | Quinton Dexter | 11th | ★★★ | ||||||||||||||||
8 | F | Rico Koppelmann | 11th | ★★★ | ||||||||||||||||
10 | G | Pedro Rock | 11th | ★★★★ | ||||||||||||||||
9 | G | Nick Edward | 11th | ★★★ | ||||||||||||||||
5 | F | Sukru Chicalace | 4th | ★★★ | ||||||||||||||||
46 | C | Fermin David | 11th | ★★★★ | ||||||||||||||||
35 | F | Iosef Demauri | 7th | ★★★ | ||||||||||||||||
27 | G | Jonas Krout | 11th | ★★★ | ||||||||||||||||
32 | C | Ezra Donohue | 11th | ★★★★ |
Depth Chart
Default
-
Guards
-
14Paavo Cuascut ★★★★
-
31Noble Crenshaw ★★★
-
20Tavon Right ★★★★
-
6Quinton Dexter ★★★
-
19Domonic Henzler ★★★
-
-
Forwards
-
28Addam Seiley ★★★★★
-
2Abharan Goldman ★★★★★
-
30Horacio Elkins ★★★★★
-
17Marshall Silvia ★★★★★
-
35Iosef Demauri ★★★
-
5Sukru Chicalace ★★★
-
-
Centers
-
55Stan Villano ★★★★★
-
36Kazuo Bybee ★★★★★
-
46Fermin David ★★★★
-
32Ezra Donohue ★★★★
-