Cloud
- Record
- 17-18
- League II Rank
- 7th
- Overall Rank
- 35th
- Payroll
- $102,941,500
- Coach/GM
- Gurulobetr
Records > Player Average
Points
Player | PG | Season | |
---|---|---|---|
1st | Jared Isaacs | 28.9 | Season 1 |
2nd | Jared Isaacs | 24.8 | Season 2 |
3rd | Jared Isaacs | 24.1 | Season 5 |
4th | Randall Madera | 23.8 | Season 1 |
5th | Jared Isaacs | 23.6 | Season 8 |
6th | Jared Isaacs | 23.5 | Season 3 |
7th | Jared Isaacs | 23.0 | Season 4 |
8th | Jared Isaacs | 22.2 | Season 7 |
9th | Rylan Chillis | 21.7 | Season 9 |
10th | Randall Madera | 20.7 | Season 3 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Stan Villano | 9.0 | Season 6 |
2nd | Bal Simkowitz | 8.7 | Season 9 |
3rd | Jackie Porcaro | 8.6 | Season 1 |
4th | Randal Lyne | 8.5 | Season 3 |
5th | Beaufort Stief | 8.3 | Season 4 |
6th | Randal Lyne | 8.1 | Season 2 |
7th | Horacio Elkins | 7.9 | Season 9 |
8th | Beaufort Stief | 7.7 | Season 7 |
9th | Beaufort Stief | 7.7 | Season 6 |
10th | Genek Strehle | 7.6 | Season 5 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Noble Crenshaw | 11.2 | Season 8 |
2nd | Noble Crenshaw | 10.6 | Season 9 |
3rd | Caleb Weatherspoon | 9.1 | Season 2 |
4th | Caleb Weatherspoon | 8.7 | Season 1 |
5th | Chang Erwin | 8.1 | Season 5 |
6th | Kaeden Oldale | 7.1 | Season 7 |
7th | Larry Sun | 6.8 | Season 1 |
8th | Caleb Weatherspoon | 6.7 | Season 3 |
9th | Kaeden Oldale | 6.5 | Season 6 |
10th | Wade Kano | 6.2 | Season 5 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Noble Crenshaw | 2.3 | Season 9 |
2nd | Cerano Bucktharp | 2.1 | Season 4 |
3rd | Chang Erwin | 2.0 | Season 5 |
4th | Noble Crenshaw | 1.7 | Season 8 |
5th | Chang Erwin | 1.7 | Season 6 |
6th | Kekipi Robilotto | 1.6 | Season 6 |
7th | Rylan Chillis | 1.5 | Season 8 |
8th | Caleb Weatherspoon | 1.5 | Season 2 |
9th | Jared Isaacs | 1.5 | Season 7 |
10th | Kaeden Oldale | 1.4 | Season 7 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Randal Lyne | 2.1 | Season 1 |
2nd | Beaufort Stief | 1.9 | Season 6 |
3rd | Stan Villano | 1.8 | Season 6 |
4th | Beaufort Stief | 1.7 | Season 7 |
5th | Celedonio Steinhagen | 1.7 | Season 8 |
6th | Phillip Franz | 1.7 | Season 1 |
7th | Bal Simkowitz | 1.7 | Season 9 |
8th | Randal Lyne | 1.6 | Season 2 |
9th | Randal Lyne | 1.6 | Season 3 |
10th | Genek Strehle | 1.6 | Season 5 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Kaeden Oldale | 3.3 | Season 7 |
2nd | Noble Crenshaw | 3.1 | Season 9 |
3rd | Noble Crenshaw | 3.1 | Season 8 |
4th | Caleb Weatherspoon | 2.9 | Season 1 |
5th | Beaufort Stief | 2.9 | Season 7 |
6th | Enoc Moir | 2.8 | Season 9 |
7th | Caleb Weatherspoon | 2.8 | Season 3 |
8th | Caleb Weatherspoon | 2.7 | Season 2 |
9th | Cerano Bucktharp | 2.6 | Season 4 |
10th | Jared Isaacs | 2.5 | Season 1 |
11th | Kaeden Oldale | 2.5 | Season 6 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Jared Isaacs | 39.8 | Season 1 |
2nd | Noble Crenshaw | 37.8 | Season 8 |
3rd | Randall Madera | 37.5 | Season 1 |
4th | Jared Isaacs | 37.1 | Season 4 |
5th | Randal Lyne | 37.0 | Season 3 |
6th | Beaufort Stief | 36.6 | Season 7 |
7th | Enoc Moir | 36.5 | Season 9 |
8th | Jared Isaacs | 36.5 | Season 3 |
9th | Jared Isaacs | 36.4 | Season 2 |
10th | Noble Crenshaw | 36.1 | Season 9 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Stan Villano | 15 | Season 6 |
2nd | Caleb Weatherspoon | 14 | Season 2 |
3rd | Bal Simkowitz | 13 | Season 9 |
4th | Randal Lyne | 11 | Season 3 |
5th | Beaufort Stief | 11 | Season 5 |
6th | Caleb Weatherspoon | 10 | Season 1 |
7th | Jackie Porcaro | 10 | Season 1 |
8th | Randal Lyne | 9 | Season 2 |
9th | Beaufort Stief | 9 | Season 6 |
10th | Beaufort Stief | 8 | Season 7 |
11th | Genek Strehle | 8 | Season 5 |
12th | Bal Simkowitz | 8 | Season 8 |
Triple Doubles
Player | Total | Season |
---|
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Randal Lyne | 0.603 | Season 1 |
2nd | Randal Lyne | 0.585 | Season 2 |
3rd | Randal Lyne | 0.550 | Season 3 |
4th | Jared Isaacs | 0.538 | Season 1 |
5th | Horacio Elkins | 0.529 | Season 9 |
6th | Jared Isaacs | 0.528 | Season 9 |
7th | Caleb Weatherspoon | 0.525 | Season 2 |
8th | Jared Isaacs | 0.524 | Season 3 |
9th | Jared Isaacs | 0.522 | Season 8 |
10th | Jared Isaacs | 0.521 | Season 2 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Randall Madera | 0.465 | Season 3 |
2nd | Jared Isaacs | 0.465 | Season 5 |
3rd | Jared Isaacs | 0.450 | Season 1 |
4th | Jared Isaacs | 0.436 | Season 4 |
5th | Jared Isaacs | 0.434 | Season 7 |
6th | Jared Isaacs | 0.404 | Season 2 |
7th | Enoc Moir | 0.392 | Season 9 |
8th | Jared Isaacs | 0.389 | Season 8 |
9th | Jared Isaacs | 0.389 | Season 3 |
10th | Randall Madera | 0.389 | Season 1 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Stan Villano | 0.887 | Season 9 |
2nd | Kekipi Robilotto | 0.886 | Season 6 |
3rd | Enoc Moir | 0.875 | Season 9 |
4th | Horacio Elkins | 0.859 | Season 9 |
5th | Cerano Bucktharp | 0.856 | Season 4 |
6th | Rylan Chillis | 0.853 | Season 8 |
7th | Beaufort Stief | 0.847 | Season 7 |
8th | Stan Villano | 0.815 | Season 6 |
9th | Kaeden Oldale | 0.810 | Season 6 |
10th | Beaufort Stief | 0.800 | Season 4 |