Cobras
- Record
- 16-19
- League II Rank
- 14th
- Overall Rank
- 76th
- Payroll
- $96,427,200
- Coach/GM
- Nanoscorp
Roster: Season 18
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | F | Knight Weinmann | 6th | Active | 35 | 32 | 34.6 | 22.9 | .450 | .288 | 0.6 | .900 | 5.3 | 0.9 | 0.3 | .455 | 1.5 | 2.3 | 1 | 0 | +0.0 | 6.57 | 5.57 | |
18 | G | Cuniberto Sirett | 16th | Active | 35 | 35 | 32.8 | 19.6 | .532 | .462 | 0.5 | .823 | 4.1 | 1.0 | 0.1 | .488 | 2.2 | 2.7 | 0 | 0 | +0.0 | 6.15 | 5.07 | |
28 | F | Stein Dimitri | 2nd | Active | 34 | 30 | 33.1 | 17.1 | .419 | .358 | 2.0 | .832 | 9.5 | 1.1 | 0.7 | .502 | 1.4 | 1.9 | 18 | 0 | +2.6 | 7.48 | 6.09 | |
38 | C | Freddie Emilio | 6th | Active | 8 | 8 | 33.5 | 14.5 | .398 | .000 | 0.6 | .963 | 8.5 | 0.4 | 1.4 | .372 | 2.1 | 2.3 | 2 | 0 | -6.9 | 7.72 | 5.02 | |
0 | C | Maximo Bouvier | 7th | Former | 18 | 14 | 31.5 | 12.2 | .543 | .333 | 2.2 | .771 | 7.9 | 0.3 | 1.6 | .481 | 1.4 | 2.3 | 6 | 0 | +1.5 | 6.71 | 5.77 | |
14 | C | Pakile Voitier | 4th | Active | 30 | 9 | 18.0 | 8.5 | .503 | .000 | 0.2 | .763 | 6.0 | 0.2 | 1.3 | .544 | 1.1 | 0.7 | 5 | 0 | -1.6 | 5.62 | 3.95 | |
1 | F | Davis Knower | 4th | Active | 35 | 8 | 20.6 | 6.8 | .455 | .231 | 0.7 | .444 | 4.2 | 0.5 | 0.4 | .374 | 1.7 | 1.2 | 0 | 0 | -2.2 | 6.62 | 2.65 | |
16 | F | Dorien Whites | 12th | Active | 13 | 0 | 10.3 | 6.5 | .493 | .308 | 0.1 | 1.000 | 0.3 | 0.1 | 0.2 | .520 | 1.0 | 1.4 | 0 | 0 | -17.4 | 4.06 | 1.06 | |
3 | G | Jantzen Bery | 4th | Active | 10 | 0 | 7.2 | 4.7 | .450 | .417 | 0.6 | .600 | 0.7 | 0.4 | 0.0 | .340 | 0.5 | 0.5 | 0 | 0 | +12.5 | 5.90 | 2.67 | |
6 | G | Saka Ingegneri | 1st | Active | 33 | 19 | 30.8 | 4.6 | .331 | .368 | 9.4 | .861 | 5.7 | 1.0 | 0.2 | .521 | 3.4 | 1.9 | 5 | 0 | -3.7 | 6.22 | 3.95 | |
42 | C | Seward Gourlay | 6th | Active | 21 | 4 | 12.3 | 3.5 | .476 | .143 | 0.5 | .892 | 3.6 | 0.0 | 0.9 | .612 | 0.4 | 0.6 | 0 | 0 | +3.5 | 4.16 | 2.14 | |
2 | G | Bryton Rothwell | 6th | Former | 15 | 6 | 25.5 | 3.3 | .241 | .333 | 6.3 | .842 | 1.8 | 1.3 | 0.2 | .459 | 1.5 | 1.3 | 0 | 0 | -0.4 | 6.12 | 2.73 | |
44 | C | Timofey Vinzant | 14th | Active | 7 | 0 | 7.2 | 2.7 | .538 | .000 | 0.0 | .833 | 2.0 | 0.4 | 0.7 | .273 | 0.4 | 0.7 | 0 | 0 | +9.3 | 6.94 | 3.47 | |
13 | G | Volney Engbretson | 5th | Active | 19 | 10 | 28.5 | 2.5 | .250 | .185 | 5.9 | 1.000 | 4.2 | 1.4 | 0.0 | .429 | 1.5 | 1.7 | 0 | 0 | +2.3 | 7.01 | 3.23 | |
25 | F | Dositeo Bevels | 4th | Active | 11 | 0 | 6.9 | 2.3 | .324 | .250 | 0.3 | .500 | 1.4 | 0.1 | 0.5 | .421 | 0.7 | 0.6 | 0 | 0 | -18.1 | 5.19 | 0.67 | |
21 | F | Alwin Gandeza | 5th | Active | 4 | 0 | 3.3 | 1.3 | .286 | 1.000 | 0.0 | .000 | 0.8 | 0.3 | 0.0 | .424 | 0.0 | 0.0 | 0 | 0 | +32.4 | 5.08 | 1.13 | |
10 | F | Auberon Dickel | 11th | Former | 17 | 0 | 5.6 | 0.6 | .444 | .000 | 0.1 | .750 | 1.5 | 0.2 | 0.5 | .429 | 0.3 | 0.4 | 0 | 0 | +5.3 | 5.32 | 1.45 | |
26 | G | Brennen Kalberg | 1st | Active | 11 | 0 | 19.7 | 0.5 | .222 | .222 | 5.6 | .000 | 0.6 | 0.9 | 0.0 | .507 | 2.1 | 1.5 | 0 | 0 | +1.0 | 5.06 | 1.15 | |
11 | G | Babtist Raczynski | 9th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
31 | F | Bernstein Mcclaughlin | 10th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
32 | F | Carson Augustine | 18th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
52 | C | Xun Snith | 1st | Active | 2 | 0 | 3.5 | 0.0 | .000 | .000 | 0.0 | .000 | 1.5 | 0.0 | 0.0 | .913 | 1.0 | 1.5 | 0 | 0 | -41.6 | 1.04 | -3.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | F | Knight Weinmann | 6th | ★★★★★ | ||||||||||||||||
18 | G | Cuniberto Sirett | 16th | ★★★★ | ||||||||||||||||
28 | F | Stein Dimitri | 2nd | ★★★★★ | ||||||||||||||||
38 | C | Freddie Emilio | 6th | ★★★★★ | ||||||||||||||||
0 | C | Maximo Bouvier | 7th | ★★★★★ | ||||||||||||||||
14 | C | Pakile Voitier | 4th | ★★★★★ | ||||||||||||||||
1 | F | Davis Knower | 4th | ★★★★ | ||||||||||||||||
16 | F | Dorien Whites | 12th | ★★★★ | ||||||||||||||||
3 | G | Jantzen Bery | 4th | ★★★★ | ||||||||||||||||
6 | G | Saka Ingegneri | 1st | ★★★★ | ||||||||||||||||
42 | C | Seward Gourlay | 6th | ★★★★ | ||||||||||||||||
2 | G | Bryton Rothwell | 6th | ★★★ | ||||||||||||||||
44 | C | Timofey Vinzant | 14th | ★★★★ | ||||||||||||||||
13 | G | Volney Engbretson | 5th | ★★★ | ||||||||||||||||
25 | F | Dositeo Bevels | 4th | ★★★★ | ||||||||||||||||
21 | F | Alwin Gandeza | 5th | ★★★★ | ||||||||||||||||
10 | F | Auberon Dickel | 11th | ★★★★ | ||||||||||||||||
26 | G | Brennen Kalberg | 1st | ★★ | ||||||||||||||||
11 | G | Babtist Raczynski | 9th | ★★★★ | ||||||||||||||||
31 | F | Bernstein Mcclaughlin | 10th | ★★★ | ||||||||||||||||
32 | F | Carson Augustine | 18th | ★★★ | ||||||||||||||||
52 | C | Xun Snith | 1st | ★ |
Depth Chart
Default
-
Guards
-
18Cuniberto Sirett ★★★★
-
6Saka Ingegneri ★★★★
-
13Volney Engbretson ★★★
-
26Brennen Kalberg ★★
-
3Jantzen Bery ★★★★
-
-
Forwards
-
20Knight Weinmann ★★★★★
-
28Stein Dimitri ★★★★★
-
16Dorien Whites ★★★★
-
1Davis Knower ★★★★
-
21Alwin Gandeza ★★★★
-
25Dositeo Bevels ★★★★
-
31Bernstein Mcclaughlin ★★★
-
-
Centers
-
14Pakile Voitier ★★★★★
-
38Freddie Emilio ★★★★★
-
42Seward Gourlay ★★★★
-
44Timofey Vinzant ★★★★
-
52Xun Snith ★
-