Cobras
- Record
- 9-26
- League II Rank
- 13th
- Overall Rank
- 83rd
- Payroll
- $96,427,200
- Coach/GM
- Desiverd
Season Highs > Player: Season 19
Points
Result | Player | ||
---|---|---|---|
32 | L | Knight Weinmann | Game |
31 | W | Knight Weinmann | Game |
30 | L | Knight Weinmann | Game |
30 | W | Stein Dimitri | Game |
30 | L | Dorien Whites | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | W | Pakile Voitier | Game |
16 | L | Pakile Voitier | Game |
16 | L | Stein Dimitri | Game |
16 | W | Stein Dimitri | Game |
15 | W | Pakile Voitier | Game |
15 | L | Pakile Voitier | Game |
15 | L | Pakile Voitier | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
24 | L | Jantzen Bery | Game |
24 | L | Knight Weinmann | Game |
22 | L | Knight Weinmann | Game |
22 | W | Knight Weinmann | Game |
22 | L | Stein Dimitri | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
14 | L | Knight Weinmann | Game |
13 | L | Dorien Whites | Game |
13 | L | Stein Dimitri | Game |
12 | W | Knight Weinmann | Game |
12 | W | Stein Dimitri | Game |
12 | L | Stein Dimitri | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
11 | L | Stein Dimitri | Game |
10 | L | Knight Weinmann | Game |
10 | L | Pio Sharon | Game |
9 | W | Knight Weinmann | Game |
8 | W | Jantzen Bery | Game |
8 | L | Pakile Voitier | Game |
8 | W | Stein Dimitri | Game |
8 | W | Dorien Whites | Game |
8 | W | Jantzen Bery | Game |
8 | L | Stein Dimitri | Game |
8 | L | Dorien Whites | Game |
8 | L | Stein Dimitri | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
9 | L | Stein Dimitri | Game |
9 | W | Knight Weinmann | Game |
8 | L | Pio Sharon | Game |
7 | L | Pakile Voitier | Game |
7 | L | Dorien Whites | Game |
Blocks
Result | Player | ||
---|---|---|---|
7 | L | Pakile Voitier | Game |
6 | L | Pakile Voitier | Game |
5 | W | Pakile Voitier | Game |
5 | W | Seward Gourlay | Game |
5 | L | Pakile Voitier | Game |
Assists
Result | Player | ||
---|---|---|---|
13 | L | Medardo Lutze | Game |
12 | W | Medardo Lutze | Game |
12 | W | Medardo Lutze | Game |
11 | L | Medardo Lutze | Game |
11 | W | Medardo Lutze | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
9 | L | Medardo Lutze | Game |
9 | L | Medardo Lutze | Game |
9 | W | Cuniberto Sirett | Game |
9 | W | Medardo Lutze | Game |
8 | W | Jantzen Bery | Game |
8 | L | Knight Weinmann | Game |
8 | W | Knight Weinmann | Game |
8 | L | Medardo Lutze | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | W | Medardo Lutze | Game |
4 | L | Knight Weinmann | Game |
4 | L | Medardo Lutze | Game |
4 | L | Medardo Lutze | Game |
4 | L | Cuniberto Sirett | Game |
4 | W | Cuniberto Sirett | Game |
4 | L | Cuniberto Sirett | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | W | Jantzen Bery | Game |
5 | L | Jantzen Bery | Game |
5 | L | Stein Dimitri | Game |
4 | W | Stein Dimitri | Game |
4 | L | Knight Weinmann | Game |
4 | L | Cuniberto Sirett | Game |
4 | W | Medardo Lutze | Game |
4 | L | Medardo Lutze | Game |
Turnovers
Result | Player | ||
---|---|---|---|
10 | L | Pio Sharon | Game |
6 | L | Medardo Lutze | Game |
5 | W | Medardo Lutze | Game |
5 | L | Pio Sharon | Game |
5 | L | Zahid Lacer | Game |
5 | L | Medardo Lutze | Game |