Impact
- Record
- 24-11
- Tourney Record
- 1-1
- Playoff Record
- 1-3
- League II Rank
- 4th
- Overall Rank
- 22nd
- Payroll
- $94,055,600
- Coach/GM
- Jocernic
News
Leaders
-
Points Per Game
Gabriel Burnet 28.1 -
Rebounds Per Game
Ridley Casada 8.0 -
Asissts Per Game
Kaeden Oldale 7.3 -
Steals Per Game
Kaeden Oldale 1.7 -
Blocks Per Game
Ridley Casada 1.8
Team Stats
- PPG
- 107.7
- RPG
- 42.7
- APG
- 24.6
- FG%
- .498
- 3P%
- .377
- FT%
- .810
- SPG
- 7.9
- TO
- 15.6
- PF
- 15.6
Opponent Stats
- PPG
- 102.5
- RPG
- 40.0
- APG
- 23.1
- FG%
- .468
- 3P%
- .350
- FT%
- .786
- SPG
- 8.0
- TO
- 14.8
- PF
- 18.1
Scores
-
- Home
-
Rebels
- Playoff Seed
- 6
- Record
- Points
- 120
- Visitor
-
Impact
- Playoff Seed
- 22
- Record
- Points
- 82
- Time Remaining
- FINAL View
-
- Home
-
Fire Fish
- Playoff Seed
- 11
- Record
- Points
- 85
- Visitor
-
Impact
- Playoff Seed
- 22
- Record
- Points
- 100
- Time Remaining
- FINAL View
-
- Home
-
Ice Monkeys
- Playoff Seed
- 6
- Record
- 3
- Points
- 127
- Visitor
-
Impact
- Playoff Seed
- 3
- Record
- 1
- Points
- 102
- Time Remaining
- FINAL View
Draft
Pick | Player | Pos | Rating | |
---|---|---|---|---|
#1 |
|
Brenner Isgro | G | ★★★★★ |
#4 |
|
Freddie Emilio | C | ★★★★★ |
#20 |
|
Viktor Pegoda | C | ★★★ |
#21 |
|
Lars Mari | C | ★★★ |
#23 |
|
Jean Newtown | F | ★★★ |
Expired Contracts
Name | Position | Status | |
---|---|---|---|
|
Kadeem Patullo | C | UFA - Free Agent |
|
Kaeden Oldale | G | RFA - Re-signed |
Free Agent Signings
Name | Position | Rating | |
---|---|---|---|
|
Adalberto Massa | C | ★★★ |
|
Ivann Fibbitts | F | ★★★★★ |
|
Simplicio Nutbrown | F | ★★★ |
|
Auriville Picazo | C | ★ |
|
Melvin Bamberger | G | ★★★ |
|
Rickey Ahern | F | ★★★★★ |
|
Brendan Cosby | G | ★★★ |
|
Aydan Lefeaver | C | ★★★★★ |
|
Emery Breeden | F | ★★★ |
|
Dalvin Benech | C | ★★★★ |
|
Boone Rehrer | F | ★★★★★ |
|
Sawyer Stoff | G | ★★★ |
|
Jashua Pollman | F | ★★★★ |
|
Ulmer Quiet | F | ★★★ |
|
Vitya Fabbro | F | ★★★ |
|
Anastasius Storrock | F | ★★★★★ |
|
Berl Godsman | F | ★★★ |
|
Sebastian Heyer | G | ★★★★ |
|
Tallon Geeve | F | ★★★★★ |
|
Charley Solomon | G | ★★★★ |
|
Damin Dahlback | G | ★★★★★ |
|
Floyd Story | C | ★★★ |
|
Saul Slack | F | ★★★ |
|
Dasharath Leeth | G | ★★★ |
|
Corrado Malmin | G | ★★★★★ |
|
Cullan Bowl | F | ★★★ |
|
Sachit Badeaux | F | ★★ |
|
Darnell Proffitt | F | ★★★★ |
|
Mike Whetten | C | ★★★ |
|
Quinton Haddad | F | ★★★ |
|
Gifford Kanahele | G | ★★★ |
|
Danek Bowlan | F | ★★★ |
Trades
Players | Traded to | Traded for | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Eclipse |
|
||||||||||||||||||||||||||||||||
|
Lizards |
|
Waived
Name | Position | Rating | |
---|---|---|---|
|
Miloslav Fere | C | ★★★★ |
|
Morris Rosa | F | ★★★★ |
|
Wade Kano | G | ★★★ |
|
Edward Furbee | C | ★★★ |
|
Viktor Pegoda | C | ★★★ |
|
Jean Newtown | F | ★★★ |
|
Israel Deaton | G | ★★★★ |
|
Ulmer Quiet | F | ★★★ |
|
Kekipi Robilotto | F | ★★★★ |
|
Darnell Proffitt | F | ★★★★ |
|
Lakeith Dollimore | G | ★★★★ |
|
Floyd Story | C | ★★★ |
|
Adalberto Massa | C | ★★★ |
|
Corrado Malmin | G | ★★★★★ |
|
Danek Bowlan | F | ★★★ |
|
Boone Rehrer | F | ★★★★★ |
|
Sachit Badeaux | F | ★★ |
|
Gifford Kanahele | G | ★★★ |
|
Rickey Ahern | F | ★★★★★ |
|
Simplicio Nutbrown | F | ★★★ |
|
Dasharath Leeth | G | ★★★ |
|
Sebastian Heyer | G | ★★★★ |
|
Jashua Pollman | F | ★★★★ |
|
Saul Slack | F | ★★★ |
|
Quinton Haddad | F | ★★★ |
|
Roy Wesolowski | F | ★★★★★ |
|
Ivann Fibbitts | F | ★★★★★ |
|
Vitya Fabbro | F | ★★★ |
|
Ivann Fibbitts | F | ★★★★★ |
|
Aydan Lefeaver | C | ★★★★★ |
|
Anastasius Storrock | F | ★★★★★ |
|
Hailama Gougeon | C | ★★★ |
|
Cullan Bowl | F | ★★★ |
|
Sawyer Stoff | G | ★★★ |
|
Brendan Cosby | G | ★★★ |
Colors
- Primary
- #ACE1F9
- Secondary
- #061B36
- Tertiary
- #433B15