Cheery O's
- Record
- 14-21
- League II Rank
- 12th
- Overall Rank
- 61st
- Payroll
- $94,290,900
- Coach/GM
- Favo
Season Highs > Player: Season 14
Points
Result | Player | ||
---|---|---|---|
45 | W | Vinod Larve | Game |
41 | W | Vinod Larve | Game |
41 | W | Vinod Larve | Game |
38 | L | Vinod Larve | Game |
38 | W | Vinod Larve | Game |
38 | L | Federico Scheitlin | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | W | Gitano Dudliston | Game |
17 | L | Maximo Bouvier | Game |
17 | W | Gitano Dudliston | Game |
17 | W | Avner Puerto | Game |
16 | L | Gitano Dudliston | Game |
16 | W | Maximo Bouvier | Game |
16 | W | Gitano Dudliston | Game |
16 | L | Avner Puerto | Game |
Assists
Result | Player | ||
---|---|---|---|
10 | W | Federico Scheitlin | Game |
10 | L | Federico Scheitlin | Game |
10 | W | Federico Scheitlin | Game |
9 | L | Federico Scheitlin | Game |
9 | W | Federico Scheitlin | Game |
9 | W | Federico Scheitlin | Game |
9 | L | Gitano Dudliston | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
23 | W | Vinod Larve | Game |
22 | L | Collin Trotter | Game |
22 | L | Vinod Larve | Game |
22 | W | Federico Scheitlin | Game |
22 | W | Vinod Larve | Game |
22 | L | Gitano Dudliston | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | W | Vinod Larve | Game |
16 | W | Vinod Larve | Game |
14 | L | Vinod Larve | Game |
14 | W | Vinod Larve | Game |
13 | L | Vinod Larve | Game |
13 | W | Vinod Larve | Game |
13 | W | Collin Trotter | Game |
13 | L | Avner Puerto | Game |
13 | L | Federico Scheitlin | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | W | Avner Puerto | Game |
11 | W | Avner Puerto | Game |
11 | L | Federico Scheitlin | Game |
10 | L | Gitano Dudliston | Game |
10 | W | Vinod Larve | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | L | Federico Scheitlin | Game |
10 | W | Avner Puerto | Game |
9 | W | Avner Puerto | Game |
9 | W | Federico Scheitlin | Game |
9 | W | Vinod Larve | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
13 | W | Vinod Larve | Game |
9 | W | Vinod Larve | Game |
9 | L | Vinod Larve | Game |
9 | W | Vinod Larve | Game |
8 | L | Vinod Larve | Game |
8 | L | Federico Scheitlin | Game |
8 | L | Vinod Larve | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
9 | W | Vinod Larve | Game |
7 | W | Vinod Larve | Game |
6 | W | Vinod Larve | Game |
5 | L | Vinod Larve | Game |
5 | W | Vinod Larve | Game |
5 | L | Vinod Larve | Game |
5 | L | Federico Scheitlin | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | W | Collin Trotter | Game |
7 | L | Collin Trotter | Game |
7 | W | Federico Scheitlin | Game |
7 | L | Mohammed Lemaster | Game |
7 | L | Arnau Siebeneck | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | L | Collin Trotter | Game |
5 | L | Federico Scheitlin | Game |
5 | W | Federico Scheitlin | Game |
5 | L | Federico Scheitlin | Game |
5 | L | Federico Scheitlin | Game |
5 | L | Collin Trotter | Game |
5 | L | Federico Scheitlin | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | L | Maximo Bouvier | Game |
5 | W | Maximo Bouvier | Game |
4 | W | Maximo Bouvier | Game |
4 | L | Vinod Larve | Game |
4 | L | Mohammed Lemaster | Game |