- Name
- Godwin Steinau
- Position
- Guard
- Height
- 6' 4"
- Drafted:
- #40 in season 12 (Fire Ants)
- Seasons
- 9
- Last Team:
- n/a
- Status:
- Retired
Season | # | Team | GP | GS | MPG | PPG | PP36m | Total | FG% | FG Per Game | FG Totals | 3P% | 3P Per Game | 3P Totals | FT% | FT Per Game | FT Totals | APG | AP36m | Total | RPG | RP36m | Total | SPG | SP36m | Total | BPG | BP36m | Total | oFG% | oFG Per Game | oFG Totals | TO | TP36m | Total | PF | FP36m | Total | DD2 | TD3 | +/-P36 | LHDR | LHPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 13 | 0 | 2.5 | 0.2 | 2.2 | 2 | 1.000 | 0.1 of 0.1 | 1 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.8 | 12.2 | 11 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .983 | 0.5 of 0.5 | 6 of 6 | 0.3 | 4.4 | 4 | 0.2 | 3.3 | 3 | 0 | 0 | -40.9 | 0.13 | -2.52 | ||
Playoff Totals | 2 | 0 | 1.5 | 2.5 | 61.4 | 5 | .667 | 1.0 of 1.5 | 2 of 3 | 1.000 | 0.5 of 0.5 | 1 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.5 | 0 of 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +24.5 | 8.08 | 7.12 | ||
Team Tournament Totals | 1 | 0 | 3.1 | 2.0 | 23.2 | 2 | 1.000 | 1.0 of 1.0 | 1 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 1.0 | 0 of 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 8.08 | 4.88 | ||
12 ► | 4 |
|
13 | 0 | 2.5 | 0.2 | 2.2 | 2 | 1.000 | 0.1 of 0.1 | 1 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.8 | 12.2 | 11 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .983 | 0.5 of 0.5 | 6 of 6 | 0.3 | 4.4 | 4 | 0.2 | 3.3 | 3 | 0 | 0 | -40.9 | 0.13 | -2.52 |
Playoffs | 2 | 0 | 1.5 | 2.5 | 61.4 | 5 | .667 | 1.0 of 1.5 | 2 of 3 | 1.000 | 0.5 of 0.5 | 1 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.5 | 0 of 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +24.5 | 8.08 | 7.12 | ||
Team Tournament | 1 | 0 | 3.1 | 2.0 | 23.2 | 2 | 1.000 | 1.0 of 1.0 | 1 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 1.0 | 0 of 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 8.08 | 4.88 | ||
20 | 4 |
|
0 | 0 | 0.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Player News
Lastest Game Performances
GS | MIN | PTS | REB | AST | FG | 3P | FT | ST | BL | oFG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0-1 | 0 | 0 | |
1.1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
1.8 | 5 | 0 | 0 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0-1 | 0 | 0 | |
1.4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
3.6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
1.4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-1 | 0 | 0 | |
4.2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 1 | 0 | |
0.9 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-1 | 0 | 0 | |
4.4 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 1 | 1 | |
0.9 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
1.5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
2.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
1.8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-1 | 1 | 0 | |
3.6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-1 | 0 | 1 |
Salaries
Scouting Report By Season
Transactions
Team(s) | Type | Players | Season | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Retired |
|
20 | Details | |||||||||||||||||||||
Badgers | Waived |
|
20 | Details | ||||||||||||||||||||
Badgers | Via Free Agency |
|
20 | Details | ||||||||||||||||||||
Eclipse | Waived |
|
18 | Details | ||||||||||||||||||||
Eclipse | Via Free Agency |
|
18 | Details | ||||||||||||||||||||
Fire Ants | Waived |
|
13 | Details | ||||||||||||||||||||
Fire Ants | Re-signed |
|
13 | Details | ||||||||||||||||||||
Slash | Trade Deal |
|
9 | Details | ||||||||||||||||||||
Fire Ants |
|
|||||||||||||||||||||||
Slash | Trade Deal |
|
9 | Details |
Player Comparison List
You do not have any players added to your compare list