- Name
- Obed Cowcha
- Position
- Guard
- Height
- 6' 3"
- Drafted:
- #15 in season 6 (Eels)
- Season
- 5th
- Current Team:
- n/a
- Status:
- Free Agent
Season | # | Team | GP | GS | MPG | PPG | PP36m | Total | FG% | FG Per Game | FG Totals | 3P% | 3P Per Game | 3P Totals | FT% | FT Per Game | FT Totals | APG | AP36m | Total | RPG | RP36m | Total | SPG | SP36m | Total | BPG | BP36m | Total | oFG% | oFG Per Game | oFG Totals | TO | TP36m | Total | PF | FP36m | Total | DD2 | TD3 | +/-P36 | LHDR | LHPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 33 | 0 | 9.0 | 1.4 | 5.5 | 45 | .260 | 0.4 of 1.5 | 13 of 50 | .265 | 0.4 of 1.5 | 13 of 49 | .600 | 0.2 of 0.3 | 6 of 10 | 0.5 | 2.1 | 17 | 0.9 | 3.6 | 30 | 0.4 | 1.7 | 14 | 0.0 | 0.0 | 0 | .537 | 1.6 of 2.9 | 52 of 97 | 0.4 | 1.6 | 13 | 0.4 | 1.6 | 13 | 0 | 0 | +1.7 | 4.38 | 0.25 | ||
Playoff Totals | 12 | 0 | 5.2 | 0.5 | 3.5 | 6 | .250 | 0.2 of 0.7 | 2 of 8 | .250 | 0.2 of 0.7 | 2 of 8 | .000 | 0.0 of 0.0 | 0 of 0 | 0.3 | 1.7 | 3 | 0.7 | 4.6 | 8 | 0.3 | 2.3 | 4 | 0.0 | 0.0 | 0 | .542 | 0.9 of 1.8 | 11 of 21 | 0.2 | 1.2 | 2 | 0.3 | 1.7 | 3 | 0 | 0 | -8.1 | 4.19 | 0.14 | ||
Team Tournament Totals | 1 | 0 | 2.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.000 | 1.0 of 1.0 | 1 of 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 0.00 | -3.14 | ||
8 ► | 10 |
|
33 | 0 | 9.0 | 1.4 | 5.5 | 45 | .260 | 0.4 of 1.5 | 13 of 50 | .265 | 0.4 of 1.5 | 13 of 49 | .600 | 0.2 of 0.3 | 6 of 10 | 0.5 | 2.1 | 17 | 0.9 | 3.6 | 30 | 0.4 | 1.7 | 14 | 0.0 | 0.0 | 0 | .537 | 1.6 of 2.9 | 52 of 97 | 0.4 | 1.6 | 13 | 0.4 | 1.6 | 13 | 0 | 0 | +1.7 | 4.38 | 0.25 |
Playoffs | 12 | 0 | 5.2 | 0.5 | 3.5 | 6 | .250 | 0.2 of 0.7 | 2 of 8 | .250 | 0.2 of 0.7 | 2 of 8 | .000 | 0.0 of 0.0 | 0 of 0 | 0.3 | 1.7 | 3 | 0.7 | 4.6 | 8 | 0.3 | 2.3 | 4 | 0.0 | 0.0 | 0 | .542 | 0.9 of 1.8 | 11 of 21 | 0.2 | 1.2 | 2 | 0.3 | 1.7 | 3 | 0 | 0 | -8.1 | 4.19 | 0.14 | ||
Team Tournament | 1 | 0 | 2.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.000 | 1.0 of 1.0 | 1 of 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 0.00 | -3.14 |
Player News
Lastest Game Performances
GS | MIN | PTS | REB | AST | FG | 3P | FT | ST | BL | oFG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-1 | 0 | 0 | |
6.5 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2-3 | 0 | 0 | |
7.2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-1 | 1 | 0 | |
1.4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-1 | 0 | 0 | |
4.4 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 4-5 | 0 | 1 | |
5.3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-2 | 0 | 0 | |
5.6 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0-1 | 0 | 0 | |
3.7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-2 | 1 | 0 | |
6.9 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0-1 | 0 | 0 | |
5.8 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0-2 | 0 | 0 | |
3.7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-1 | 0 | 0 | |
7.8 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-2 | 0 | 2 | |
3.8 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0-0 | 0 | 0 | |
4.4 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1-4 | 0 | 0 |
Salaries
Scouting Report By Season
Transactions
Team(s) | Type | Players | Season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pharoah Ants | Waived |
|
9 | Details | ||||||||||||
Pharoah Ants | Re-signed |
|
9 | Details | ||||||||||||
Pharoah Ants | Via Free Agency |
|
8 | Details | ||||||||||||
Flys | Waived |
|
6 | Details | ||||||||||||
Flys | Trade Deal |
|
6 | Details | ||||||||||||
Eels |
|
|||||||||||||||
Eels | Trade Deal |
|
6 | Details |
Player Comparison List
You do not have any players added to your compare list