- Name
- Cavan Czapla
- Position
- Center
- Height
- 6' 10"
- Drafted:
- #11 in season 8 (Eels)
- Season
- 3rd
- Current Team:
- n/a
- Status:
- Free Agent
- 1 x League Champion
Season | # | Team | GP | GS | MPG | PPG | PP36m | Total | FG% | FG Per Game | FG Totals | 3P% | 3P Per Game | 3P Totals | FT% | FT Per Game | FT Totals | APG | AP36m | Total | RPG | RP36m | Total | SPG | SP36m | Total | BPG | BP36m | Total | oFG% | oFG Per Game | oFG Totals | TO | TP36m | Total | PF | FP36m | Total | DD2 | TD3 | +/-P36 | LHDR | LHPR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 48 | 17 | 16.6 | 4.8 | 10.3 | 229 | .539 | 1.9 of 3.4 | 89 of 165 | .200 | 0.0 of 0.1 | 1 of 5 | .735 | 1.0 of 1.4 | 50 of 68 | 0.9 | 2.0 | 44 | 3.2 | 6.9 | 152 | 0.3 | 0.6 | 14 | 0.8 | 1.7 | 37 | .560 | 2.5 of 4.4 | 119 of 213 | 0.9 | 1.9 | 43 | 1.0 | 2.2 | 49 | 1 | 0 | -0.8 | 4.76 | 2.11 | |||
Playoff Totals | 5 | 0 | 7.0 | 1.8 | 9.3 | 9 | .429 | 0.6 of 1.4 | 3 of 7 | .000 | 0.0 of 0.0 | 0 of 0 | .750 | 0.6 of 0.8 | 3 of 4 | 0.2 | 1.0 | 1 | 1.4 | 7.2 | 7 | 0.2 | 1.0 | 1 | 1.0 | 5.2 | 5 | .689 | 1.4 of 2.0 | 7 of 10 | 0.8 | 4.1 | 4 | 1.2 | 6.2 | 6 | 0 | 0 | +8.2 | 3.29 | -0.13 | |||
Team Tournament Totals | 1 | 0 | 3.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 1.0 | 11.9 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .950 | 1.9 of 2.0 | 2 of 2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 0.63 | -2.09 | |||
8 ► | 5 |
|
13 | 0 | 2.8 | 1.1 | 13.9 | 14 | .667 | 0.5 of 0.7 | 6 of 9 | .000 | 0.0 of 0.0 | 0 of 0 | 1.000 | 0.2 of 0.2 | 2 of 2 | 0.1 | 1.0 | 1 | 0.8 | 10.0 | 10 | 0.0 | 0.0 | 0 | 0.1 | 1.0 | 1 | .638 | 0.2 of 0.4 | 3 of 5 | 0.2 | 2.0 | 2 | 0.3 | 4.0 | 4 | 0 | 0 | +10.0 | 3.12 | 0.41 | |
Playoffs | 5 | 0 | 7.0 | 1.8 | 9.3 | 9 | .429 | 0.6 of 1.4 | 3 of 7 | .000 | 0.0 of 0.0 | 0 of 0 | .750 | 0.6 of 0.8 | 3 of 4 | 0.2 | 1.0 | 1 | 1.4 | 7.2 | 7 | 0.2 | 1.0 | 1 | 1.0 | 5.2 | 5 | .689 | 1.4 of 2.0 | 7 of 10 | 0.8 | 4.1 | 4 | 1.2 | 6.2 | 6 | 0 | 0 | +8.2 | 3.29 | -0.13 | |||
Team Tournament | 1 | 0 | 3.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 1.0 | 11.9 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .950 | 1.9 of 2.0 | 2 of 2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 0.63 | -2.09 | |||
9 ► | 54 |
|
35 | 17 | 21.8 | 6.1 | 10.2 | 215 | .532 | 2.4 of 4.5 | 83 of 156 | .200 | 0.0 of 0.1 | 1 of 5 | .727 | 1.4 of 1.9 | 48 of 66 | 1.2 | 2.0 | 43 | 4.1 | 6.7 | 142 | 0.4 | 0.7 | 14 | 1.0 | 1.7 | 36 | .558 | 3.3 of 5.9 | 116 of 208 | 1.2 | 1.9 | 41 | 1.3 | 2.1 | 45 | 1 | 0 | -1.3 | 5.15 | 2.66 |
Player News
Lastest Game Performances
GS | MIN | PTS | REB | AST | FG | 3P | FT | ST | BL | oFG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.7 | 3 | 3 | 0 | 1-1 | 0-0 | 1-3 | 0 | 2 | 2-5 | 1 | 1 | |
✔ | 31.8 | 11 | 4 | 1 | 5-7 | 0-0 | 1-1 | 2 | 1 | 6-11 | 3 | 3 |
8.7 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0-3 | 0 | 1 | |
8.3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2-2 | 0 | 0 | |
11.1 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1-3 | 1 | 0 | |
✔ | 32.1 | 3 | 4 | 4 | 1-4 | 0-0 | 1-4 | 0 | 2 | 10-14 | 5 | 3 |
✔ | 33.5 | 10 | 5 | 3 | 2-5 | 0-0 | 6-8 | 1 | 1 | 5-12 | 0 | 1 |
11.0 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1-2 | 2 | 1 | |
9.3 | 8 | 0 | 1 | 2-3 | 0-0 | 4-4 | 1 | 0 | 3-4 | 1 | 1 | |
9.3 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1-3 | 0 | 2 | |
11.4 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2-3 | 1 | 1 | |
10.3 | 2 | 3 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1-1 | 1 | 1 | |
10.4 | 4 | 2 | 1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0-1 | 0 | 1 | |
20.9 | 0 | 3 | 2 | 0-3 | 0-0 | 0-0 | 2 | 2 | 2-2 | 2 | 1 |
Salaries
Scouting Report By Season
Transactions
Team(s) | Type | Players | Season | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Predators | Waived |
|
10 | Details | ||||||||
Predators | Re-signed |
|
10 | Details | ||||||||
Predators | Via Free Agency |
|
9 | Details | ||||||||
Beasts | Waived |
|
9 | Details |
Player Comparison List
You do not have any players added to your compare list