Career Leaders: Through Season 9
Filter By:
Section
- Post Season
- Regular Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Davidson Molavi* | 56 | 1526 | 27.3 |
2 | G | Shabaka Hardt* | 48 | 1373 | 28.2 |
3 | F | Tarrance Zaniboni* | 52 | 1293 | 24.7 |
4 | F | Erato Benincasa* | 62 | 1143 | 19.7 |
5 | F | Christopher Mclarty* | 40 | 1010 | 24.2 |
6 | G | Saka Chappie* | 41 | 989 | 26.3 |
7 | G | Adnan Chhour* | 36 | 909 | 22.9 |
8 | F | Dohate Kerbs* | 42 | 831 | 26.0 |
9 | C | Deric Gajardo* | 47 | 829 | 18.4 |
10 | F | Izaac Nash* | 34 | 770 | 22.3 |
11 | F | Westby Jurczyk* | 34 | 672 | 20.0 |
12 | F | Ruff Simants* | 35 | 661 | 20.7 |
13 | C | Cefas Sharplin* | 42 | 610 | 15.8 |
14 | G | Mckinley Mecias* | 38 | 607 | 15.7 |
15 | F | Tareton Whatman* | 33 | 559 | 21.7 |
16 | C | Zachory Kiko* | 34 | 555 | 17.8 |
17 | G | Scott Mobley* | 29 | 555 | 19.2 |
18 | G | Tadzio Filo* | 34 | 539 | 18.9 |
19 | F | Barbaciano Thelwll* | 34 | 530 | 23.8 |
20 | G | Nelius Scotchford* | 37 | 529 | 19.1 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Deric Gajardo* | 47 | 547 | 12.1 |
2 | C | Timmothy Dice* | 47 | 486 | 11.2 |
3 | F | Davidson Molavi* | 56 | 466 | 8.3 |
4 | C | Cefas Sharplin* | 42 | 358 | 9.3 |
5 | C | Rawleigh Tobola* | 50 | 351 | 10.2 |
6 | C | Zachory Kiko* | 34 | 349 | 11.2 |
7 | F | Christopher Mclarty* | 40 | 335 | 8.0 |
8 | F | Macaire Thorogood* | 55 | 325 | 8.2 |
9 | F | Dohate Kerbs* | 42 | 317 | 9.9 |
10 | F | Colbert Whitting* | 43 | 316 | 9.8 |
11 | C | Lukman Verhoff* | 34 | 272 | 9.4 |
12 | F | Tarrance Zaniboni* | 52 | 261 | 5.0 |
13 | G | Lord Wienert* | 39 | 260 | 7.7 |
14 | G | Adnan Chhour* | 36 | 256 | 6.5 |
15 | F | Erato Benincasa* | 62 | 240 | 4.1 |
16 | G | Mckinley Mecias* | 38 | 234 | 6.1 |
17 | F | Oral Siad | 35 | 228 | 9.5 |
18 | C | Arden Immordino* | 27 | 225 | 12.6 |
19 | F | Hubert Ruacho* | 28 | 224 | 8.6 |
20 | F | Macdougal Lacks* | 24 | 209 | 8.5 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Mckinley Mecias* | 38 | 326 | 8.4 |
2 | G | Adnan Chhour* | 36 | 277 | 7.0 |
3 | G | Shabaka Hardt* | 48 | 247 | 5.1 |
4 | G | Jawad Cordingley* | 25 | 239 | 9.7 |
5 | G | Constable Blonfield* | 49 | 224 | 8.2 |
6 | G | Kejuan Doyen* | 27 | 212 | 7.9 |
7 | G | Rollie Honour* | 43 | 211 | 6.6 |
8 | G | Scott Mobley* | 29 | 196 | 6.8 |
9 | G | Lord Wienert* | 39 | 193 | 5.7 |
10 | F | Tarrance Zaniboni* | 52 | 185 | 3.5 |
11 | C | Deric Gajardo* | 47 | 183 | 4.1 |
12 | G | Hazen Thum* | 21 | 179 | 8.6 |
13 | G | Saka Chappie* | 41 | 175 | 4.6 |
14 | G | Jesualdo Galimore* | 21 | 170 | 8.6 |
15 | G | Arno Webby* | 22 | 157 | 7.0 |
16 | F | Davidson Molavi* | 56 | 156 | 2.8 |
17 | G | Orval Vljeric* | 37 | 155 | 6.4 |
18 | F | Christopher Mclarty* | 40 | 144 | 3.5 |
19 | G | Eskil Shumsky* | 35 | 140 | 9.5 |
20 | F | Westby Jurczyk* | 34 | 139 | 4.1 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Saka Chappie* | 41 | 88 | 2.3 |
2 | G | Shabaka Hardt* | 48 | 72 | 1.5 |
3 | G | Kejuan Doyen* | 27 | 72 | 2.7 |
4 | F | Tarrance Zaniboni* | 52 | 72 | 1.4 |
5 | F | Ruff Simants* | 35 | 58 | 1.8 |
6 | G | Adnan Chhour* | 36 | 58 | 1.5 |
7 | G | Constable Blonfield* | 49 | 52 | 1.9 |
8 | G | Orval Vljeric* | 37 | 51 | 2.1 |
9 | G | Mckinley Mecias* | 38 | 50 | 1.3 |
10 | F | Davidson Molavi* | 56 | 49 | 0.9 |
11 | G | Nelius Scotchford* | 37 | 48 | 1.7 |
12 | G | Spurgeon Madden* | 22 | 46 | 2.2 |
13 | F | Macaire Thorogood* | 55 | 45 | 1.1 |
14 | G | Jawad Cordingley* | 25 | 45 | 1.8 |
15 | G | Rollie Honour* | 43 | 45 | 1.4 |
16 | G | Augie Hendrikson* | 33 | 44 | 3.0 |
17 | G | Scott Mobley* | 29 | 44 | 1.5 |
18 | F | Colbert Whitting* | 43 | 44 | 1.4 |
19 | G | Tadzio Filo* | 34 | 42 | 1.5 |
20 | F | Marek Shermore* | 31 | 42 | 1.8 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Deric Gajardo* | 47 | 109 | 2.4 |
2 | C | Zachory Kiko* | 34 | 67 | 2.1 |
3 | C | Rawleigh Tobola* | 50 | 67 | 2.0 |
4 | F | Erato Benincasa* | 62 | 62 | 1.1 |
5 | C | Timmothy Dice* | 47 | 58 | 1.3 |
6 | C | Cefas Sharplin* | 42 | 55 | 1.4 |
7 | F | Davidson Molavi* | 56 | 53 | 0.9 |
8 | F | Macaire Thorogood* | 55 | 50 | 1.3 |
9 | C | Agerico Shidel* | 24 | 48 | 3.0 |
10 | C | Shaquill Millerbernd | 30 | 44 | 3.5 |
11 | F | Oral Siad | 35 | 43 | 1.8 |
12 | F | Christopher Mclarty* | 40 | 42 | 1.0 |
13 | F | Westby Jurczyk* | 34 | 42 | 1.2 |
14 | C | Sofian Guilfoyle* | 16 | 40 | 2.3 |
15 | F | Vittorio Heitland* | 21 | 40 | 1.8 |
16 | F | Colbert Whitting* | 43 | 39 | 1.2 |
17 | C | Syed Sachetti* | 19 | 37 | 2.3 |
18 | C | Kain Vanscoik* | 17 | 37 | 3.1 |
19 | F | Macdougal Lacks* | 24 | 35 | 1.4 |
20 | C | Arden Immordino* | 27 | 35 | 2.0 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Shabaka Hardt* | 48 | 0.539 | 996 | 537 |
2 | F | Davidson Molavi* | 56 | 0.521 | 1097 | 572 |
3 | F | Erato Benincasa* | 62 | 0.514 | 906 | 466 |
4 | F | Tarrance Zaniboni* | 52 | 0.509 | 975 | 496 |
5 | F | Izaac Nash* | 34 | 0.502 | 550 | 276 |
6 | G | Saka Chappie* | 41 | 0.500 | 752 | 376 |
7 | F | Christopher Mclarty* | 40 | 0.492 | 783 | 385 |
8 | F | Westby Jurczyk* | 34 | 0.491 | 536 | 263 |
9 | F | Dohate Kerbs* | 42 | 0.477 | 681 | 325 |
10 | C | Deric Gajardo* | 47 | 0.473 | 695 | 329 |
11 | G | Adnan Chhour* | 36 | 0.470 | 726 | 341 |
12 | C | Cefas Sharplin* | 42 | 0.463 | 549 | 254 |
13 | G | Mckinley Mecias* | 38 | 0.443 | 521 | 231 |
14 | F | Ruff Simants* | 35 | 0.434 | 516 | 224 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Christopher Mclarty* | 40 | 0.431 | 288 | 124 |
2 | G | Adnan Chhour* | 36 | 0.423 | 239 | 101 |
3 | F | Dohate Kerbs* | 42 | 0.411 | 241 | 99 |
4 | G | Shabaka Hardt* | 48 | 0.397 | 340 | 135 |
5 | F | Tarrance Zaniboni* | 52 | 0.392 | 311 | 122 |
6 | F | Davidson Molavi* | 56 | 0.389 | 352 | 137 |
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Davidson Molavi* | 56 | 0.888 | 276 | 245 |
2 | F | Erato Benincasa* | 62 | 0.863 | 234 | 202 |