Career Leaders: Through Season 6
Filter By:
Section
- Post Season
- Regular Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Davidson Molavi* | 40 | 1065 | 26.9 |
2 | G | Shabaka Hardt* | 37 | 1062 | 28.8 |
3 | F | Erato Benincasa* | 43 | 778 | 20.0 |
4 | G | Saka Chappie* | 32 | 775 | 26.9 |
5 | F | Christopher Mclarty* | 26 | 687 | 25.4 |
6 | F | Dohate Kerbs* | 35 | 686 | 26.7 |
7 | G | Scott Mobley* | 29 | 555 | 19.2 |
8 | C | Cefas Sharplin* | 36 | 539 | 16.5 |
9 | G | Nelius Scotchford* | 26 | 504 | 19.1 |
10 | F | Barbaciano Thelwll* | 23 | 500 | 23.8 |
11 | G | Adnan Chhour* | 19 | 461 | 22.1 |
12 | F | Izaac Nash* | 18 | 459 | 25.1 |
13 | G | Tadzio Filo* | 24 | 438 | 18.7 |
14 | C | Zachory Kiko* | 21 | 419 | 18.8 |
15 | F | Loyd Leavitt* | 22 | 415 | 20.8 |
16 | G | Wylie Mcelravy* | 24 | 407 | 20.4 |
17 | C | Rawleigh Tobola* | 31 | 405 | 15.7 |
18 | F | Chandler Coccoli | 20 | 399 | 22.3 |
19 | F | Tarrance Zaniboni* | 19 | 399 | 21.1 |
20 | C | Timmothy Dice* | 37 | 391 | 11.7 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Timmothy Dice* | 37 | 372 | 11.1 |
2 | F | Davidson Molavi* | 40 | 334 | 8.4 |
3 | C | Cefas Sharplin* | 36 | 305 | 9.4 |
4 | F | Colbert Whitting* | 40 | 304 | 9.7 |
5 | C | Rawleigh Tobola* | 31 | 276 | 10.7 |
6 | F | Dohate Kerbs* | 35 | 265 | 10.3 |
7 | G | Lord Wienert* | 36 | 259 | 7.8 |
8 | C | Zachory Kiko* | 21 | 244 | 10.9 |
9 | F | Christopher Mclarty* | 26 | 229 | 8.5 |
10 | C | Arden Immordino* | 27 | 225 | 12.6 |
11 | F | Macaire Thorogood* | 28 | 196 | 7.9 |
12 | F | Oral Siad | 31 | 192 | 9.7 |
13 | C | Deric Gajardo* | 14 | 170 | 13.0 |
14 | C | Stu Fearns* | 22 | 164 | 11.1 |
15 | C | Iqbal Fullen* | 22 | 161 | 10.3 |
16 | F | Trevor Trewin* | 24 | 160 | 7.6 |
17 | C | Nairn Anez* | 26 | 158 | 11.5 |
18 | C | Cromacio Lattrell* | 26 | 156 | 11.6 |
19 | F | Macdougal Lacks* | 18 | 156 | 8.5 |
20 | F | Erato Benincasa* | 43 | 153 | 3.9 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Scott Mobley* | 29 | 196 | 6.8 |
2 | G | Lord Wienert* | 36 | 192 | 5.8 |
3 | G | Shabaka Hardt* | 37 | 179 | 4.9 |
4 | G | Mckinley Mecias* | 20 | 165 | 8.5 |
5 | G | Constable Blonfield* | 36 | 159 | 8.3 |
6 | G | Arno Webby* | 22 | 157 | 7.0 |
7 | G | Adnan Chhour* | 19 | 148 | 7.1 |
8 | G | Saka Chappie* | 32 | 136 | 4.7 |
9 | G | Eskil Shumsky* | 29 | 135 | 9.6 |
10 | G | Orval Vljeric* | 34 | 131 | 6.1 |
11 | F | Davidson Molavi* | 40 | 112 | 2.8 |
12 | G | Kejuan Doyen* | 13 | 110 | 8.9 |
13 | G | Jaylan Tripp* | 18 | 109 | 6.2 |
14 | F | Christopher Mclarty* | 26 | 106 | 3.9 |
15 | G | Navin Brinkworth* | 19 | 104 | 7.0 |
16 | G | Seeley Isabel* | 19 | 95 | 5.1 |
17 | F | Loyd Leavitt* | 22 | 93 | 4.7 |
18 | G | Genaro Barmby* | 12 | 93 | 7.4 |
19 | G | Rodrik Mcleman* | 24 | 91 | 4.7 |
20 | G | Spurgeon Madden* | 19 | 87 | 4.8 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Saka Chappie* | 32 | 68 | 2.4 |
2 | G | Shabaka Hardt* | 37 | 52 | 1.4 |
3 | G | Orval Vljeric* | 34 | 48 | 2.2 |
4 | G | Scott Mobley* | 29 | 44 | 1.5 |
5 | G | Augie Hendrikson* | 33 | 44 | 3.0 |
6 | F | Colbert Whitting* | 40 | 43 | 1.4 |
7 | F | Ruff Simants* | 20 | 43 | 2.2 |
8 | G | Spurgeon Madden* | 19 | 42 | 2.3 |
9 | G | Nelius Scotchford* | 26 | 41 | 1.6 |
10 | G | Constable Blonfield* | 36 | 39 | 2.0 |
11 | G | Rodrik Mcleman* | 24 | 38 | 2.0 |
12 | F | Davidson Molavi* | 40 | 36 | 0.9 |
13 | F | Dohate Kerbs* | 35 | 35 | 1.4 |
14 | G | Jaylan Tripp* | 18 | 35 | 2.0 |
15 | G | Adnan Chhour* | 19 | 33 | 1.6 |
16 | F | Marek Shermore* | 26 | 32 | 1.7 |
17 | G | Lyell Fenn* | 32 | 31 | 1.5 |
18 | C | Timmothy Dice* | 37 | 31 | 0.9 |
19 | G | Lord Wienert* | 36 | 31 | 0.9 |
20 | G | Poldi Depace* | 15 | 30 | 2.8 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Zachory Kiko* | 21 | 49 | 2.2 |
2 | C | Cefas Sharplin* | 36 | 48 | 1.5 |
3 | C | Rawleigh Tobola* | 31 | 48 | 1.9 |
4 | C | Timmothy Dice* | 37 | 44 | 1.3 |
5 | F | Davidson Molavi* | 40 | 40 | 1.0 |
6 | F | Erato Benincasa* | 43 | 39 | 1.0 |
7 | C | Arden Immordino* | 27 | 35 | 2.0 |
8 | F | Colbert Whitting* | 40 | 35 | 1.1 |
9 | F | Macaire Thorogood* | 28 | 34 | 1.4 |
10 | F | Loyd Leavitt* | 22 | 33 | 1.7 |
11 | C | Deric Gajardo* | 14 | 33 | 2.5 |
12 | F | Oral Siad | 31 | 31 | 1.6 |
13 | C | Vito Barbo | 18 | 31 | 2.4 |
14 | C | Shaquill Millerbernd | 22 | 29 | 3.4 |
15 | F | Jafet Fotopoulos* | 19 | 29 | 1.9 |
16 | F | Christopher Mclarty* | 26 | 29 | 1.1 |
17 | C | Sofian Guilfoyle* | 11 | 27 | 2.3 |
18 | C | Iqbal Fullen* | 22 | 27 | 1.7 |
19 | F | Macdougal Lacks* | 18 | 27 | 1.5 |
20 | C | Syed Sachetti* | 14 | 26 | 2.2 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Shabaka Hardt* | 37 | 0.526 | 787 | 414 |
2 | G | Saka Chappie* | 32 | 0.519 | 566 | 294 |
3 | F | Erato Benincasa* | 43 | 0.508 | 630 | 320 |
4 | F | Davidson Molavi* | 40 | 0.507 | 781 | 396 |
5 | F | Christopher Mclarty* | 26 | 0.501 | 517 | 259 |
6 | F | Dohate Kerbs* | 35 | 0.474 | 568 | 269 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Dohate Kerbs* | 35 | 0.410 | 205 | 84 |
2 | F | Davidson Molavi* | 40 | 0.383 | 269 | 103 |
3 | G | Shabaka Hardt* | 37 | 0.368 | 269 | 99 |
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made |
---|