Career Leaders: Through Season 4
Filter By:
Section
- Post Season
- Regular Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Shabaka Hardt* | 24 | 708 | 29.6 |
2 | F | Davidson Molavi* | 23 | 632 | 28.8 |
3 | F | Erato Benincasa* | 30 | 510 | 20.0 |
4 | G | Scott Mobley* | 24 | 460 | 19.5 |
5 | F | Dohate Kerbs* | 27 | 450 | 24.8 |
6 | F | Barbaciano Thelwll* | 18 | 428 | 23.9 |
7 | C | Cefas Sharplin* | 27 | 396 | 16.8 |
8 | G | Jaylan Tripp* | 18 | 376 | 21.5 |
9 | F | Christopher Mclarty* | 13 | 346 | 25.6 |
10 | G | Cunibaldo Crofford* | 18 | 334 | 20.8 |
11 | G | Nelius Scotchford* | 18 | 330 | 18.0 |
12 | G | Wylie Mcelravy* | 21 | 313 | 18.5 |
13 | G | Saka Chappie* | 13 | 310 | 28.6 |
14 | G | Lyell Fenn* | 27 | 309 | 18.9 |
15 | F | Tuvya Fiennes | 13 | 293 | 21.2 |
16 | G | Adnan Chhour* | 11 | 286 | 23.6 |
17 | F | Tareton Whatman* | 12 | 269 | 22.3 |
18 | F | Morton Tydeman* | 16 | 268 | 18.0 |
19 | C | Rawleigh Tobola* | 18 | 267 | 15.5 |
20 | F | Kalipada Rademaker* | 16 | 261 | 16.4 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Colbert Whitting* | 31 | 268 | 10.1 |
2 | C | Timmothy Dice* | 24 | 247 | 11.6 |
3 | C | Cefas Sharplin* | 27 | 221 | 9.4 |
4 | G | Lord Wienert* | 28 | 212 | 7.9 |
5 | F | Davidson Molavi* | 23 | 191 | 8.7 |
6 | F | Dohate Kerbs* | 27 | 191 | 10.5 |
7 | C | Rawleigh Tobola* | 18 | 189 | 10.9 |
8 | C | Stu Fearns* | 22 | 164 | 11.1 |
9 | C | Zachory Kiko* | 13 | 161 | 11.4 |
10 | C | Nairn Anez* | 21 | 147 | 12.3 |
11 | C | Branden Busscher* | 12 | 139 | 10.8 |
12 | C | Alton Delamater* | 17 | 139 | 11.4 |
13 | C | Hank Ceppetelli* | 24 | 135 | 13.1 |
14 | F | Kalipada Rademaker* | 16 | 126 | 7.9 |
15 | F | Nashoba Shabot* | 21 | 122 | 8.6 |
16 | F | Trevor Trewin* | 16 | 121 | 7.8 |
17 | C | Lukman Verhoff* | 13 | 121 | 9.6 |
18 | F | Christopher Mclarty* | 13 | 112 | 8.3 |
19 | F | Erato Benincasa* | 30 | 110 | 4.3 |
20 | C | Shaquill Millerbernd | 22 | 108 | 12.6 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Lord Wienert* | 28 | 163 | 6.1 |
2 | G | Scott Mobley* | 24 | 160 | 6.8 |
3 | G | Shabaka Hardt* | 24 | 112 | 4.7 |
4 | G | Jaylan Tripp* | 18 | 109 | 6.2 |
5 | G | Arno Webby* | 12 | 100 | 8.0 |
6 | G | Eskil Shumsky* | 24 | 92 | 9.0 |
7 | G | Rodrik Mcleman* | 24 | 91 | 4.7 |
8 | G | Adnan Chhour* | 11 | 91 | 7.5 |
9 | G | Jesualdo Galimore* | 11 | 85 | 7.9 |
10 | F | Christopher Mclarty* | 13 | 73 | 5.4 |
11 | G | Solomon Lempka* | 16 | 72 | 6.1 |
12 | G | Rollie Honour* | 12 | 69 | 6.8 |
13 | G | Mckinley Mecias* | 8 | 66 | 8.1 |
14 | G | Wicent Pischoff | 15 | 64 | 6.5 |
15 | G | Lennart Maraldo* | 20 | 62 | 7.2 |
16 | F | Dohate Kerbs* | 27 | 61 | 3.4 |
17 | G | Shimshon Quiros* | 11 | 59 | 8.1 |
18 | F | Davidson Molavi* | 23 | 54 | 2.5 |
19 | G | Cunibaldo Crofford* | 18 | 54 | 3.4 |
20 | F | Trevor Lawin | 13 | 54 | 5.7 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Augie Hendrikson* | 24 | 42 | 3.1 |
2 | G | Rodrik Mcleman* | 24 | 38 | 2.0 |
3 | G | Shabaka Hardt* | 24 | 36 | 1.5 |
4 | G | Jaylan Tripp* | 18 | 35 | 2.0 |
5 | F | Colbert Whitting* | 31 | 35 | 1.3 |
6 | G | Scott Mobley* | 24 | 34 | 1.4 |
7 | F | Dohate Kerbs* | 27 | 30 | 1.7 |
8 | G | Nelius Scotchford* | 18 | 30 | 1.6 |
9 | G | Poldi Depace* | 12 | 30 | 2.8 |
10 | G | Lyell Fenn* | 27 | 26 | 1.6 |
11 | G | Saka Chappie* | 13 | 24 | 2.2 |
12 | G | Warner Crieghton* | 13 | 24 | 1.9 |
13 | G | Lord Wienert* | 28 | 23 | 0.9 |
14 | F | Lenno Cruden* | 15 | 23 | 2.8 |
15 | G | Wicent Pischoff | 15 | 23 | 2.3 |
16 | G | Tristram Bashline | 24 | 21 | 2.0 |
17 | G | Tadzio Filo* | 13 | 21 | 1.6 |
18 | C | Timmothy Dice* | 24 | 20 | 0.9 |
19 | G | Eskil Shumsky* | 24 | 20 | 2.0 |
20 | F | Ruff Simants* | 8 | 20 | 2.7 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Cefas Sharplin* | 27 | 39 | 1.7 |
2 | C | Zachory Kiko* | 13 | 35 | 2.5 |
3 | F | Colbert Whitting* | 31 | 34 | 1.3 |
4 | C | Rawleigh Tobola* | 18 | 30 | 1.7 |
5 | C | Shaquill Millerbernd | 22 | 29 | 3.4 |
6 | C | Sofian Guilfoyle* | 11 | 27 | 2.3 |
7 | C | Timmothy Dice* | 24 | 23 | 1.1 |
8 | C | Hank Ceppetelli* | 24 | 23 | 2.2 |
9 | F | Erato Benincasa* | 30 | 22 | 0.9 |
10 | C | Iqbal Fullen* | 12 | 20 | 1.9 |
11 | F | Jafet Fotopoulos* | 12 | 20 | 1.8 |
12 | F | De Marcus Metge* | 11 | 19 | 2.1 |
13 | C | Alton Delamater* | 17 | 18 | 1.5 |
14 | C | Teller Dacre* | 10 | 17 | 1.9 |
15 | F | Xzavier Kolesnik* | 12 | 17 | 1.5 |
16 | F | Isaac Kirouac* | 13 | 15 | 2.0 |
17 | C | Akash Granahan* | 21 | 15 | 3.1 |
18 | C | Lukman Verhoff* | 13 | 15 | 1.2 |
19 | F | Christopher Mclarty* | 13 | 15 | 1.1 |
20 | F | Dohate Kerbs* | 27 | 14 | 0.8 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Shabaka Hardt* | 24 | 0.489 | 556 | 272 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made |
---|