Career Leaders: Through Season 5
Filter By:
Section
- Regular Season
- Post Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Shabaka Hardt* | 171 | 4930 | 28.9 |
2 | F | Davidson Molavi* | 171 | 4417 | 26.7 |
3 | F | Barbaciano Thelwll* | 153 | 3831 | 26.3 |
4 | F | Erato Benincasa* | 171 | 3654 | 21.3 |
5 | G | Jaylan Tripp* | 172 | 3525 | 21.7 |
6 | F | Oakes Grisdale | 162 | 3513 | 23.2 |
7 | F | Dohate Kerbs* | 173 | 3417 | 25.6 |
8 | F | Tolya Guity* | 169 | 3267 | 20.1 |
9 | C | Branden Busscher* | 166 | 3251 | 20.3 |
10 | F | Morton Tydeman* | 173 | 3247 | 20.3 |
11 | F | Izaac Nash* | 133 | 3209 | 26.3 |
12 | F | Loyd Leavitt* | 155 | 3188 | 21.6 |
13 | C | Zachory Kiko* | 161 | 3057 | 19.7 |
14 | G | Scott Mobley* | 175 | 3020 | 18.0 |
15 | F | Crowther Milmo* | 165 | 2982 | 21.9 |
16 | G | Navin Brinkworth* | 165 | 2936 | 21.5 |
17 | G | Cunibaldo Crofford* | 171 | 2923 | 21.7 |
18 | G | Jensi Holznecht* | 155 | 2840 | 19.4 |
19 | F | Isaac Kirouac* | 164 | 2814 | 25.5 |
20 | F | Christopher Mclarty* | 105 | 2767 | 25.7 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Branden Busscher* | 166 | 1945 | 12.1 |
2 | C | Timmothy Dice* | 175 | 1787 | 11.8 |
3 | C | Sofian Guilfoyle* | 171 | 1771 | 10.7 |
4 | C | Syed Sachetti* | 175 | 1733 | 11.4 |
5 | C | Deric Gajardo* | 155 | 1685 | 12.4 |
6 | C | Zachory Kiko* | 161 | 1660 | 10.7 |
7 | C | Agerico Shidel* | 168 | 1538 | 11.7 |
8 | F | Davidson Molavi* | 171 | 1468 | 8.9 |
9 | C | Teller Dacre* | 164 | 1460 | 11.2 |
10 | F | Dohate Kerbs* | 173 | 1398 | 10.5 |
11 | C | Rigo Eagar* | 173 | 1385 | 12.0 |
12 | F | Kalipada Rademaker* | 163 | 1359 | 9.0 |
13 | F | Yuli De Mattei | 153 | 1355 | 10.6 |
14 | C | Cefas Sharplin* | 155 | 1354 | 10.2 |
15 | C | Arden Immordino* | 158 | 1336 | 12.1 |
16 | C | Stu Fearns* | 169 | 1298 | 11.7 |
17 | F | Hubert Ruacho* | 165 | 1291 | 9.5 |
18 | F | Tolya Guity* | 169 | 1275 | 7.8 |
19 | G | Hazen Thum* | 167 | 1270 | 8.1 |
20 | C | Hermagoras Stahlecker* | 163 | 1264 | 11.2 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Jawad Cordingley* | 160 | 1250 | 8.5 |
2 | G | Bevan Chappa* | 172 | 1172 | 7.4 |
3 | G | Scott Mobley* | 175 | 1142 | 6.8 |
4 | G | Jesualdo Galimore* | 174 | 1133 | 7.6 |
5 | G | Seeley Isabel* | 171 | 1074 | 6.6 |
6 | G | Genaro Barmby* | 159 | 931 | 6.5 |
7 | G | Rashod Southam | 165 | 916 | 8.2 |
8 | G | Newman Blabie* | 164 | 910 | 7.6 |
9 | G | Hazen Thum* | 167 | 909 | 5.8 |
10 | G | Jaylan Tripp* | 172 | 897 | 5.5 |
11 | G | Woodson Trewman | 169 | 876 | 6.9 |
12 | G | Kejuan Doyen* | 158 | 872 | 8.3 |
13 | G | Shabaka Hardt* | 171 | 821 | 4.8 |
14 | G | Shadow Christan* | 169 | 816 | 5.5 |
15 | G | Declan Kuter* | 165 | 803 | 6.3 |
16 | G | Tajdar Simeoni | 156 | 789 | 6.9 |
17 | G | Rollie Honour* | 170 | 778 | 6.6 |
18 | G | Roque Pepperman* | 164 | 771 | 6.9 |
19 | G | Lord Wienert* | 172 | 769 | 5.9 |
20 | G | Eskil Shumsky* | 171 | 745 | 7.8 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Hazen Thum* | 167 | 340 | 2.2 |
2 | G | Scott Mobley* | 175 | 325 | 1.9 |
3 | G | Jesualdo Galimore* | 174 | 299 | 2.0 |
4 | G | Jaylan Tripp* | 172 | 292 | 1.8 |
5 | G | Nelius Scotchford* | 153 | 285 | 2.2 |
6 | G | Jawad Cordingley* | 160 | 278 | 1.9 |
7 | G | Tokutaro Lands* | 172 | 277 | 1.7 |
8 | G | Shadow Christan* | 169 | 269 | 1.8 |
9 | G | Rollie Honour* | 170 | 247 | 2.1 |
10 | G | Lyell Fenn* | 174 | 245 | 1.7 |
11 | G | Roque Pepperman* | 164 | 238 | 2.1 |
12 | G | Jensi Holznecht* | 155 | 236 | 1.6 |
13 | G | Genaro Barmby* | 159 | 236 | 1.7 |
14 | F | Loyd Leavitt* | 155 | 235 | 1.6 |
15 | G | Declan Kuter* | 165 | 230 | 1.8 |
16 | G | Tadzio Filo* | 129 | 230 | 1.9 |
17 | G | Rodrik Mcleman* | 173 | 217 | 1.6 |
18 | G | Orval Vljeric* | 152 | 214 | 2.0 |
19 | F | Trevor Trewin* | 155 | 213 | 1.6 |
20 | G | Shabaka Hardt* | 171 | 207 | 1.2 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Syed Sachetti* | 175 | 333 | 2.2 |
2 | C | Sofian Guilfoyle* | 171 | 329 | 2.0 |
3 | C | Agerico Shidel* | 168 | 321 | 2.4 |
4 | C | Zachory Kiko* | 161 | 290 | 1.9 |
5 | C | Deric Gajardo* | 155 | 253 | 1.9 |
6 | C | Keller Levandowski* | 166 | 245 | 2.2 |
7 | C | Iqbal Fullen* | 175 | 241 | 2.2 |
8 | C | Stephenson Alveraz* | 156 | 237 | 2.1 |
9 | C | Arden Immordino* | 158 | 221 | 2.0 |
10 | C | Teller Dacre* | 164 | 214 | 1.6 |
11 | C | Rawleigh Tobola* | 131 | 207 | 2.0 |
12 | F | Loyd Leavitt* | 155 | 204 | 1.4 |
13 | C | Branden Busscher* | 166 | 204 | 1.3 |
14 | C | Nairn Anez* | 161 | 201 | 2.4 |
15 | F | Kang Hootsell* | 132 | 192 | 1.9 |
16 | C | Cefas Sharplin* | 155 | 188 | 1.4 |
17 | C | Vito Barbo | 139 | 186 | 2.6 |
18 | C | Akash Granahan* | 139 | 184 | 2.0 |
19 | C | Timmothy Dice* | 175 | 184 | 1.2 |
20 | C | Hermagoras Stahlecker* | 163 | 180 | 1.6 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | C | Abdullah Scovell* | 70 | 0.538 | 928 | 499 |
2 | C | Zachory Kiko* | 161 | 0.537 | 2456 | 1320 |
3 | C | Syed Sachetti* | 175 | 0.531 | 1991 | 1057 |
4 | C | Hermagoras Stahlecker* | 163 | 0.522 | 1505 | 786 |
5 | G | Jaylan Tripp* | 172 | 0.520 | 2815 | 1463 |
6 | C | Rawleigh Tobola* | 131 | 0.519 | 1424 | 739 |
7 | C | Branden Busscher* | 166 | 0.516 | 2731 | 1410 |
8 | C | Keller Levandowski* | 166 | 0.511 | 1742 | 891 |
9 | C | Agerico Shidel* | 168 | 0.510 | 1639 | 836 |
10 | C | Teller Dacre* | 164 | 0.510 | 1220 | 622 |
11 | G | Bevan Chappa* | 172 | 0.507 | 1926 | 977 |
12 | G | Tokutaro Lands* | 172 | 0.506 | 2004 | 1014 |
13 | C | Sofian Guilfoyle* | 171 | 0.505 | 2325 | 1173 |
14 | F | Tuvya Fiennes | 144 | 0.504 | 1640 | 827 |
15 | F | Optato Kuzniar* | 167 | 0.504 | 2021 | 1019 |
16 | F | Izaac Nash* | 133 | 0.500 | 2328 | 1164 |
17 | G | Timoteu Corbishley* | 70 | 0.500 | 606 | 303 |
18 | F | Erato Benincasa* | 171 | 0.500 | 2719 | 1359 |
19 | F | Paul Gibeault* | 172 | 0.500 | 2117 | 1058 |
20 | G | Saka Chappie* | 102 | 0.499 | 1755 | 875 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Jessie Picariello* | 65 | 0.459 | 222 | 102 |
2 | G | Adnan Chhour* | 70 | 0.451 | 479 | 216 |
3 | F | Ruff Simants* | 103 | 0.436 | 640 | 279 |
4 | G | Keenen Devaughn* | 101 | 0.432 | 579 | 250 |
5 | F | Loyd Leavitt* | 155 | 0.432 | 1001 | 432 |
6 | F | Isaac Kirouac* | 164 | 0.426 | 719 | 306 |
7 | F | Izaac Nash* | 133 | 0.408 | 811 | 331 |
8 | F | Christopher Mclarty* | 105 | 0.404 | 780 | 315 |
9 | G | Lyell Fenn* | 174 | 0.401 | 277 | 111 |
10 | G | Fred Salvadore* | 99 | 0.394 | 642 | 253 |
11 | G | Saka Chappie* | 102 | 0.389 | 465 | 181 |
12 | G | Shadow Christan* | 169 | 0.384 | 224 | 86 |
13 | F | Barbaciano Thelwll* | 153 | 0.383 | 1108 | 424 |
14 | G | Navin Brinkworth* | 165 | 0.379 | 929 | 352 |
15 | F | Crowther Milmo* | 165 | 0.379 | 834 | 316 |
16 | F | Brod Shumpert* | 163 | 0.377 | 204 | 77 |
17 | G | Seeley Isabel* | 171 | 0.375 | 315 | 118 |
18 | G | Shabaka Hardt* | 171 | 0.374 | 1239 | 464 |
19 | G | Benedicto Rabasca* | 69 | 0.373 | 287 | 107 |
20 | G | Jarom Coppola* | 103 | 0.370 | 659 | 244 |
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Adnan Chhour* | 70 | 0.925 | 228 | 211 |
2 | G | Shabaka Hardt* | 171 | 0.909 | 772 | 702 |
3 | G | Navin Brinkworth* | 165 | 0.904 | 582 | 526 |
4 | F | Ruff Simants* | 103 | 0.897 | 486 | 436 |
5 | F | Christopher Mclarty* | 105 | 0.892 | 332 | 296 |
6 | F | Loyd Leavitt* | 155 | 0.889 | 774 | 688 |
7 | G | Keenen Devaughn* | 101 | 0.887 | 354 | 314 |
8 | G | Destin Bwy* | 145 | 0.885 | 340 | 301 |
9 | G | Saka Chappie* | 102 | 0.884 | 387 | 342 |
10 | G | Fred Salvadore* | 99 | 0.884 | 232 | 205 |
11 | F | Macaire Thorogood* | 143 | 0.879 | 232 | 204 |
12 | G | Jesualdo Galimore* | 174 | 0.878 | 362 | 318 |
13 | F | Barbaciano Thelwll* | 153 | 0.875 | 570 | 499 |
14 | F | Crowther Milmo* | 165 | 0.872 | 548 | 478 |
15 | G | Monitor Piluso* | 99 | 0.871 | 240 | 209 |
16 | G | Abdalongo Huntingford* | 171 | 0.869 | 337 | 293 |
17 | G | Ameen Saison | 130 | 0.866 | 359 | 311 |
18 | F | Davidson Molavi* | 171 | 0.865 | 832 | 720 |
19 | G | Mckinley Mecias* | 70 | 0.865 | 252 | 218 |
20 | G | Bevan Chappa* | 172 | 0.859 | 446 | 383 |