Career Leaders: Through Season 3
Filter By:
Section
- Regular Season
- Post Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Shabaka Hardt* | 101 | 2948 | 29.5 |
2 | F | Davidson Molavi* | 104 | 2778 | 28.3 |
3 | G | Jaylan Tripp* | 105 | 2265 | 22.9 |
4 | F | Barbaciano Thelwll* | 90 | 2243 | 26.3 |
5 | F | Erato Benincasa* | 105 | 2217 | 21.1 |
6 | G | Navin Brinkworth* | 105 | 2209 | 22.1 |
7 | F | Isaac Kirouac* | 105 | 2187 | 26.6 |
8 | F | Morton Tydeman* | 105 | 2178 | 22.2 |
9 | C | Branden Busscher* | 96 | 2102 | 22.2 |
10 | F | Oakes Grisdale | 98 | 2076 | 23.1 |
11 | F | Loyd Leavitt* | 89 | 2025 | 24.1 |
12 | G | Cunibaldo Crofford* | 104 | 1981 | 23.3 |
13 | G | Scott Mobley* | 105 | 1919 | 19.0 |
14 | F | Tolya Guity* | 102 | 1904 | 20.2 |
15 | F | Dohate Kerbs* | 103 | 1859 | 24.2 |
16 | G | Nelius Scotchford* | 92 | 1829 | 19.9 |
17 | G | Jensi Holznecht* | 100 | 1821 | 19.5 |
18 | F | Crowther Milmo* | 105 | 1768 | 22.3 |
19 | F | Wanda Barlowe* | 104 | 1736 | 22.4 |
20 | C | Sofian Guilfoyle* | 104 | 1732 | 17.5 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Branden Busscher* | 96 | 1124 | 11.9 |
2 | C | Syed Sachetti* | 105 | 1121 | 11.4 |
3 | C | Deric Gajardo* | 105 | 1085 | 12.3 |
4 | C | Sofian Guilfoyle* | 104 | 1043 | 10.5 |
5 | C | Agerico Shidel* | 100 | 1000 | 12.0 |
6 | C | Timmothy Dice* | 105 | 960 | 11.2 |
7 | C | Zachory Kiko* | 91 | 928 | 10.6 |
8 | C | Rigo Eagar* | 103 | 924 | 12.6 |
9 | F | Davidson Molavi* | 104 | 906 | 9.2 |
10 | C | Cefas Sharplin* | 96 | 903 | 10.6 |
11 | C | Teller Dacre* | 102 | 892 | 11.3 |
12 | F | Yuli De Mattei | 89 | 854 | 11.0 |
13 | F | Kalipada Rademaker* | 97 | 830 | 9.3 |
14 | F | Adriano Latore | 94 | 824 | 10.2 |
15 | C | Keller Levandowski* | 102 | 808 | 11.5 |
16 | F | Dohate Kerbs* | 103 | 806 | 10.5 |
17 | C | Iqbal Fullen* | 105 | 790 | 10.5 |
18 | F | Colbert Whitting* | 94 | 785 | 9.6 |
19 | F | Hubert Ruacho* | 95 | 767 | 9.4 |
20 | F | Trevor Trewin* | 96 | 745 | 9.1 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Jawad Cordingley* | 97 | 750 | 8.7 |
2 | G | Bevan Chappa* | 105 | 724 | 7.4 |
3 | G | Scott Mobley* | 105 | 674 | 6.7 |
4 | G | Jesualdo Galimore* | 104 | 674 | 7.7 |
5 | G | Seeley Isabel* | 105 | 665 | 6.5 |
6 | G | Kejuan Doyen* | 104 | 604 | 8.1 |
7 | G | Jaylan Tripp* | 105 | 589 | 6.0 |
8 | G | Roque Pepperman* | 103 | 571 | 7.0 |
9 | G | Rashod Southam | 100 | 539 | 8.0 |
10 | G | Tajdar Simeoni | 102 | 523 | 6.7 |
11 | G | Hazen Thum* | 98 | 507 | 5.5 |
12 | G | Navin Brinkworth* | 105 | 495 | 5.0 |
13 | G | Genaro Barmby* | 93 | 495 | 6.2 |
14 | G | Shadow Christan* | 105 | 490 | 5.3 |
15 | G | Declan Kuter* | 95 | 477 | 6.4 |
16 | G | Rollie Honour* | 101 | 473 | 6.5 |
17 | G | Iskinder Dudmesh* | 70 | 473 | 7.9 |
18 | G | Woodson Trewman | 100 | 460 | 6.6 |
19 | G | Newman Blabie* | 94 | 441 | 6.8 |
20 | G | Rodrik Mcleman* | 105 | 437 | 5.4 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Scott Mobley* | 105 | 218 | 2.2 |
2 | G | Hazen Thum* | 98 | 184 | 2.0 |
3 | G | Nelius Scotchford* | 92 | 179 | 1.9 |
4 | G | Jaylan Tripp* | 105 | 174 | 1.8 |
5 | G | Lyell Fenn* | 105 | 167 | 1.8 |
6 | G | Rowell Busse | 102 | 167 | 2.0 |
7 | G | Roque Pepperman* | 103 | 161 | 2.0 |
8 | G | Jesualdo Galimore* | 104 | 159 | 1.8 |
9 | G | Shadow Christan* | 105 | 154 | 1.7 |
10 | G | Rollie Honour* | 101 | 153 | 2.1 |
11 | G | Jawad Cordingley* | 97 | 146 | 1.7 |
12 | G | Genaro Barmby* | 93 | 143 | 1.8 |
13 | G | Orval Vljeric* | 82 | 137 | 2.1 |
14 | G | Tokutaro Lands* | 102 | 137 | 1.4 |
15 | F | Loyd Leavitt* | 89 | 133 | 1.6 |
16 | G | Jensi Holznecht* | 100 | 132 | 1.4 |
17 | G | Ravenel Hallewell* | 88 | 132 | 2.1 |
18 | G | Jermell Dovington | 103 | 132 | 2.3 |
19 | G | Garroway Geeves* | 97 | 131 | 2.3 |
20 | G | Poldi Depace* | 102 | 129 | 2.0 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Syed Sachetti* | 105 | 213 | 2.2 |
2 | C | Agerico Shidel* | 100 | 200 | 2.4 |
3 | C | Sofian Guilfoyle* | 104 | 188 | 1.9 |
4 | C | Deric Gajardo* | 105 | 164 | 1.9 |
5 | C | Zachory Kiko* | 91 | 164 | 1.9 |
6 | C | Iqbal Fullen* | 105 | 158 | 2.1 |
7 | C | Keller Levandowski* | 102 | 146 | 2.1 |
8 | C | Teller Dacre* | 102 | 130 | 1.6 |
9 | C | Nairn Anez* | 92 | 124 | 2.3 |
10 | C | Arden Immordino* | 88 | 117 | 2.3 |
11 | C | Stephenson Alveraz* | 86 | 115 | 1.9 |
12 | C | Rawleigh Tobola* | 70 | 114 | 2.1 |
13 | F | Loyd Leavitt* | 89 | 112 | 1.3 |
14 | F | De Marcus Metge* | 104 | 108 | 1.3 |
15 | C | Branden Busscher* | 96 | 106 | 1.1 |
16 | C | Cefas Sharplin* | 96 | 106 | 1.2 |
17 | C | Azeca Teresi* | 79 | 104 | 1.8 |
18 | C | Akash Granahan* | 82 | 103 | 2.1 |
19 | C | Learco Ingber* | 92 | 101 | 1.6 |
20 | F | Isaac Kirouac* | 105 | 98 | 1.2 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | C | Syed Sachetti* | 105 | 0.535 | 1339 | 717 |
2 | C | Keller Levandowski* | 102 | 0.530 | 1024 | 543 |
3 | C | Branden Busscher* | 96 | 0.525 | 1748 | 918 |
4 | F | Optato Kuzniar* | 102 | 0.520 | 1222 | 635 |
5 | C | Zachory Kiko* | 91 | 0.520 | 1403 | 729 |
6 | G | Jaylan Tripp* | 105 | 0.518 | 1819 | 943 |
7 | C | Rawleigh Tobola* | 70 | 0.511 | 789 | 403 |
8 | F | Tuvya Fiennes | 101 | 0.506 | 1221 | 618 |
9 | C | Agerico Shidel* | 100 | 0.506 | 1093 | 553 |
10 | C | Garrison Koran* | 70 | 0.504 | 693 | 349 |
11 | G | Tokutaro Lands* | 102 | 0.500 | 1264 | 632 |
12 | C | Hermagoras Stahlecker* | 102 | 0.499 | 847 | 423 |
13 | C | Sofian Guilfoyle* | 104 | 0.499 | 1488 | 743 |
14 | G | Lyell Fenn* | 105 | 0.495 | 1282 | 635 |
15 | F | Izaac Nash* | 70 | 0.490 | 1236 | 606 |
16 | G | Bevan Chappa* | 105 | 0.490 | 1158 | 567 |
17 | F | Paul Gibeault* | 102 | 0.490 | 1152 | 564 |
18 | F | Roxelio Propheter* | 81 | 0.484 | 857 | 415 |
19 | C | Teller Dacre* | 102 | 0.483 | 704 | 340 |
20 | F | Morton Tydeman* | 105 | 0.483 | 1689 | 815 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Ruff Simants* | 33 | 0.450 | 220 | 99 |
2 | F | Loyd Leavitt* | 89 | 0.431 | 617 | 266 |
3 | F | Isaac Kirouac* | 105 | 0.418 | 552 | 231 |
4 | F | Izaac Nash* | 70 | 0.417 | 432 | 180 |
5 | F | Christopher Mclarty* | 35 | 0.408 | 260 | 106 |
6 | G | Navin Brinkworth* | 105 | 0.387 | 727 | 281 |
7 | G | Shabaka Hardt* | 101 | 0.385 | 831 | 320 |
8 | F | Trevor Trewin* | 96 | 0.382 | 434 | 166 |
9 | F | Davidson Molavi* | 104 | 0.377 | 733 | 276 |
10 | F | Dohate Kerbs* | 103 | 0.375 | 563 | 211 |
11 | F | Crowther Milmo* | 105 | 0.373 | 534 | 199 |
12 | F | Generos Ellies | 66 | 0.364 | 253 | 92 |
13 | F | Barbaciano Thelwll* | 90 | 0.352 | 654 | 230 |
14 | G | Cunibaldo Crofford* | 104 | 0.352 | 327 | 115 |
15 | F | Macaire Thorogood* | 67 | 0.351 | 271 | 95 |
16 | F | Chandler Coccoli | 67 | 0.347 | 222 | 77 |
17 | F | Tareton Whatman* | 85 | 0.342 | 518 | 177 |
18 | G | Jarom Coppola* | 35 | 0.336 | 241 | 81 |
19 | F | Parthenios Libel* | 105 | 0.335 | 272 | 91 |
20 | F | Macdougal Lacks* | 61 | 0.334 | 332 | 111 |
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Shabaka Hardt* | 101 | 0.907 | 483 | 438 |
2 | G | Navin Brinkworth* | 105 | 0.904 | 427 | 386 |
3 | F | Loyd Leavitt* | 89 | 0.873 | 519 | 453 |
4 | G | Jesualdo Galimore* | 104 | 0.863 | 234 | 202 |
5 | F | Barbaciano Thelwll* | 90 | 0.863 | 314 | 271 |
6 | F | Tareton Whatman* | 85 | 0.856 | 348 | 298 |
7 | G | Abdalongo Huntingford* | 103 | 0.855 | 282 | 241 |
8 | G | Bevan Chappa* | 105 | 0.851 | 261 | 222 |
9 | F | Crowther Milmo* | 105 | 0.849 | 312 | 265 |
10 | G | Seeley Isabel* | 105 | 0.849 | 531 | 451 |
11 | F | Isaac Kirouac* | 105 | 0.844 | 360 | 304 |
12 | F | Anatole Kirkeby* | 104 | 0.844 | 339 | 286 |
13 | G | Roque Pepperman* | 103 | 0.843 | 293 | 247 |
14 | G | Hazen Thum* | 98 | 0.839 | 579 | 486 |
15 | C | Syed Sachetti* | 105 | 0.835 | 334 | 279 |
16 | G | Nelius Scotchford* | 92 | 0.835 | 400 | 334 |
17 | F | Erato Benincasa* | 105 | 0.834 | 705 | 588 |
18 | F | Davidson Molavi* | 104 | 0.833 | 545 | 454 |
19 | G | Jaylan Tripp* | 105 | 0.830 | 388 | 322 |
20 | G | Rollie Honour* | 101 | 0.829 | 257 | 213 |