Gryphons
- Record
- 19-16
- Playoff Record
- 6-7
- League I Rank
- 19th
- Overall Rank
- 49th
- Payroll
- $94,110,700
- Coach/GM
- BadMdogg
Roster: Season 25
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | G | Bennie Munson | 9th | Active | 33 | 33 | 35.6 | 24.0 | .484 | .368 | 3.4 | .770 | 3.3 | 0.9 | 0.2 | .529 | 1.5 | 3.2 | 0 | 0 | +1.3 | 5.53 | 5.82 | |
17 | G | Vishal Chanter | 7th | Active | 35 | 35 | 35.4 | 22.1 | .399 | .373 | 6.7 | .848 | 7.1 | 1.1 | 0.5 | .523 | 3.6 | 2.4 | 12 | 1 | +0.8 | 6.68 | 6.76 | |
23 | C | Uttam Mercure | 6th | Active | 18 | 18 | 35.5 | 16.7 | .555 | .250 | 1.2 | .598 | 6.7 | 0.5 | 1.6 | .439 | 1.6 | 2.6 | 3 | 0 | -2.8 | 6.94 | 5.90 | |
45 | F | Sergey Aponte | 1st | Active | 35 | 27 | 31.9 | 13.3 | .409 | .289 | 1.3 | .623 | 6.6 | 1.2 | 0.5 | .426 | 2.5 | 2.4 | 4 | 0 | -2.0 | 7.49 | 3.79 | |
41 | F | Keawe Reinen | 7th | Active | 35 | 12 | 28.1 | 8.8 | .307 | .256 | 0.9 | .827 | 6.9 | 1.0 | 0.9 | .417 | 1.9 | 2.6 | 1 | 0 | -0.7 | 7.51 | 3.11 | |
16 | F | Raymond Gorelli | 7th | Former | 8 | 3 | 27.0 | 7.3 | .346 | .444 | 1.0 | .720 | 3.4 | 0.5 | 1.6 | .623 | 2.3 | 1.6 | 1 | 0 | -5.0 | 4.73 | 1.01 | |
44 | C | Dalton Sheaff | 7th | Active | 13 | 5 | 25.0 | 6.9 | .347 | .231 | 0.8 | .840 | 7.5 | 0.8 | 1.7 | .446 | 1.0 | 1.9 | 1 | 0 | +1.9 | 7.45 | 3.99 | |
12 | G | Maidoc Popichak | 7th | Active | 29 | 0 | 6.7 | 5.0 | .529 | .333 | 0.8 | .938 | 0.4 | 0.5 | 0.0 | .602 | 0.7 | 0.6 | 0 | 0 | -8.1 | 3.84 | 1.87 | |
30 | F | Matteo Tollerud | 2nd | Active | 35 | 31 | 34.7 | 4.7 | .410 | .293 | 2.9 | .467 | 9.3 | 1.5 | 0.7 | .378 | 3.2 | 2.5 | 2 | 0 | -0.1 | 8.82 | 4.39 | |
38 | C | Benton Bland | 14th | Former | 3 | 0 | 6.0 | 4.3 | .571 | .000 | 0.0 | .833 | 1.7 | 0.0 | 0.0 | .250 | 0.7 | 0.3 | 0 | 0 | +19.9 | 6.43 | 3.74 | |
7 | C | Oscar Kowis | 7th | Active | 24 | 8 | 16.7 | 3.6 | .333 | .500 | 0.2 | 1.000 | 4.5 | 0.3 | 1.0 | .332 | 0.7 | 1.4 | 0 | 0 | -0.5 | 6.91 | 3.06 | |
9 | G | Bernard Paya | 9th | Former | 35 | 2 | 20.0 | 3.5 | .353 | .286 | 4.7 | .750 | 2.7 | 0.7 | 0.0 | .473 | 2.1 | 1.3 | 0 | 0 | -3.5 | 5.54 | 2.30 | |
34 | C | Preston Glimpse | 7th | Former | 18 | 2 | 11.4 | 2.4 | .351 | .000 | 0.0 | .545 | 3.5 | 0.1 | 0.9 | .421 | 0.7 | 0.7 | 1 | 0 | +0.4 | 5.80 | 1.95 | |
16 | G | Raquan Bachelor | 7th | Active | 15 | 0 | 6.0 | 2.0 | .400 | .385 | 1.0 | .900 | 0.2 | 0.2 | 0.1 | .497 | 0.5 | 0.4 | 0 | 0 | -16.0 | 4.33 | 1.08 | |
8 | G | Arif Cantillon | 2nd | Active | 6 | 0 | 2.7 | 1.7 | .333 | .000 | 0.7 | 1.000 | 0.0 | 0.0 | 0.0 | .348 | 0.0 | 0.2 | 0 | 0 | +8.8 | 5.27 | 2.62 | |
20 | F | Jarred Ringgold | 14th | Former | 3 | 0 | 6.0 | 1.0 | .200 | .000 | 0.0 | .500 | 1.3 | 0.0 | 0.3 | .848 | 0.3 | 0.3 | 0 | 0 | +20.0 | 1.62 | -2.08 | |
40 | C | Justino Cleaveland | 5th | Active | 12 | 2 | 7.7 | 0.9 | .200 | .250 | 0.0 | .750 | 2.3 | 0.2 | 0.8 | .492 | 0.5 | 1.0 | 0 | 0 | -8.2 | 4.99 | 0.96 | |
28 | F | Azare Heugh | 4th | Active | 10 | 0 | 4.6 | 0.8 | .231 | .667 | 0.0 | .000 | 0.9 | 0.0 | 0.4 | .658 | 0.0 | 0.7 | 0 | 0 | +2.4 | 3.06 | -0.80 | |
4 | F | Diamonte Dagnese | 7th | Former | 8 | 0 | 4.2 | 0.6 | .286 | .000 | 0.0 | .500 | 0.6 | 0.1 | 0.1 | .584 | 0.0 | 0.5 | 0 | 0 | -9.7 | 3.66 | -0.36 | |
18 | C | Gig Koeck | 6th | Active | 10 | 0 | 2.1 | 0.2 | .000 | .000 | 0.4 | 1.000 | 1.0 | 0.0 | 0.0 | .540 | 0.1 | 0.2 | 0 | 0 | -7.0 | 3.94 | 1.01 | |
11 | F | Zosime Zeto | 1st | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
48 | C | Palmer Droy | 7th | Former | 2 | 0 | 2.7 | 0.0 | .000 | .000 | 0.0 | .000 | 0.5 | 0.0 | 0.5 | .000 | 0.0 | 1.0 | 0 | 0 | +40.6 | 8.32 | 3.03 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | G | Bennie Munson | 9th | ★★★★★ | ||||||||||||||||
17 | G | Vishal Chanter | 7th | ★★★★★ | ||||||||||||||||
23 | C | Uttam Mercure | 6th | ★★★★★ | ||||||||||||||||
45 | F | Sergey Aponte | 1st | ★★★★ | ||||||||||||||||
41 | F | Keawe Reinen | 7th | ★★★★ | ||||||||||||||||
16 | F | Raymond Gorelli | 7th | ★★★★★ | ||||||||||||||||
44 | C | Dalton Sheaff | 7th | ★★★★★ | ||||||||||||||||
12 | G | Maidoc Popichak | 7th | ★★★★ | ||||||||||||||||
30 | F | Matteo Tollerud | 2nd | ★★★★ | ||||||||||||||||
38 | C | Benton Bland | 14th | ★★★ | ||||||||||||||||
7 | C | Oscar Kowis | 7th | ★★★★ | ||||||||||||||||
9 | G | Bernard Paya | 9th | ★★★★ | ||||||||||||||||
34 | C | Preston Glimpse | 7th | ★★★ | ||||||||||||||||
16 | G | Raquan Bachelor | 7th | ★★★ | ||||||||||||||||
8 | G | Arif Cantillon | 2nd | ★★★★★ | ||||||||||||||||
20 | F | Jarred Ringgold | 14th | ★★★★★ | ||||||||||||||||
40 | C | Justino Cleaveland | 5th | ★★★ | ||||||||||||||||
28 | F | Azare Heugh | 4th | ★★★ | ||||||||||||||||
4 | F | Diamonte Dagnese | 7th | ★★★★ | ||||||||||||||||
18 | C | Gig Koeck | 6th | ★★★ | ||||||||||||||||
11 | F | Zosime Zeto | 1st | ★★★★ | ||||||||||||||||
48 | C | Palmer Droy | 7th | ★★★ |
Depth Chart
Default
-
Guards
-
17Vishal Chanter ★★★★★
-
12Maidoc Popichak ★★★★
-
29Bennie Munson ★★★★★
-
25Forester Grinsted ★★★★★
-
16Raquan Bachelor ★★★
-
8Arif Cantillon ★★★★★
-
14Lamar Westbrooks ★★★
-
-
Forwards
-
45Sergey Aponte ★★★★
-
41Keawe Reinen ★★★★
-
13Uddhar Andrew ★★★★
-
30Matteo Tollerud ★★★★
-
28Azare Heugh ★★★
-
11Zosime Zeto ★★★★
-
-
Centers
-
7Oscar Kowis ★★★★
-
23Uttam Mercure ★★★★★
-
44Dalton Sheaff ★★★★★
-
40Justino Cleaveland ★★★
-
18Gig Koeck ★★★
-