Gryphons
- Record
- 12-23
- League I Rank
- 18th
- Overall Rank
- 47th
- Payroll
- $94,110,700
- Coach/GM
- BadMdogg
Roster: Season 24
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | F | Ved Rayworth | 2nd | Active | 35 | 25 | 31.5 | 17.0 | .405 | .310 | 0.3 | .865 | 2.8 | 0.5 | 0.5 | .410 | 1.7 | 2.9 | 0 | 0 | -1.1 | 6.09 | 3.37 | |
5 | G | Mickael Parrington | 4th | Active | 33 | 26 | 31.4 | 16.2 | .468 | .350 | 4.6 | .736 | 6.2 | 1.7 | 0.1 | .506 | 1.8 | 2.6 | 6 | 1 | -2.7 | 7.16 | 6.00 | |
17 | G | Vishal Chanter | 6th | Active | 35 | 31 | 33.4 | 15.9 | .363 | .349 | 7.6 | .851 | 8.0 | 1.0 | 0.5 | .496 | 2.2 | 2.5 | 15 | 3 | -1.8 | 6.99 | 6.51 | |
29 | G | Bennie Munson | 8th | Active | 27 | 13 | 26.6 | 14.1 | .476 | .295 | 4.1 | .667 | 3.6 | 0.9 | 0.3 | .465 | 1.1 | 2.2 | 1 | 0 | -4.1 | 6.08 | 4.94 | |
13 | F | Kaiven Glory | 6th | Active | 35 | 24 | 29.0 | 13.3 | .508 | .174 | 0.1 | .691 | 5.0 | 0.4 | 0.5 | .485 | 1.4 | 2.2 | 3 | 0 | -3.1 | 5.80 | 3.73 | |
10 | C | Marcel Chaloux | 3rd | Active | 7 | 6 | 29.7 | 13.1 | .422 | .500 | 0.9 | .654 | 8.7 | 1.0 | 1.7 | .593 | 1.0 | 2.7 | 3 | 0 | -9.5 | 6.70 | 4.71 | |
39 | F | Protasio Sturdevant | 3rd | Former | 14 | 3 | 15.0 | 7.0 | .463 | .000 | 1.2 | .455 | 1.9 | 0.6 | 0.2 | .576 | 1.4 | 0.9 | 0 | 0 | -5.5 | 4.58 | 1.29 | |
23 | C | Uttam Mercure | 5th | Active | 33 | 16 | 22.5 | 6.5 | .429 | .000 | 0.8 | .578 | 5.3 | 0.2 | 1.2 | .422 | 0.8 | 1.7 | 4 | 0 | -1.2 | 6.38 | 3.21 | |
41 | F | Keawe Reinen | 6th | Active | 35 | 18 | 26.2 | 5.1 | .263 | .256 | 1.0 | .769 | 6.4 | 0.8 | 1.1 | .396 | 1.2 | 2.3 | 1 | 0 | -2.6 | 7.37 | 2.80 | |
18 | C | Preston Glimpse | 6th | Active | 34 | 13 | 20.8 | 4.0 | .333 | .000 | 0.4 | .539 | 5.9 | 0.3 | 1.0 | .386 | 0.6 | 1.8 | 2 | 0 | -4.2 | 6.81 | 2.84 | |
26 | G | Durko Goldblatt | 6th | Former | 10 | 0 | 21.8 | 3.8 | .271 | .235 | 1.8 | .571 | 3.8 | 1.2 | 0.0 | .573 | 1.0 | 1.3 | 0 | 0 | -1.8 | 5.53 | 1.19 | |
15 | F | Ibi Rimbach | 6th | Former | 6 | 0 | 11.9 | 3.2 | .241 | .000 | 2.5 | .556 | 1.3 | 1.0 | 1.0 | .908 | 1.7 | 1.3 | 0 | 0 | -29.6 | 2.32 | -1.65 | |
10 | F | Zenon Treneman | 4th | Former | 5 | 0 | 7.8 | 3.0 | .400 | 1.000 | 0.6 | 1.000 | 0.8 | 0.0 | 0.2 | .607 | 0.8 | 0.6 | 0 | 0 | -0.9 | 3.40 | 0.40 | |
9 | G | Duc Rumps | 6th | Former | 3 | 0 | 14.8 | 2.7 | .333 | .000 | 2.7 | .667 | 2.0 | 0.3 | 0.7 | .616 | 1.0 | 2.0 | 0 | 0 | -26.7 | 4.06 | 0.66 | |
19 | G | Billy Gamache | 10th | Former | 5 | 0 | 9.4 | 2.6 | .333 | .000 | 2.2 | 1.000 | 0.2 | 0.0 | 0.0 | .438 | 0.4 | 1.8 | 0 | 0 | -10.7 | 4.59 | 0.85 | |
22 | G | Woodrow Castleberry | 8th | Former | 14 | 0 | 6.8 | 2.0 | .257 | .250 | 0.6 | .667 | 0.4 | 0.2 | 0.1 | .382 | 0.4 | 0.2 | 0 | 0 | -0.4 | 5.31 | 0.78 | |
16 | G | Raquan Bachelor | 6th | Active | 10 | 0 | 6.5 | 1.1 | .500 | 1.000 | 1.4 | .625 | 0.9 | 0.2 | 0.0 | .217 | 0.3 | 0.5 | 0 | 0 | -3.9 | 6.73 | 2.97 | |
48 | C | Palmer Droy | 6th | Active | 15 | 0 | 2.9 | 0.7 | .333 | .000 | 0.0 | .400 | 0.6 | 0.0 | 0.3 | .400 | 0.1 | 0.1 | 0 | 0 | +17.7 | 5.05 | 0.97 | |
30 | F | Matteo Tollerud | 1st | Active | 6 | 0 | 1.7 | 0.5 | 1.000 | .000 | 0.2 | .250 | 0.2 | 0.0 | 0.2 | .695 | 0.3 | 0.2 | 0 | 0 | +10.8 | 2.54 | -1.08 | |
9 | F | Shuzo Telander | 4th | Former | 6 | 0 | 5.0 | 0.3 | .250 | .000 | 0.0 | .000 | 1.3 | 0.2 | 0.0 | .833 | 0.0 | 0.5 | 0 | 0 | -4.8 | 1.82 | -1.54 | |
19 | G | Terron Weekland | 3rd | Active | 5 | 0 | 2.4 | 0.0 | .000 | .000 | 0.2 | .000 | 0.2 | 0.0 | 0.0 | .000 | 0.2 | 0.4 | 0 | 0 | -6.1 | 8.12 | 1.84 | |
32 | F | Harrison Ockendon | 4th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
44 | C | Alfonzo Springer | 10th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | F | Ved Rayworth | 2nd | ★★★★★ | ||||||||||||||||
5 | G | Mickael Parrington | 4th | ★★★★★ | ||||||||||||||||
17 | G | Vishal Chanter | 6th | ★★★★★ | ||||||||||||||||
29 | G | Bennie Munson | 8th | ★★★★★ | ||||||||||||||||
13 | F | Kaiven Glory | 6th | ★★★★ | ||||||||||||||||
10 | C | Marcel Chaloux | 3rd | ★★★★★ | ||||||||||||||||
39 | F | Protasio Sturdevant | 3rd | ★★★ | ||||||||||||||||
23 | C | Uttam Mercure | 5th | ★★★★ | ||||||||||||||||
41 | F | Keawe Reinen | 6th | ★★★★ | ||||||||||||||||
18 | C | Preston Glimpse | 6th | ★★★ | ||||||||||||||||
26 | G | Durko Goldblatt | 6th | ★★★★ | ||||||||||||||||
15 | F | Ibi Rimbach | 6th | ★★★ | ||||||||||||||||
10 | F | Zenon Treneman | 4th | ★★★ | ||||||||||||||||
9 | G | Duc Rumps | 6th | ★★★★ | ||||||||||||||||
19 | G | Billy Gamache | 10th | ★★★★ | ||||||||||||||||
22 | G | Woodrow Castleberry | 8th | ★★★★ | ||||||||||||||||
16 | G | Raquan Bachelor | 6th | ★★★ | ||||||||||||||||
48 | C | Palmer Droy | 6th | ★★★ | ||||||||||||||||
30 | F | Matteo Tollerud | 1st | ★★★ | ||||||||||||||||
9 | F | Shuzo Telander | 4th | ★★★ | ||||||||||||||||
19 | G | Terron Weekland | 3rd | ★★★ | ||||||||||||||||
32 | F | Harrison Ockendon | 4th | ★★★ | ||||||||||||||||
44 | C | Alfonzo Springer | 10th | ★★★ |
Depth Chart
Default
-
Guards
-
17Vishal Chanter ★★★★★
-
5Mickael Parrington ★★★★★
-
29Bennie Munson ★★★★★
-
16Raquan Bachelor ★★★
-
19Terron Weekland ★★★
-
-
Forwards
-
13Kaiven Glory ★★★★
-
41Keawe Reinen ★★★★
-
34Ved Rayworth ★★★★★
-
30Matteo Tollerud ★★★
-
32Harrison Ockendon ★★★
-
8Macallister Taintor ★★★
-
-
Centers
-
10Marcel Chaloux ★★★★★
-
18Preston Glimpse ★★★
-
48Palmer Droy ★★★
-
23Uttam Mercure ★★★★
-