Paladins
- Record
- 21-14
- Playoff Record
- 4-3
- League I Rank
- 7th
- Overall Rank
- 47th
- Payroll
- $94,219,500
- Coach/GM
- Gman8
Career Leaders: Through Season 36
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Boyd Brunson | 532 | 11608 | 22.6 |
2nd | G | Mauricio Wolcott | 449 | 9698 | 21.7 |
3rd | F | Amos Halter | 493 | 7210 | 19.9 |
4th | F | Kodie Cabotage | 374 | 6521 | 17.9 |
5th | F | Jamal Gibson | 238 | 5041 | 18.5 |
6th | F | Loyd Alexandria | 419 | 4731 | 11.8 |
7th | F | Fred Koontz | 217 | 4371 | 22.4 |
8th | G | Ali Garvey | 287 | 3898 | 14.3 |
9th | F | Jacob Willoughby | 236 | 3707 | 15.2 |
10th | C | Muhammad Halim | 209 | 3463 | 14.4 |
11th | G | Volker Knobell | 236 | 3395 | 16.2 |
12th | G | Narmer Sallas | 175 | 3383 | 21.7 |
13th | G | Millard Cuffia | 167 | 3233 | 20.6 |
14th | G | Jimmy Dahmen | 165 | 2607 | 15.6 |
15th | G | Lleyton Backus | 120 | 2593 | 27.1 |
16th | F | Jaganmay Dougliss | 103 | 2541 | 24.8 |
17th | F | Hasheem Halim | 114 | 2466 | 23.6 |
18th | C | Tawa Wilsdon | 185 | 2443 | 17.4 |
19th | F | Ved Rayworth | 171 | 2438 | 21.2 |
20th | G | Kamron Suthren | 100 | 2213 | 22.8 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Loyd Alexandria | 419 | 4509 | 11.3 |
2nd | F | Kodie Cabotage | 374 | 3100 | 8.5 |
3rd | C | Muhammad Halim | 209 | 2003 | 8.4 |
4th | F | Jamal Gibson | 238 | 1813 | 6.6 |
5th | G | Mauricio Wolcott | 449 | 1803 | 4.0 |
6th | F | Jacob Willoughby | 236 | 1603 | 6.6 |
7th | G | Jimmy Dahmen | 165 | 1374 | 8.2 |
8th | C | Chitrarath Rotenberry | 215 | 1342 | 9.3 |
9th | C | Tawa Wilsdon | 185 | 1307 | 9.3 |
10th | G | Volker Knobell | 236 | 1303 | 6.2 |
11th | F | Fred Koontz | 217 | 1190 | 6.1 |
12th | G | Boyd Brunson | 532 | 1179 | 2.3 |
13th | F | Hasheem Halim | 114 | 1064 | 10.2 |
14th | C | Granville Claytor | 209 | 902 | 6.2 |
15th | F | Amos Halter | 493 | 859 | 2.4 |
16th | F | Rudolf Sothern | 175 | 829 | 6.8 |
17th | G | Ali Garvey | 287 | 824 | 3.0 |
18th | C | Dean Parsons | 125 | 808 | 12.2 |
19th | C | Elias Parks | 170 | 804 | 7.4 |
20th | F | Alonzo Rau | 231 | 788 | 6.4 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Boyd Brunson | 532 | 2997 | 5.8 |
2nd | G | Mauricio Wolcott | 449 | 2683 | 6.0 |
3rd | G | Ali Garvey | 287 | 1627 | 6.0 |
4th | G | Volker Knobell | 236 | 1523 | 7.3 |
5th | F | Kodie Cabotage | 374 | 1119 | 3.1 |
6th | F | Loyd Alexandria | 419 | 1086 | 2.7 |
7th | G | Narmer Sallas | 175 | 935 | 6.0 |
8th | F | Jacob Willoughby | 236 | 871 | 3.6 |
9th | G | Kamron Suthren | 100 | 798 | 8.2 |
10th | G | Darrin Boling | 170 | 777 | 5.9 |
11th | G | Millard Cuffia | 167 | 753 | 4.8 |
12th | F | Jamal Gibson | 238 | 751 | 2.8 |
13th | C | Muhammad Halim | 209 | 729 | 3.0 |
14th | G | Lleyton Backus | 120 | 692 | 7.2 |
15th | G | Jimmy Dahmen | 165 | 670 | 4.0 |
16th | G | Kevan Palifka | 143 | 579 | 6.7 |
17th | F | Rudolf Sothern | 175 | 488 | 4.0 |
18th | G | Darius Aldape | 97 | 481 | 6.6 |
19th | G | Thaddeus Teeter | 161 | 445 | 4.7 |
20th | G | Ivan Loughridge | 90 | 414 | 6.6 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Boyd Brunson | 532 | 840 | 1.6 |
2nd | F | Kodie Cabotage | 374 | 465 | 1.3 |
3rd | F | Jacob Willoughby | 236 | 435 | 1.8 |
4th | F | Loyd Alexandria | 419 | 430 | 1.1 |
5th | G | Mauricio Wolcott | 449 | 414 | 0.9 |
6th | G | Volker Knobell | 236 | 380 | 1.8 |
7th | G | Ali Garvey | 287 | 325 | 1.2 |
8th | G | Narmer Sallas | 175 | 314 | 2.0 |
9th | G | Millard Cuffia | 167 | 272 | 1.7 |
10th | F | Amos Halter | 493 | 231 | 0.6 |
11th | G | Jimmy Dahmen | 165 | 213 | 1.3 |
12th | F | Hasheem Halim | 114 | 192 | 1.8 |
13th | C | Muhammad Halim | 209 | 174 | 0.7 |
14th | G | Darrin Boling | 170 | 168 | 1.3 |
15th | F | Jamal Gibson | 238 | 168 | 0.6 |
16th | F | Alonzo Rau | 231 | 166 | 1.4 |
17th | G | Clifford Parra | 90 | 161 | 2.4 |
18th | G | Kevan Palifka | 143 | 159 | 1.8 |
19th | G | Kamron Suthren | 100 | 153 | 1.6 |
20th | F | Rudolf Sothern | 175 | 152 | 1.2 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Amos Halter | 493 | 433 | 1.2 |
2nd | F | Jamal Gibson | 238 | 351 | 1.3 |
3rd | C | Muhammad Halim | 209 | 349 | 1.5 |
4th | F | Loyd Alexandria | 419 | 248 | 0.6 |
5th | F | Kodie Cabotage | 374 | 238 | 0.7 |
6th | C | Tawa Wilsdon | 185 | 227 | 1.6 |
7th | C | Granville Claytor | 209 | 175 | 1.2 |
8th | F | Jacob Willoughby | 236 | 169 | 0.7 |
9th | F | Ved Rayworth | 171 | 150 | 1.3 |
10th | C | Storm Goulet | 70 | 146 | 2.3 |
11th | C | Zachrey Edgars | 120 | 138 | 2.2 |
12th | F | Jeremi Krysztofiak | 98 | 136 | 1.4 |
13th | C | Chitrarath Rotenberry | 215 | 131 | 0.9 |
14th | C | Tony Brice | 90 | 123 | 1.5 |
15th | C | Jim Weddle | 55 | 116 | 2.2 |
16th | C | Dean Parsons | 125 | 112 | 1.7 |
17th | C | Elias Parks | 170 | 112 | 1.0 |
18th | C | Jadrien Rodda | 99 | 107 | 2.6 |
19th | F | Jaganmay Dougliss | 103 | 106 | 1.0 |
20th | C | Miquel Furlong | 45 | 97 | 1.9 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Muhammad Halim | 209 | 0.577 | 2522 | 1454 |
2nd | C | Elias Parks | 170 | 0.558 | 917 | 512 |
3rd | G | Deshawn Sarvey | 33 | 0.556 | 541 | 301 |
4th | C | Granville Claytor | 209 | 0.554 | 1039 | 576 |
5th | C | Jim Weddle | 55 | 0.551 | 555 | 306 |
6th | F | Jaganmay Dougliss | 103 | 0.548 | 1850 | 1013 |
7th | F | Hasheem Halim | 114 | 0.537 | 1731 | 929 |
8th | F | Lamar Burnette | 196 | 0.535 | 1193 | 638 |
9th | F | Ved Rayworth | 171 | 0.533 | 1745 | 930 |
10th | G | Kevan Palifka | 143 | 0.518 | 683 | 354 |
11th | G | Mauricio Wolcott | 449 | 0.517 | 7062 | 3653 |
12th | F | Jacob Willoughby | 236 | 0.516 | 2703 | 1396 |
13th | G | Volker Knobell | 236 | 0.511 | 2575 | 1316 |
14th | C | Tawa Wilsdon | 185 | 0.509 | 1817 | 925 |
15th | G | Boyd Brunson | 532 | 0.508 | 8331 | 4232 |
16th | G | Lleyton Backus | 120 | 0.505 | 1983 | 1001 |
17th | G | Briton Windly | 35 | 0.505 | 541 | 273 |
18th | F | Jeremi Krysztofiak | 98 | 0.505 | 1199 | 605 |
19th | F | Malakai Mcquade | 62 | 0.500 | 1100 | 550 |
20th | G | Ivan Loughridge | 90 | 0.497 | 724 | 360 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Maxwell Yang | 88 | 0.515 | 264 | 136 |
2nd | F | Fred Koontz | 217 | 0.485 | 1169 | 567 |
3rd | G | Zachariah Kirschbaum | 90 | 0.483 | 503 | 243 |
4th | F | Jaganmay Dougliss | 103 | 0.474 | 538 | 255 |
5th | G | Millard Cuffia | 167 | 0.460 | 865 | 398 |
6th | G | Narmer Sallas | 175 | 0.441 | 827 | 365 |
7th | G | Lleyton Backus | 120 | 0.437 | 705 | 308 |
8th | F | Hasheem Halim | 114 | 0.436 | 585 | 255 |
9th | G | Darrin Boling | 170 | 0.434 | 606 | 263 |
10th | G | Darius Aldape | 97 | 0.432 | 479 | 207 |
11th | F | Kodie Cabotage | 374 | 0.428 | 1768 | 756 |
12th | G | Boyd Brunson | 532 | 0.424 | 2970 | 1259 |
13th | F | Rudolf Sothern | 175 | 0.423 | 452 | 191 |
14th | F | Milan Munding | 105 | 0.420 | 436 | 183 |
15th | G | Mauricio Wolcott | 449 | 0.409 | 2650 | 1083 |
16th | F | Amos Halter | 493 | 0.408 | 1567 | 639 |
17th | G | Kamron Suthren | 100 | 0.407 | 533 | 217 |
18th | G | Volker Knobell | 236 | 0.396 | 323 | 128 |
19th | G | Clifford Parra | 90 | 0.396 | 235 | 93 |
20th | F | Malakai Mcquade | 62 | 0.394 | 330 | 130 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Millard Cuffia | 167 | 0.939 | 642 | 603 |
2nd | G | Ali Garvey | 287 | 0.938 | 982 | 921 |
3rd | F | Jacob Willoughby | 236 | 0.903 | 926 | 836 |
4th | G | Narmer Sallas | 175 | 0.901 | 477 | 430 |
5th | C | Granville Claytor | 209 | 0.899 | 326 | 293 |
6th | G | Kamron Suthren | 100 | 0.896 | 395 | 354 |
7th | F | Ved Rayworth | 171 | 0.893 | 394 | 352 |
8th | F | Jaganmay Dougliss | 103 | 0.884 | 294 | 260 |
9th | C | Tawa Wilsdon | 185 | 0.884 | 655 | 579 |
10th | F | Milan Munding | 105 | 0.867 | 428 | 371 |
11th | G | Darius Aldape | 97 | 0.865 | 334 | 289 |
12th | G | Volker Knobell | 236 | 0.864 | 735 | 635 |
13th | F | Kodie Cabotage | 374 | 0.861 | 1000 | 861 |
14th | G | Lleyton Backus | 120 | 0.858 | 330 | 283 |
15th | G | Darrin Boling | 170 | 0.854 | 411 | 351 |
16th | G | Thaddeus Teeter | 161 | 0.851 | 437 | 372 |
17th | C | Chitrarath Rotenberry | 215 | 0.826 | 470 | 388 |
18th | F | Ascot Leubner | 70 | 0.820 | 261 | 214 |
19th | F | Loyd Alexandria | 419 | 0.805 | 1597 | 1286 |
20th | C | Tony Brice | 90 | 0.797 | 344 | 274 |
* Player is still active on team