Paladins
- Record
- 23-22
- Playoff Record
- 5-2
- League I Rank
- 3rd
- Overall Rank
- 3rd
- Payroll
- $94,219,500
- Coach/GM
- AlBee
Career Leaders: Through Season 1
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Zachariah Kirschbaum | 45 | 822 | 18.3 |
2nd | C | Miquel Furlong | 45 | 780 | 15.3 |
3rd | F | Abdul Lecuyer | 41 | 654 | 16.7 |
4th | G | Ivan Loughridge | 45 | 559 | 13.5 |
5th | F | Jacob Willoughby | 40 | 558 | 13.9 |
6th | F | Arron Granados | 16 | 178 | 12.4 |
7th | F | Jame Duncan | 30 | 119 | 18.1 |
8th | G | Kirk Salzer | 43 | 117 | 4.6 |
9th | F | Beau Granger | 39 | 102 | 6.3 |
10th | G | Arthur Medina | 21 | 86 | 26.4 |
11th | F | Hunter Sukup | 11 | 73 | 19.0 |
12th | G | Tyson Card | 24 | 69 | 12.2 |
13th | C | Dean Parsons | 45 | 65 | 6.8 |
14th | C | Dean Spease | 3 | 2 | 6.3 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Miquel Furlong | 45 | 652 | 12.8 |
2nd | F | Jacob Willoughby | 40 | 276 | 6.9 |
3rd | F | Beau Granger | 39 | 218 | 13.5 |
4th | F | Abdul Lecuyer | 41 | 197 | 5.0 |
5th | C | Dean Parsons | 45 | 132 | 13.7 |
6th | G | Ivan Loughridge | 45 | 102 | 2.5 |
7th | G | Kirk Salzer | 43 | 85 | 3.3 |
8th | F | Arron Granados | 16 | 41 | 2.8 |
9th | F | Jame Duncan | 30 | 37 | 5.6 |
10th | G | Zachariah Kirschbaum | 45 | 25 | 0.6 |
11th | G | Tyson Card | 24 | 17 | 3.0 |
12th | F | Hunter Sukup | 11 | 17 | 4.4 |
13th | G | Arthur Medina | 21 | 12 | 3.7 |
14th | C | Dean Spease | 3 | 1 | 3.1 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Ivan Loughridge | 45 | 266 | 6.4 |
2nd | G | Kirk Salzer | 43 | 149 | 5.8 |
3rd | F | Jacob Willoughby | 40 | 148 | 3.7 |
4th | G | Zachariah Kirschbaum | 45 | 119 | 2.6 |
5th | C | Miquel Furlong | 45 | 79 | 1.5 |
6th | F | Beau Granger | 39 | 69 | 4.3 |
7th | F | Abdul Lecuyer | 41 | 34 | 0.9 |
8th | C | Dean Parsons | 45 | 27 | 2.8 |
9th | G | Tyson Card | 24 | 27 | 4.8 |
10th | F | Arron Granados | 16 | 27 | 1.9 |
11th | F | Jame Duncan | 30 | 5 | 0.8 |
12th | G | Arthur Medina | 21 | 4 | 1.2 |
13th | F | Hunter Sukup | 11 | 1 | 0.3 |
14th | C | Dean Spease | 3 | 0 | 0.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Jacob Willoughby | 40 | 82 | 2.0 |
2nd | G | Zachariah Kirschbaum | 45 | 54 | 1.2 |
3rd | C | Miquel Furlong | 45 | 50 | 1.0 |
4th | G | Kirk Salzer | 43 | 39 | 1.5 |
5th | G | Ivan Loughridge | 45 | 33 | 0.8 |
6th | F | Beau Granger | 39 | 25 | 1.5 |
7th | F | Arron Granados | 16 | 24 | 1.7 |
8th | F | Jame Duncan | 30 | 6 | 0.9 |
9th | G | Arthur Medina | 21 | 5 | 1.5 |
10th | G | Tyson Card | 24 | 5 | 0.9 |
11th | C | Dean Parsons | 45 | 3 | 0.3 |
12th | F | Abdul Lecuyer | 41 | 0 | 0.0 |
13th | C | Dean Spease | 3 | 0 | 0.0 |
14th | F | Hunter Sukup | 11 | 0 | 0.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Miquel Furlong | 45 | 97 | 1.9 |
2nd | C | Dean Parsons | 45 | 19 | 2.0 |
3rd | F | Jacob Willoughby | 40 | 19 | 0.5 |
4th | F | Abdul Lecuyer | 41 | 16 | 0.4 |
5th | F | Beau Granger | 39 | 15 | 0.9 |
6th | G | Zachariah Kirschbaum | 45 | 13 | 0.3 |
7th | G | Ivan Loughridge | 45 | 10 | 0.2 |
8th | F | Arron Granados | 16 | 9 | 0.6 |
9th | F | Jame Duncan | 30 | 3 | 0.5 |
10th | G | Kirk Salzer | 43 | 2 | 0.1 |
11th | C | Dean Spease | 3 | 1 | 3.1 |
12th | G | Arthur Medina | 21 | 1 | 0.3 |
13th | F | Hunter Sukup | 11 | 1 | 0.3 |
14th | G | Tyson Card | 24 | 0 | 0.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Miquel Furlong | 45 | 0.474 | 654 | 310 |
2nd | F | Abdul Lecuyer | 41 | 0.437 | 524 | 229 |
3rd | G | Zachariah Kirschbaum | 45 | 0.425 | 682 | 290 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Zachariah Kirschbaum | 45 | 0.441 | 236 | 104 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Miquel Furlong | 45 | 0.631 | 241 | 152 |
* Player is still active on team