Spirit
- Record
- 26-19
- Playoff Record
- 1-2
- League I Rank
- 1st
- Overall Rank
- 1st
- Payroll
- $93,209,200
- Coach/GM
- LKanter
Roster: Season 1
Post Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | F | Teddy Dingmann | 1st | Active | 3 | 3 | 36.7 | 31.0 | .540 | .500 | 1.3 | .545 | 5.0 | 0.3 | 0.0 | 1.0 | 4.7 | 0 | 0 | +0.0 | 7.90 | |
5 | G | Earle Dunneback | 1st | Active | 3 | 3 | 38.3 | 21.3 | .439 | .250 | 7.7 | .625 | 4.3 | 0.3 | 0.0 | 4.0 | 2.3 | 0 | 0 | +0.0 | 5.18 | |
0 | G | Ivory Heckstall | 1st | Active | 3 | 3 | 32.2 | 17.7 | .417 | .385 | 4.3 | 1.000 | 3.0 | 1.0 | 0.0 | 2.7 | 4.7 | 0 | 0 | +0.0 | 3.90 | |
31 | F | Bill Coto | 1st | Active | 1 | 1 | 32.8 | 14.0 | .455 | .000 | 0.0 | .667 | 12.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1 | 0 | +0.0 | 6.16 | |
23 | G | Jeromy Berlin | 1st | Active | 3 | 0 | 19.3 | 8.7 | .265 | .286 | 3.0 | 1.000 | 1.7 | 1.0 | 0.0 | 2.0 | 0.7 | 0 | 0 | +0.0 | 1.22 | |
15 | C | Steven Engelke | 1st | Active | 3 | 3 | 35.4 | 8.7 | .522 | .000 | 4.7 | .667 | 8.7 | 2.0 | 2.3 | 1.0 | 1.7 | 0 | 0 | +0.0 | 7.19 | |
12 | C | Carlos Busch | 1st | Active | 3 | 0 | 13.4 | 6.3 | .438 | .500 | 1.7 | 1.000 | 3.7 | 0.0 | 1.7 | 0.0 | 2.3 | 0 | 0 | +0.0 | 4.12 | |
44 | F | Jake Armstong | 1st | Active | 3 | 0 | 12.8 | 0.7 | .000 | .000 | 0.7 | .667 | 4.7 | 0.7 | 0.3 | 1.0 | 2.0 | 0 | 0 | +0.0 | 1.72 | |
19 | G | Ollie Montijo | 1st | Active | 3 | 0 | 7.3 | 0.0 | .000 | .000 | 0.7 | .000 | 0.7 | 0.3 | 0.0 | 0.3 | 1.0 | 0 | 0 | +0.0 | -0.23 | |
33 | F | Dorian Pratt | 1st | Active | 3 | 2 | 35.7 | 0.0 | .000 | .000 | 3.0 | .000 | 7.7 | 2.0 | 0.0 | 1.0 | 2.0 | 0 | 0 | +0.0 | 3.47 | |
53 | C | Jefferey Vest | 1st | Active | 1 | 0 | 2.6 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | +0.0 | -1.27 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | F | Teddy Dingmann | 1st | ★★★★ | ||||||||||||||||
5 | G | Earle Dunneback | 1st | ★★★★ | ||||||||||||||||
0 | G | Ivory Heckstall | 1st | ★★★★ | ||||||||||||||||
31 | F | Bill Coto | 1st | ★★★★ | ||||||||||||||||
23 | G | Jeromy Berlin | 1st | ★★★★★ | ||||||||||||||||
15 | C | Steven Engelke | 1st | ★★★★ | ||||||||||||||||
12 | C | Carlos Busch | 1st | ★★★ | ||||||||||||||||
44 | F | Jake Armstong | 1st | ★★ | ||||||||||||||||
19 | G | Ollie Montijo | 1st | ★ | ||||||||||||||||
33 | F | Dorian Pratt | 1st | ★★★ | ||||||||||||||||
53 | C | Jefferey Vest | 1st | ★★★★ |
Depth Chart
Default
-
Guards
-
23Jeromy Berlin ★★★★★
-
0Ivory Heckstall ★★★★
-
5Earle Dunneback ★★★★
-
8Aurelio Pierrott ★★
-
19Ollie Montijo ★
-
-
Forwards
-
43Teddy Dingmann ★★★★
-
31Bill Coto ★★★★
-
33Dorian Pratt ★★★
-
44Jake Armstong ★★
-
-
Centers
-
50Leroy Sepulveda ★★★★★
-
53Jefferey Vest ★★★★
-
15Steven Engelke ★★★★
-
55Edwardo Schenk ★★★★
-
12Carlos Busch ★★★
-
24Bruno Casper ★★
-