Spirit
- Record
- 13-32
- League I Rank
- 10th
- Overall Rank
- 10th
- Payroll
- $93,209,200
- Coach/GM
- LKanter
Roster: Season 6
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | Lyman Smothers | 2nd | Active | 44 | 44 | 38.1 | 21.5 | .476 | .376 | 3.1 | .811 | 9.6 | 0.2 | 0.6 | 4.7 | 3.0 | 19 | 0 | +0.0 | 6.57 | |
32 | G | Felton Busk | 1st | Active | 35 | 35 | 36.3 | 21.5 | .414 | .363 | 3.9 | .790 | 1.3 | 0.8 | 0.0 | 4.3 | 2.9 | 2 | 0 | +0.0 | 3.31 | |
42 | F | Loyd Alexandria | 6th | Active | 38 | 38 | 37.1 | 21.1 | .414 | .322 | 2.2 | .741 | 11.9 | 1.3 | 0.8 | 1.5 | 2.3 | 28 | 0 | +0.0 | 7.86 | |
43 | C | Anthony Booher | 5th | Active | 45 | 45 | 41.1 | 11.4 | .459 | .265 | 2.8 | .843 | 7.8 | 1.0 | 1.9 | 1.8 | 3.1 | 7 | 0 | +0.0 | 5.54 | |
20 | F | Abdul Lecuyer | 6th | Active | 27 | 8 | 21.0 | 10.1 | .362 | .231 | 0.4 | .840 | 3.0 | 0.1 | 0.2 | 0.8 | 1.8 | 1 | 0 | +0.0 | 2.07 | |
18 | G | Rayford Hinson | 1st | Active | 45 | 17 | 25.5 | 5.6 | .316 | .287 | 3.4 | .674 | 0.7 | 1.5 | 0.1 | 3.2 | 2.2 | 0 | 0 | +0.0 | 0.90 | |
6 | C | Osvaldo McGeary | 4th | Active | 45 | 0 | 7.2 | 3.3 | .538 | .286 | 0.5 | .864 | 1.2 | 0.4 | 0.1 | 0.4 | 0.7 | 0 | 0 | +0.0 | 2.16 | |
22 | G | Ismael Parrish | 2nd | Active | 45 | 38 | 35.3 | 3.0 | .413 | .364 | 3.8 | .868 | 1.3 | 2.0 | 0.0 | 1.8 | 2.3 | 0 | 0 | +0.0 | 1.92 | |
33 | G | Domingo Grear | 1st | Active | 38 | 0 | 8.1 | 2.1 | .319 | .271 | 0.3 | .833 | 1.7 | 0.3 | 0.0 | 0.4 | 0.9 | 0 | 0 | +0.0 | 1.27 | |
16 | F | Willy Guay | 6th | Active | 22 | 0 | 6.1 | 2.0 | .227 | .174 | 0.2 | .769 | 0.9 | 0.2 | 0.0 | 0.2 | 0.6 | 0 | 0 | +0.0 | 0.17 | |
45 | F | Beau Granger | 6th | Active | 41 | 0 | 13.9 | 1.6 | .359 | .205 | 1.7 | .667 | 5.2 | 0.5 | 0.3 | 1.2 | 1.2 | 0 | 0 | +0.0 | 2.66 | |
5 | F | Ian Grice | 6th | Active | 4 | 0 | 4.0 | 1.3 | .250 | .500 | 0.0 | 1.000 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | +0.0 | 1.49 | |
41 | C | Bernard Redo | 6th | Active | 1 | 0 | 0.9 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | +0.0 | 0.00 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | Lyman Smothers | 2nd | ★★★★★ | ||||||||||||||||
32 | G | Felton Busk | 1st | ★★★★ | ||||||||||||||||
42 | F | Loyd Alexandria | 6th | ★★★★★ | ||||||||||||||||
43 | C | Anthony Booher | 5th | ★★★★★ | ||||||||||||||||
20 | F | Abdul Lecuyer | 6th | ★★★★ | ||||||||||||||||
18 | G | Rayford Hinson | 1st | ★★★ | ||||||||||||||||
6 | C | Osvaldo McGeary | 4th | ★★★★ | ||||||||||||||||
22 | G | Ismael Parrish | 2nd | ★★★ | ||||||||||||||||
33 | G | Domingo Grear | 1st | ★★★ | ||||||||||||||||
16 | F | Willy Guay | 6th | ★★★ | ||||||||||||||||
45 | F | Beau Granger | 6th | ★★★ | ||||||||||||||||
5 | F | Ian Grice | 6th | ★★★★ | ||||||||||||||||
41 | C | Bernard Redo | 6th | ★★★ |
Depth Chart
Default
-
Guards
-
32Felton Busk ★★★★
-
18Rayford Hinson ★★★
-
22Ismael Parrish ★★★
-
33Domingo Grear ★★★
-
10Henry Contrerras ★★
-
-
Forwards
-
42Loyd Alexandria ★★★★★
-
2Lyman Smothers ★★★★★
-
20Abdul Lecuyer ★★★★
-
5Ian Grice ★★★★
-
45Beau Granger ★★★
-
16Willy Guay ★★★
-
-
Centers
-
43Anthony Booher ★★★★★
-
6Osvaldo McGeary ★★★★
-
41Bernard Redo ★★★
-
51Josh Martel ★★★
-