Spirit
- Record
- 28-17
- Playoff Record
- 5-2
- League I Rank
- 2nd
- Overall Rank
- 2nd
- Payroll
- $93,209,200
- Coach/GM
- LKanter
Records > Player Average: Through Season 3
Points
Player | PG | Season | |
---|---|---|---|
1st | Ivory Heckstall | 22.4 | Season 2 |
2nd | Earle Dunneback | 22.0 | Season 1 |
3rd | Ivory Heckstall | 19.9 | Season 3 |
4th | Earle Dunneback | 19.7 | Season 3 |
5th | Teddy Dingmann | 19.5 | Season 1 |
6th | Leroy Sepulveda | 19.1 | Season 3 |
7th | Teddy Dingmann | 18.6 | Season 2 |
8th | Earle Dunneback | 17.7 | Season 2 |
9th | Ivory Heckstall | 17.2 | Season 1 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Martin Ballantyne | 13.2 | Season 2 |
2nd | Loyd Alexandria | 12.6 | Season 2 |
3rd | Loyd Alexandria | 12.1 | Season 3 |
4th | Leroy Sepulveda | 8.8 | Season 3 |
5th | Earle Dunneback | 7.5 | Season 3 |
6th | Earle Dunneback | 7.2 | Season 1 |
7th | Dorian Pratt | 6.5 | Season 1 |
8th | Earle Dunneback | 6.2 | Season 2 |
9th | Steven Engelke | 5.7 | Season 1 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Earle Dunneback | 8.5 | Season 3 |
2nd | Earle Dunneback | 6.8 | Season 2 |
3rd | Earle Dunneback | 6.4 | Season 1 |
4th | Ivory Heckstall | 4.9 | Season 2 |
5th | Jeromy Berlin | 4.5 | Season 1 |
6th | Ivory Heckstall | 4.5 | Season 3 |
7th | Aurelio Pierrott | 4.2 | Season 2 |
8th | Ivory Heckstall | 3.5 | Season 1 |
9th | Loyd Alexandria | 3.2 | Season 3 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Dorian Pratt | 2.0 | Season 1 |
2nd | Jeromy Berlin | 1.8 | Season 1 |
3rd | Leroy Sepulveda | 1.8 | Season 3 |
4th | Loyd Alexandria | 1.7 | Season 3 |
5th | Loyd Alexandria | 1.4 | Season 2 |
6th | Martin Ballantyne | 1.3 | Season 2 |
7th | Earle Dunneback | 1.3 | Season 3 |
8th | Aurelio Pierrott | 0.9 | Season 2 |
9th | Earle Dunneback | 0.9 | Season 2 |
10th | Steven Engelke | 0.8 | Season 1 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Leroy Sepulveda | 1.6 | Season 3 |
2nd | Steven Engelke | 1.5 | Season 1 |
3rd | Martin Ballantyne | 1.4 | Season 2 |
4th | Loyd Alexandria | 0.9 | Season 2 |
5th | Loyd Alexandria | 0.8 | Season 3 |
6th | Bill Coto | 0.7 | Season 2 |
7th | Teddy Dingmann | 0.5 | Season 1 |
8th | Abdul Lecuyer | 0.4 | Season 3 |
9th | Dorian Pratt | 0.4 | Season 1 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Earle Dunneback | 5.8 | Season 1 |
2nd | Earle Dunneback | 5.6 | Season 3 |
3rd | Earle Dunneback | 4.6 | Season 2 |
4th | Jeromy Berlin | 3.7 | Season 1 |
5th | Aurelio Pierrott | 2.5 | Season 2 |
6th | Ivory Heckstall | 2.3 | Season 2 |
7th | Ivory Heckstall | 2.0 | Season 1 |
8th | Loyd Alexandria | 1.8 | Season 3 |
9th | Brandon Oren | 1.8 | Season 3 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Abdul Lecuyer | 42.2 | Season 3 |
2nd | Leroy Sepulveda | 41.7 | Season 3 |
3rd | Earle Dunneback | 39.7 | Season 3 |
4th | Martin Ballantyne | 39.2 | Season 2 |
5th | Earle Dunneback | 38.5 | Season 1 |
6th | Loyd Alexandria | 36.9 | Season 2 |
7th | Earle Dunneback | 36.0 | Season 2 |
8th | Teddy Dingmann | 34.1 | Season 1 |
9th | Dorian Pratt | 33.6 | Season 1 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Loyd Alexandria | 34 | Season 2 |
2nd | Loyd Alexandria | 32 | Season 3 |
3rd | Earle Dunneback | 20 | Season 3 |
4th | Leroy Sepulveda | 18 | Season 3 |
5th | Earle Dunneback | 13 | Season 1 |
6th | Earle Dunneback | 12 | Season 2 |
7th | Martin Ballantyne | 11 | Season 2 |
8th | Leroy Sepulveda | 10 | Season 1 |
9th | Steven Engelke | 10 | Season 1 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Earle Dunneback | 3 | Season 1 |
2nd | Earle Dunneback | 3 | Season 3 |
3rd | Earle Dunneback | 2 | Season 2 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Aurelio Pierrott | 0.648 | Season 2 |
2nd | Leroy Sepulveda | 0.588 | Season 3 |
3rd | Ivory Heckstall | 0.561 | Season 2 |
4th | Steven Engelke | 0.541 | Season 1 |
5th | Ivory Heckstall | 0.514 | Season 3 |
6th | Ivory Heckstall | 0.511 | Season 1 |
7th | Earle Dunneback | 0.504 | Season 2 |
8th | Teddy Dingmann | 0.496 | Season 1 |
9th | Earle Dunneback | 0.467 | Season 3 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Ivory Heckstall | 0.559 | Season 1 |
2nd | Ivory Heckstall | 0.555 | Season 3 |
3rd | Ivory Heckstall | 0.509 | Season 2 |
4th | Jeromy Berlin | 0.498 | Season 1 |
5th | Teddy Dingmann | 0.360 | Season 2 |
6th | Teddy Dingmann | 0.336 | Season 1 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Abdul Lecuyer | 0.859 | Season 3 |
2nd | Loyd Alexandria | 0.810 | Season 3 |
3rd | Earle Dunneback | 0.760 | Season 2 |
4th | Ivory Heckstall | 0.740 | Season 3 |
5th | Loyd Alexandria | 0.733 | Season 2 |
6th | Ivory Heckstall | 0.714 | Season 1 |
7th | Earle Dunneback | 0.690 | Season 1 |
8th | Ivory Heckstall | 0.689 | Season 2 |
9th | Teddy Dingmann | 0.628 | Season 1 |