Spirit
- Record
- 27-18
- Playoff Record
- 3-3
- League I Rank
- 7th
- Overall Rank
- 7th
- Payroll
- $93,209,200
- Coach/GM
- KevinJR
Records > Player Average: Through Season 12
Points
Player | PG | Season | |
---|---|---|---|
1st | Ivory Heckstall | 22.4 | Season 2 |
2nd | Earle Dunneback | 22.0 | Season 1 |
3rd | Lyman Smothers | 21.5 | Season 6 |
4th | Felton Busk | 21.5 | Season 6 |
5th | Jason Holscher | 21.5 | Season 10 |
6th | Felton Busk | 21.3 | Season 10 |
7th | Loyd Alexandria | 21.1 | Season 6 |
8th | Jason Holscher | 20.6 | Season 9 |
9th | Earle Dunneback | 20.0 | Season 4 |
10th | Jarred Ringgold | 20.0 | Season 12 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Martin Ballantyne | 13.2 | Season 2 |
2nd | Tommy Carden | 12.8 | Season 9 |
3rd | Tommy Carden | 12.8 | Season 11 |
4th | Tommy Carden | 12.7 | Season 12 |
5th | Loyd Alexandria | 12.6 | Season 2 |
6th | Tommy Carden | 12.6 | Season 10 |
7th | Loyd Alexandria | 12.3 | Season 4 |
8th | Loyd Alexandria | 12.1 | Season 3 |
9th | Tommy Carden | 12.1 | Season 7 |
10th | Loyd Alexandria | 11.9 | Season 6 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Earle Dunneback | 8.5 | Season 3 |
2nd | Earle Dunneback | 6.8 | Season 2 |
3rd | Ronnie Carmack | 6.7 | Season 12 |
4th | Earle Dunneback | 6.4 | Season 1 |
5th | Earle Dunneback | 6.4 | Season 4 |
6th | Earle Dunneback | 5.6 | Season 5 |
7th | Ronnie Carmack | 5.6 | Season 11 |
8th | Felton Busk | 5.3 | Season 10 |
9th | Tommy Carden | 5.3 | Season 12 |
10th | Jason Holscher | 5.1 | Season 10 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Ronnie Carmack | 2.1 | Season 12 |
2nd | Dorian Pratt | 2.0 | Season 1 |
3rd | Neil Ruff | 2.0 | Season 9 |
4th | Ismael Parrish | 2.0 | Season 6 |
5th | Tommy Carden | 1.9 | Season 8 |
6th | Jeromy Berlin | 1.8 | Season 1 |
7th | Leroy Sepulveda | 1.8 | Season 3 |
8th | Donnie Dupree | 1.8 | Season 12 |
9th | Tommy Carden | 1.8 | Season 10 |
10th | Tommy Carden | 1.8 | Season 11 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Anthony Booher | 1.9 | Season 6 |
2nd | Anthony Booher | 1.8 | Season 9 |
3rd | Clinton Fugate | 1.8 | Season 10 |
4th | Nicolas Weed | 1.8 | Season 12 |
5th | Anthony Booher | 1.7 | Season 8 |
6th | Leroy Sepulveda | 1.6 | Season 3 |
7th | Anthony Booher | 1.6 | Season 7 |
8th | Leroy Sepulveda | 1.5 | Season 4 |
9th | Steven Engelke | 1.5 | Season 1 |
10th | Clinton Fugate | 1.5 | Season 8 |
11th | Clinton Fugate | 1.5 | Season 11 |
12th | Alexander Sibley | 1.5 | Season 11 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Earle Dunneback | 5.8 | Season 1 |
2nd | Earle Dunneback | 5.6 | Season 3 |
3rd | Earle Dunneback | 5.0 | Season 4 |
4th | Lyman Smothers | 4.7 | Season 6 |
5th | Earle Dunneback | 4.6 | Season 2 |
6th | Lyman Smothers | 4.5 | Season 5 |
7th | Tommy Carden | 4.4 | Season 7 |
8th | Tommy Carden | 4.4 | Season 8 |
9th | Felton Busk | 4.3 | Season 6 |
10th | Tommy Carden | 4.1 | Season 9 |
11th | Tommy Carden | 4.1 | Season 10 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Leroy Sepulveda | 43.4 | Season 4 |
2nd | Abdul Lecuyer | 42.2 | Season 3 |
3rd | Leroy Sepulveda | 41.7 | Season 3 |
4th | Earle Dunneback | 41.6 | Season 4 |
5th | Anthony Booher | 41.1 | Season 6 |
6th | Lyman Smothers | 41.1 | Season 5 |
7th | Abdul Lecuyer | 40.7 | Season 4 |
8th | Anthony Booher | 40.7 | Season 9 |
9th | Tommy Carden | 40.5 | Season 10 |
10th | Earle Dunneback | 40.2 | Season 5 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Loyd Alexandria | 34 | Season 2 |
2nd | Tommy Carden | 34 | Season 9 |
3rd | Tommy Carden | 33 | Season 11 |
4th | Tommy Carden | 33 | Season 12 |
5th | Loyd Alexandria | 32 | Season 3 |
6th | Tommy Carden | 31 | Season 10 |
7th | Tommy Carden | 30 | Season 7 |
8th | Loyd Alexandria | 28 | Season 6 |
9th | Tommy Carden | 27 | Season 8 |
10th | Loyd Alexandria | 26 | Season 4 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Earle Dunneback | 3 | Season 1 |
2nd | Earle Dunneback | 3 | Season 3 |
3rd | Earle Dunneback | 2 | Season 2 |
4th | Tommy Carden | 2 | Season 10 |
5th | Tommy Carden | 2 | Season 11 |
6th | Earle Dunneback | 1 | Season 4 |
7th | Earle Dunneback | 1 | Season 5 |
8th | Tommy Carden | 1 | Season 7 |
9th | Tommy Carden | 1 | Season 12 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Aurelio Pierrott | 0.648 | Season 2 |
2nd | Leroy Sepulveda | 0.588 | Season 3 |
3rd | Clinton Fugate | 0.568 | Season 12 |
4th | Alonzo Rau | 0.564 | Season 7 |
5th | Ivory Heckstall | 0.561 | Season 2 |
6th | Leroy Sepulveda | 0.542 | Season 4 |
7th | Steven Engelke | 0.541 | Season 1 |
8th | Bernard Redo | 0.539 | Season 5 |
9th | Clinton Fugate | 0.534 | Season 8 |
10th | Nicolas Weed | 0.529 | Season 12 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Ivory Heckstall | 0.559 | Season 1 |
2nd | Ivory Heckstall | 0.555 | Season 3 |
3rd | Tommy Carden | 0.555 | Season 9 |
4th | Ivory Heckstall | 0.509 | Season 2 |
5th | Jeromy Berlin | 0.498 | Season 1 |
6th | Jason Holscher | 0.462 | Season 10 |
7th | Ivory Heckstall | 0.449 | Season 5 |
8th | Jason Holscher | 0.440 | Season 9 |
9th | Tommy Carden | 0.429 | Season 8 |
10th | Tommy Carden | 0.428 | Season 12 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Wilbert Krenke | 0.908 | Season 5 |
2nd | Abdul Lecuyer | 0.896 | Season 4 |
3rd | Rory Guajardo | 0.884 | Season 8 |
4th | Abdul Lecuyer | 0.868 | Season 5 |
5th | Felton Busk | 0.868 | Season 10 |
6th | Abdul Lecuyer | 0.859 | Season 3 |
7th | Loyd Alexandria | 0.857 | Season 4 |
8th | Jarred Ringgold | 0.846 | Season 12 |
9th | Anthony Booher | 0.843 | Season 6 |
10th | Tommy Carden | 0.823 | Season 11 |