Devils
- Record
- 16-19
- League VII Rank
- 10th
- Overall Rank
- 57th
- Payroll
- $94,760,700
- Coach/GM
- Kopfient
Career Leaders: Through Season 5
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Yehoyakem Entel | 160 | 2817 | 21.8 |
2nd | G | Klaus Hieserich | 133 | 2171 | 18.1 |
3rd | F | Xorxe Burchnall | 119 | 2138 | 21.4 |
4th | F | Bail Gilhousen | 105 | 1755 | 22.6 |
5th | C | Chilo Ellum | 89 | 1712 | 19.8 |
6th | F | Romea Zapico | 100 | 1053 | 17.6 |
7th | F | Parakram Gemnett | 48 | 576 | 21.4 |
8th | G | Galeno Le claire | 98 | 452 | 6.3 |
9th | G | Laudalino Gugliotta | 16 | 366 | 22.3 |
10th | F | Kaloosh Mcclarnon | 28 | 351 | 18.9 |
11th | G | Quintin Deniso | 16 | 298 | 19.7 |
12th | G | Russell Lovaas | 27 | 295 | 16.7 |
13th | G | Mario Cubie | 68 | 277 | 5.1 |
14th | G | Valfredo Bollen | 65 | 268 | 5.0 |
15th | F | Dewitt Witthuhn | 19 | 220 | 18.0 |
16th | G | Jathan Mcglaud | 97 | 202 | 5.1 |
17th | C | Kondo Tenhoff | 113 | 193 | 3.1 |
18th | F | Kahlil Pettiward | 51 | 184 | 8.2 |
19th | G | Kade Ravo | 68 | 146 | 5.2 |
20th | G | Blade Gerberich | 26 | 131 | 6.9 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Chilo Ellum | 89 | 1017 | 11.8 |
2nd | C | Kondo Tenhoff | 113 | 816 | 13.0 |
3rd | C | Vicente Kelsheimer | 70 | 680 | 12.8 |
4th | F | Xorxe Burchnall | 119 | 583 | 5.8 |
5th | F | Bail Gilhousen | 105 | 557 | 7.2 |
6th | G | Galeno Le claire | 98 | 535 | 7.5 |
7th | F | Yehoyakem Entel | 160 | 526 | 4.1 |
8th | G | Klaus Hieserich | 133 | 448 | 3.7 |
9th | G | Mario Cubie | 68 | 391 | 7.2 |
10th | G | Valfredo Bollen | 65 | 352 | 6.6 |
11th | F | Romea Zapico | 100 | 346 | 5.8 |
12th | F | Kahlil Pettiward | 51 | 236 | 10.5 |
13th | G | Jathan Mcglaud | 97 | 221 | 5.6 |
14th | F | Parakram Gemnett | 48 | 167 | 6.2 |
15th | C | Jeriah Polverari | 37 | 162 | 12.7 |
16th | G | Kade Ravo | 68 | 118 | 4.2 |
17th | G | Quintin Deniso | 16 | 107 | 7.1 |
18th | F | Dewitt Witthuhn | 19 | 96 | 7.8 |
19th | C | Tighe Berlin | 19 | 85 | 11.6 |
20th | G | Blade Gerberich | 26 | 84 | 4.5 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Klaus Hieserich | 133 | 641 | 5.4 |
2nd | G | Galeno Le claire | 98 | 554 | 7.8 |
3rd | G | Mario Cubie | 68 | 406 | 7.4 |
4th | G | Valfredo Bollen | 65 | 316 | 5.9 |
5th | G | Jathan Mcglaud | 97 | 251 | 6.3 |
6th | F | Romea Zapico | 100 | 202 | 3.4 |
7th | F | Bail Gilhousen | 105 | 185 | 2.4 |
8th | F | Yehoyakem Entel | 160 | 184 | 1.4 |
9th | G | Blade Gerberich | 26 | 165 | 8.7 |
10th | F | Xorxe Burchnall | 119 | 145 | 1.5 |
11th | C | Vicente Kelsheimer | 70 | 127 | 2.4 |
12th | G | Quintin Deniso | 16 | 95 | 6.3 |
13th | F | Kahlil Pettiward | 51 | 60 | 2.7 |
14th | F | Parakram Gemnett | 48 | 58 | 2.2 |
15th | G | Richie Riase | 35 | 56 | 3.1 |
16th | G | Wiliama Northcott | 18 | 48 | 8.0 |
17th | C | Kondo Tenhoff | 113 | 41 | 0.7 |
18th | G | Kade Ravo | 68 | 36 | 1.3 |
19th | G | Russell Lovaas | 27 | 36 | 2.0 |
20th | G | Laudalino Gugliotta | 16 | 33 | 2.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Xorxe Burchnall | 119 | 193 | 1.9 |
2nd | G | Klaus Hieserich | 133 | 183 | 1.5 |
3rd | F | Yehoyakem Entel | 160 | 126 | 1.0 |
4th | G | Mario Cubie | 68 | 105 | 1.9 |
5th | G | Galeno Le claire | 98 | 82 | 1.1 |
6th | F | Bail Gilhousen | 105 | 61 | 0.8 |
7th | G | Valfredo Bollen | 65 | 60 | 1.1 |
8th | F | Romea Zapico | 100 | 59 | 1.0 |
9th | G | Kade Ravo | 68 | 59 | 2.1 |
10th | G | Jathan Mcglaud | 97 | 57 | 1.4 |
11th | G | Laudalino Gugliotta | 16 | 40 | 2.4 |
12th | F | Kahlil Pettiward | 51 | 38 | 1.7 |
13th | C | Kondo Tenhoff | 113 | 36 | 0.6 |
14th | C | Chilo Ellum | 89 | 32 | 0.4 |
15th | F | Dewitt Witthuhn | 19 | 28 | 2.3 |
16th | G | Quintin Deniso | 16 | 27 | 1.8 |
17th | G | Blade Gerberich | 26 | 24 | 1.3 |
18th | G | Richie Riase | 35 | 23 | 1.3 |
19th | F | Parakram Gemnett | 48 | 19 | 0.7 |
20th | G | Umara Dahlback | 28 | 18 | 2.4 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Chilo Ellum | 89 | 171 | 2.0 |
2nd | F | Yehoyakem Entel | 160 | 109 | 0.8 |
3rd | F | Xorxe Burchnall | 119 | 101 | 1.0 |
4th | C | Kondo Tenhoff | 113 | 100 | 1.6 |
5th | C | Vicente Kelsheimer | 70 | 80 | 1.5 |
6th | F | Bail Gilhousen | 105 | 71 | 0.9 |
7th | F | Romea Zapico | 100 | 58 | 1.0 |
8th | C | Jeriah Polverari | 37 | 22 | 1.7 |
9th | F | Dewitt Witthuhn | 19 | 19 | 1.6 |
10th | C | Tighe Berlin | 19 | 19 | 2.6 |
11th | G | Galeno Le claire | 98 | 17 | 0.2 |
12th | F | Kahlil Pettiward | 51 | 16 | 0.7 |
13th | C | Ptah Capaldo | 22 | 14 | 2.0 |
14th | G | Klaus Hieserich | 133 | 10 | 0.1 |
15th | F | Maximus Belvard | 21 | 10 | 1.7 |
16th | F | Parakram Gemnett | 48 | 9 | 0.3 |
17th | F | Kaloosh Mcclarnon | 28 | 8 | 0.4 |
18th | G | Mario Cubie | 68 | 6 | 0.1 |
19th | G | Blade Gerberich | 26 | 6 | 0.3 |
20th | G | Valfredo Bollen | 65 | 4 | 0.1 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Chilo Ellum | 89 | 0.559 | 1304 | 729 |
2nd | F | Yehoyakem Entel | 160 | 0.477 | 2356 | 1123 |
3rd | F | Romea Zapico | 100 | 0.451 | 948 | 428 |
4th | F | Xorxe Burchnall | 119 | 0.442 | 1764 | 780 |
5th | F | Bail Gilhousen | 105 | 0.416 | 1574 | 654 |
6th | G | Klaus Hieserich | 133 | 0.411 | 2054 | 845 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Bail Gilhousen | 105 | 0.362 | 624 | 226 |
2nd | F | Xorxe Burchnall | 119 | 0.340 | 388 | 132 |
3rd | G | Klaus Hieserich | 133 | 0.297 | 390 | 116 |
4th | F | Yehoyakem Entel | 160 | 0.269 | 391 | 105 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Bail Gilhousen | 105 | 0.870 | 254 | 221 |
2nd | F | Xorxe Burchnall | 119 | 0.817 | 546 | 446 |
3rd | G | Klaus Hieserich | 133 | 0.788 | 463 | 365 |
4th | F | Yehoyakem Entel | 160 | 0.783 | 595 | 466 |
5th | C | Chilo Ellum | 89 | 0.596 | 394 | 235 |
* Player is still active on team