Venom
- Record
- 14-21
- League I Rank
- 16th
- Overall Rank
- 33rd
- Payroll
- $94,381,600
- Coach/GM
- Blackwall
Season Highs > Player: Season 21
Points
Result | Player | ||
---|---|---|---|
38 | W | Jarrius Rech | Game |
37 | L | Ventura Overbo | Game |
36 | W | Cornell Haggberg | Game |
34 | W | Jarrius Rech | Game |
33 | W | Steve Ohara | Game |
33 | W | Cornell Haggberg | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | W | Cornell Haggberg | Game |
17 | L | Cornell Haggberg | Game |
17 | W | Cornell Haggberg | Game |
15 | W | Philipp Stiel | Game |
15 | W | Philipp Stiel | Game |
Assists
Result | Player | ||
---|---|---|---|
12 | W | Sutcliff Nilges | Game |
11 | W | Sutcliff Nilges | Game |
10 | W | Sutcliff Nilges | Game |
9 | L | Oran Havard | Game |
9 | L | Sutcliff Nilges | Game |
9 | L | Sutcliff Nilges | Game |
9 | W | Ventura Overbo | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
25 | L | Steve Ohara | Game |
23 | W | Jarrius Rech | Game |
22 | W | Steve Ohara | Game |
22 | W | Cornell Haggberg | Game |
21 | L | Jarrius Rech | Game |
21 | W | Jarrius Rech | Game |
21 | W | Steve Ohara | Game |
21 | L | Ventura Overbo | Game |
21 | L | Ventura Overbo | Game |
21 | L | Ventura Overbo | Game |
21 | L | Ventura Overbo | Game |
21 | L | Ventura Overbo | Game |
21 | W | Yehuda Schnelle | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
14 | W | Steve Ohara | Game |
13 | W | Jarrius Rech | Game |
13 | W | Cornell Haggberg | Game |
13 | L | Ventura Overbo | Game |
12 | W | Ventura Overbo | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
16 | W | Jarrius Rech | Game |
16 | W | Cornell Haggberg | Game |
13 | W | Steve Ohara | Game |
12 | W | Yehuda Schnelle | Game |
12 | W | Yehuda Schnelle | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
15 | W | Cornell Haggberg | Game |
14 | W | Jarrius Rech | Game |
11 | L | Ventura Overbo | Game |
11 | W | Yehuda Schnelle | Game |
10 | L | Ventura Overbo | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | L | Yehuda Schnelle | Game |
5 | L | Cornell Haggberg | Game |
4 | W | Philipp Stiel | Game |
4 | W | Cornell Haggberg | Game |
4 | L | Cornell Haggberg | Game |
4 | W | Cornell Haggberg | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Sutcliff Nilges | Game |
6 | L | Yehuda Schnelle | Game |
5 | W | Jarrius Rech | Game |
5 | L | Jarrius Rech | Game |
5 | L | Alfred Lutz | Game |
5 | W | Steve Ohara | Game |
5 | L | Ventura Overbo | Game |
5 | L | Cornell Haggberg | Game |
5 | W | Nice Smith | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
12 | W | Steve Ohara | Game |
11 | L | Ventura Overbo | Game |
10 | W | Steve Ohara | Game |
10 | L | Ventura Overbo | Game |
9 | W | Ventura Overbo | Game |
9 | W | Steve Ohara | Game |
9 | W | Jarrius Rech | Game |
9 | L | Ventura Overbo | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Jarrius Rech | Game |
5 | W | Steve Ohara | Game |
5 | W | Jarrius Rech | Game |
5 | L | Jarrius Rech | Game |
5 | L | Ventura Overbo | Game |
5 | W | Ventura Overbo | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | L | Steve Ohara | Game |
6 | W | Cornell Haggberg | Game |
5 | L | Sutcliff Nilges | Game |
5 | W | Steve Ohara | Game |
5 | L | Steve Ohara | Game |