Venom
- Record
- 19-16
- Tourney Record
- 0-1
- Playoff Record
- 8-5
- League I Rank
- 3rd
- Overall Rank
- 12th
- Payroll
- $94,381,600
- Coach/GM
- Vicennial
Season Highs > Player: Season 28
Points
Result | Player | ||
---|---|---|---|
44 | W | Kamron Suthren | Game |
40 | W | Kamron Suthren | Game |
39 | W | Jordon Frensch | Game |
38 | W | Kamron Suthren | Game |
34 | L | Jarrius Rech | Game |
Rebounds
Result | Player | ||
---|---|---|---|
23 | L | Radnor Crookston | Game |
18 | L | Radnor Crookston | Game |
18 | W | Radnor Crookston | Game |
17 | W | Radnor Crookston | Game |
17 | L | Radnor Crookston | Game |
Assists
Result | Player | ||
---|---|---|---|
14 | L | Udayachal Dinesen | Game |
14 | L | Udayachal Dinesen | Game |
13 | L | Udayachal Dinesen | Game |
12 | W | Udayachal Dinesen | Game |
12 | W | Udayachal Dinesen | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
24 | W | Kamron Suthren | Game |
23 | W | Kamron Suthren | Game |
22 | L | Jarrius Rech | Game |
22 | L | Jarrius Rech | Game |
22 | W | Kamron Suthren | Game |
22 | W | Jordon Frensch | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | W | Kamron Suthren | Game |
15 | W | Kamron Suthren | Game |
14 | L | Jarrius Rech | Game |
14 | L | Jarrius Rech | Game |
13 | W | Jordon Frensch | Game |
13 | W | Kamron Suthren | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | W | Kamron Suthren | Game |
11 | W | Radnor Crookston | Game |
11 | W | Jarrius Rech | Game |
11 | W | Aiken Freemantle | Game |
10 | L | Jordon Frensch | Game |
10 | W | Jordon Frensch | Game |
10 | L | Udayachal Dinesen | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | W | Kamron Suthren | Game |
10 | W | Jarrius Rech | Game |
9 | W | Aiken Freemantle | Game |
9 | W | Jordon Frensch | Game |
8 | W | Radnor Crookston | Game |
8 | W | Kamron Suthren | Game |
8 | W | Radnor Crookston | Game |
8 | L | Kamron Suthren | Game |
8 | W | Aiken Freemantle | Game |
8 | W | Kamron Suthren | Game |
Blocks
Result | Player | ||
---|---|---|---|
6 | W | Devlin Jiricka | Game |
4 | L | Wilbert Barricelli | Game |
4 | W | Devlin Jiricka | Game |
4 | L | Radnor Crookston | Game |
4 | W | Aiken Freemantle | Game |
4 | L | Devlin Jiricka | Game |
4 | L | Jordon Frensch | Game |
4 | L | Radnor Crookston | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | L | Kamron Suthren | Game |
7 | L | Kamron Suthren | Game |
6 | L | Kamron Suthren | Game |
6 | W | Kamron Suthren | Game |
5 | L | Wilbert Barricelli | Game |
5 | W | Jarrius Rech | Game |
5 | L | Kamron Suthren | Game |
5 | L | Kamron Suthren | Game |
5 | L | Radnor Crookston | Game |
5 | W | Kamron Suthren | Game |
5 | W | Kamron Suthren | Game |
5 | W | Aiken Freemantle | Game |
5 | L | Aiken Freemantle | Game |
5 | W | Aiken Freemantle | Game |
5 | L | Kamron Suthren | Game |
5 | L | Kamron Suthren | Game |
5 | W | Radnor Crookston | Game |
5 | L | Kamron Suthren | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | W | Udayachal Dinesen | Game |
5 | L | Jordon Frensch | Game |
4 | W | Aiken Freemantle | Game |
4 | W | Jordon Frensch | Game |
4 | L | Wilbert Barricelli | Game |
4 | W | Udayachal Dinesen | Game |
4 | W | Kamron Suthren | Game |
4 | L | Udayachal Dinesen | Game |
4 | L | Jordon Frensch | Game |
4 | L | Udayachal Dinesen | Game |
4 | W | Kamron Suthren | Game |
4 | W | Udayachal Dinesen | Game |
4 | L | Kamron Suthren | Game |
4 | L | Udayachal Dinesen | Game |
4 | W | Wilbert Barricelli | Game |
4 | W | Gaetan Darton | Game |
4 | W | Kamron Suthren | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
12 | W | Kamron Suthren | Game |
11 | W | Kamron Suthren | Game |
10 | W | Kamron Suthren | Game |
10 | L | Kamron Suthren | Game |
9 | W | Jordon Frensch | Game |
9 | L | Jordon Frensch | Game |
9 | L | Kamron Suthren | Game |
9 | L | Jordon Frensch | Game |
9 | L | Jordon Frensch | Game |
9 | W | Kamron Suthren | Game |
9 | L | Jarrius Rech | Game |
9 | W | Kamron Suthren | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
8 | W | Kamron Suthren | Game |
7 | W | Kamron Suthren | Game |
6 | W | Jordon Frensch | Game |
6 | W | Jordon Frensch | Game |
6 | W | Kamron Suthren | Game |