Dobermans
- Record
- 20-15
- Playoff Record
- 1-3
- League VII Rank
- 9th
- Overall Rank
- 86th
- Payroll
- $95,804,400
- Coach/GM
- p EWR2x4xnU7
Career Leaders: Through Season 4
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Alberto Reser | 126 | 2494 | 19.9 |
2nd | C | Singh Pitford | 137 | 2322 | 17.2 |
3rd | G | Rainer Muralles | 99 | 1819 | 23.9 |
4th | G | Wenlock Gradney | 126 | 1384 | 20.0 |
5th | G | Teerthankar Banwarth | 105 | 1330 | 15.7 |
6th | F | Timothe Beldum | 138 | 878 | 9.4 |
7th | F | Araldo Bendall | 35 | 444 | 16.5 |
8th | F | Conall Overmeyer | 84 | 423 | 6.9 |
9th | G | Zero Sloop | 70 | 414 | 7.3 |
10th | F | De vante Pool | 35 | 279 | 10.5 |
11th | F | Nilo Wainright | 117 | 277 | 8.6 |
12th | G | Aristofanes Pettett | 42 | 238 | 8.7 |
13th | G | Safari Dalzen | 55 | 223 | 6.7 |
14th | G | Trevell Tally | 30 | 60 | 4.7 |
15th | G | Antonyo Alvalle | 16 | 48 | 7.6 |
16th | C | Shamus Echternach | 67 | 47 | 2.0 |
17th | G | Jeremie Ossulton | 25 | 47 | 11.2 |
18th | C | Enrrique Rameau | 13 | 42 | 8.8 |
19th | F | Samir Majid | 19 | 30 | 6.7 |
20th | F | Tobin Philavanh | 10 | 28 | 11.7 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Singh Pitford | 137 | 1549 | 11.5 |
2nd | F | Alberto Reser | 126 | 1248 | 9.9 |
3rd | F | Timothe Beldum | 138 | 746 | 8.0 |
4th | G | Zero Sloop | 70 | 398 | 7.0 |
5th | G | Rainer Muralles | 99 | 305 | 4.0 |
6th | C | Shamus Echternach | 67 | 278 | 11.8 |
7th | F | Conall Overmeyer | 84 | 272 | 4.5 |
8th | G | Safari Dalzen | 55 | 256 | 7.6 |
9th | G | Teerthankar Banwarth | 105 | 244 | 2.9 |
10th | G | Wenlock Gradney | 126 | 191 | 2.8 |
11th | F | Nilo Wainright | 117 | 154 | 4.8 |
12th | F | Araldo Bendall | 35 | 142 | 5.3 |
13th | C | Acindino Niggemann | 39 | 134 | 13.7 |
14th | F | De vante Pool | 35 | 124 | 4.6 |
15th | C | Severn Stpierre | 35 | 122 | 11.9 |
16th | G | Aristofanes Pettett | 42 | 55 | 2.0 |
17th | C | Enrrique Rameau | 13 | 53 | 11.1 |
18th | G | Trevell Tally | 30 | 42 | 3.3 |
19th | G | Antonyo Alvalle | 16 | 39 | 6.2 |
20th | F | Samir Majid | 19 | 27 | 6.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Teerthankar Banwarth | 105 | 596 | 7.0 |
2nd | G | Zero Sloop | 70 | 525 | 9.2 |
3rd | G | Wenlock Gradney | 126 | 389 | 5.6 |
4th | G | Rainer Muralles | 99 | 366 | 4.8 |
5th | G | Safari Dalzen | 55 | 255 | 7.6 |
6th | C | Singh Pitford | 137 | 234 | 1.7 |
7th | F | Conall Overmeyer | 84 | 201 | 3.3 |
8th | G | Aristofanes Pettett | 42 | 185 | 6.8 |
9th | F | Araldo Bendall | 35 | 63 | 2.3 |
10th | F | Timothe Beldum | 138 | 58 | 0.6 |
11th | G | Trevell Tally | 30 | 55 | 4.3 |
12th | G | Antonyo Alvalle | 16 | 43 | 6.8 |
13th | F | Alberto Reser | 126 | 20 | 0.2 |
14th | F | De vante Pool | 35 | 16 | 0.6 |
15th | F | Samir Majid | 19 | 11 | 2.5 |
16th | C | Enrrique Rameau | 13 | 8 | 1.7 |
17th | G | Brion Mccaghren | 11 | 6 | 3.6 |
18th | G | Penn Cadamy | 16 | 6 | 3.4 |
19th | C | Acindino Niggemann | 39 | 5 | 0.5 |
20th | F | Zotikos Senta | 2 | 5 | 30.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Alberto Reser | 126 | 195 | 1.6 |
2nd | F | Timothe Beldum | 138 | 147 | 1.6 |
3rd | G | Wenlock Gradney | 126 | 98 | 1.4 |
4th | G | Teerthankar Banwarth | 105 | 97 | 1.1 |
5th | F | Conall Overmeyer | 84 | 85 | 1.4 |
6th | G | Rainer Muralles | 99 | 56 | 0.7 |
7th | F | Araldo Bendall | 35 | 43 | 1.6 |
8th | C | Singh Pitford | 137 | 40 | 0.3 |
9th | G | Zero Sloop | 70 | 38 | 0.7 |
10th | G | Aristofanes Pettett | 42 | 29 | 1.1 |
11th | F | De vante Pool | 35 | 28 | 1.0 |
12th | G | Safari Dalzen | 55 | 26 | 0.8 |
13th | F | Nilo Wainright | 117 | 26 | 0.8 |
14th | G | Trevell Tally | 30 | 23 | 1.8 |
15th | G | Antonyo Alvalle | 16 | 16 | 2.5 |
16th | G | Jeremie Ossulton | 25 | 8 | 1.9 |
17th | C | Shamus Echternach | 67 | 7 | 0.3 |
18th | C | Acindino Niggemann | 39 | 6 | 0.6 |
19th | G | Penn Cadamy | 16 | 5 | 2.8 |
20th | C | Enrrique Rameau | 13 | 5 | 1.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Singh Pitford | 137 | 231 | 1.7 |
2nd | F | Timothe Beldum | 138 | 89 | 1.0 |
3rd | F | Alberto Reser | 126 | 66 | 0.5 |
4th | C | Shamus Echternach | 67 | 60 | 2.5 |
5th | F | Nilo Wainright | 117 | 35 | 1.1 |
6th | F | Conall Overmeyer | 84 | 29 | 0.5 |
7th | F | Araldo Bendall | 35 | 29 | 1.1 |
8th | C | Acindino Niggemann | 39 | 26 | 2.7 |
9th | C | Severn Stpierre | 35 | 20 | 1.9 |
10th | F | De vante Pool | 35 | 11 | 0.4 |
11th | G | Teerthankar Banwarth | 105 | 9 | 0.1 |
12th | C | Enrrique Rameau | 13 | 8 | 1.7 |
13th | G | Rainer Muralles | 99 | 6 | 0.1 |
14th | G | Zero Sloop | 70 | 5 | 0.1 |
15th | C | Atalo Cinotto | 17 | 4 | 1.6 |
16th | C | Tymothy Junkinson | 11 | 3 | 4.1 |
17th | G | Aristofanes Pettett | 42 | 2 | 0.1 |
18th | G | Safari Dalzen | 55 | 2 | 0.1 |
19th | G | Wenlock Gradney | 126 | 1 | 0.0 |
20th | F | Vulpiano Sheidler | 6 | 1 | 2.6 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Alberto Reser | 126 | 0.505 | 2052 | 1036 |
2nd | C | Singh Pitford | 137 | 0.502 | 2054 | 1031 |
3rd | G | Rainer Muralles | 99 | 0.469 | 1445 | 678 |
4th | G | Teerthankar Banwarth | 105 | 0.439 | 1221 | 536 |
5th | G | Wenlock Gradney | 126 | 0.438 | 1179 | 516 |
6th | F | Timothe Beldum | 138 | 0.410 | 785 | 322 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Rainer Muralles | 99 | 0.399 | 539 | 215 |
2nd | F | Conall Overmeyer | 84 | 0.382 | 285 | 109 |
3rd | F | Timothe Beldum | 138 | 0.367 | 319 | 117 |
4th | F | Alberto Reser | 126 | 0.361 | 451 | 163 |
5th | G | Zero Sloop | 70 | 0.343 | 236 | 81 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Rainer Muralles | 99 | 0.876 | 283 | 248 |
2nd | G | Wenlock Gradney | 126 | 0.805 | 405 | 326 |
3rd | G | Teerthankar Banwarth | 105 | 0.766 | 274 | 210 |
4th | F | Alberto Reser | 126 | 0.725 | 357 | 259 |
5th | C | Singh Pitford | 137 | 0.565 | 446 | 252 |
* Player is still active on team