Soldiers

Record
19-16
Tourney Record
1-1
Playoff Record
7-7
League VII Rank
3rd
Overall Rank
14th
Payroll
$94,536,600
Coach/GM
Aserconn

Career Leaders

Points

Rank Pos Player Games Total Per 36m
1st C Brandan Rohlman* 344 6337 20.9
2nd F Auxano Rollinshaw 210 5033 24.2
3rd F Induhasan Portnoff 173 3912 22.1
4th G Zhu Matsuoka 161 2710 22.0
5th G Semon Kuhr 101 2018 21.3
6th F Florentino Pavlides* 95 1863 21.2
7th G Dario Wettlaufer* 70 1173 21.7
8th G Sylas Yeandel* 70 1150 17.3
9th G Adjutor Di gregorio 79 849 17.8
10th F Phinean Zins* 35 829 24.1
11th F Joselius Arave 109 804 14.4
12th C Abie Wiess 64 731 18.1
13th F Salvador Mcgunnis 61 541 12.1
14th F Jantzen Hatchet 35 482 13.6
15th G Marc Ivancich* 65 462 15.7
16th G Ransford Habgood 70 430 7.5
17th F Ali Dombrowski 87 425 10.3
18th G Tad Nuessen 67 415 8.8
19th G Atalas Pieczynski 71 411 8.1
20th G Admon Shucksmith 34 395 17.1

Rebounds

Rank Pos Player Games Total Per 36m
1st C Brandan Rohlman* 344 3269 10.8
2nd F Auxano Rollinshaw 210 1456 7.0
3rd F Induhasan Portnoff 173 1294 7.3
4th G Zhu Matsuoka 161 549 4.5
5th C Abie Wiess 64 452 11.2
6th F Radheshyam Janner 93 362 6.9
7th F Joselius Arave 109 354 6.3
8th C Yazid Devino* 68 334 11.9
9th F Phinean Zins* 35 328 9.5
10th F Florentino Pavlides* 95 305 3.5
11th G Markell Tee 66 287 5.0
12th G Sylas Yeandel* 70 287 4.3
13th G Dario Wettlaufer* 70 279 5.2
14th F Ali Dombrowski 87 272 6.6
15th C Orien Oldacre 84 265 11.9
16th C Kale Clemas 85 250 10.9
17th F Jantzen Hatchet 35 234 6.6
18th C Prometeo Szerlong* 44 232 9.9
19th F Lekeke Hegeman 35 212 6.5
20th G Erroman Telecky 68 206 5.9

Assists

Rank Pos Player Games Total Per 36m
1st G Zhu Matsuoka 161 790 6.4
2nd G Semon Kuhr 101 543 5.7
3rd G Markell Tee 66 526 9.1
4th G Sylas Yeandel* 70 525 7.9
5th F Induhasan Portnoff 173 513 2.9
6th G Atalas Pieczynski 71 429 8.5
7th G Dario Wettlaufer* 70 415 7.7
8th G Ransford Habgood 70 382 6.7
9th G Tad Nuessen 67 338 7.1
10th G Adjutor Di gregorio 79 256 5.4
11th F Radheshyam Janner 93 223 4.2
12th F Jantzen Hatchet 35 217 6.1
13th G Guir Fleay 58 202 7.8
14th G Jaquavis Yitzhakof 34 181 8.5
15th G Erroman Telecky 68 167 4.8
16th G Marc Ivancich* 65 167 5.7
17th G Almodis Brighenti 45 145 8.9
18th G Crosby Donovin 32 141 6.4
19th G Bertuino Hahn 57 139 4.4
20th G Anayantzin Siniard 22 136 12.9

Steals

Rank Pos Player Games Total Per 36m
1st G Zhu Matsuoka 161 249 2.0
2nd C Brandan Rohlman* 344 235 0.8
3rd F Auxano Rollinshaw 210 217 1.0
4th G Sylas Yeandel* 70 143 2.2
5th G Semon Kuhr 101 127 1.3
6th G Ransford Habgood 70 118 2.1
7th G Markell Tee 66 114 2.0
8th F Florentino Pavlides* 95 103 1.2
9th G Adjutor Di gregorio 79 88 1.8
10th G Atalas Pieczynski 71 86 1.7
11th G Tad Nuessen 67 84 1.8
12th G Bertuino Hahn 57 76 2.4
13th F Salvador Mcgunnis 61 70 1.6
14th G Dario Wettlaufer* 70 68 1.3
15th F Induhasan Portnoff 173 57 0.3
16th G Erroman Telecky 68 57 1.6
17th F Jantzen Hatchet 35 46 1.3
18th G Varun Scutchings 47 40 1.7
19th F Connie Johnosn 76 37 1.4
20th G Guir Fleay 58 36 1.4

Blocks

Rank Pos Player Games Total Per 36m
1st C Brandan Rohlman* 344 447 1.5
2nd F Induhasan Portnoff 173 157 0.9
3rd F Auxano Rollinshaw 210 142 0.7
4th F Joselius Arave 109 89 1.6
5th C Abie Wiess 64 82 2.0
6th F Radheshyam Janner 93 72 1.4
7th F Ali Dombrowski 87 69 1.7
8th F Florentino Pavlides* 95 58 0.7
9th C Orien Oldacre 84 50 2.3
10th C Prometeo Szerlong* 44 43 1.8
11th F Connie Johnosn 76 39 1.5
12th F Tolman Andreen 39 39 1.7
13th C Yazid Devino* 68 38 1.4
14th F Jantzen Hatchet 35 32 0.9
15th C Kale Clemas 85 29 1.3
16th G Semon Kuhr 101 28 0.3
17th F Phinean Zins* 35 27 0.8
18th F Salvador Mcgunnis 61 24 0.5
19th F Lekeke Hegeman 35 23 0.7
20th C Glenville Zipfel 49 21 1.5

Field Goal Percentage

Rank Pos Player Games FG% Att Made
1st C Brandan Rohlman* 344 0.555 4766 2647
2nd F Induhasan Portnoff 173 0.554 2919 1616
3rd G Sylas Yeandel* 70 0.526 853 449
4th F Phinean Zins* 35 0.512 602 308
5th G Semon Kuhr 101 0.510 1541 786
6th F Florentino Pavlides* 95 0.506 1422 720
7th F Joselius Arave 109 0.497 672 334
8th G Zhu Matsuoka 161 0.488 2157 1052
9th F Auxano Rollinshaw 210 0.472 4057 1916
10th C Abie Wiess 64 0.458 622 285
11th G Dario Wettlaufer* 70 0.438 953 417
12th G Adjutor Di gregorio 79 0.423 788 333

Three Point Percentage

Rank Pos Player Games 3P% Att Made
1st G Dario Wettlaufer* 70 0.472 316 149
2nd F Phinean Zins* 35 0.457 208 95
3rd F Auxano Rollinshaw 210 0.423 1549 655
4th F Florentino Pavlides* 95 0.408 458 187
5th G Zhu Matsuoka 161 0.402 691 278
6th G Ransford Habgood 70 0.345 296 102
7th F Induhasan Portnoff 173 0.318 491 156
8th C Brandan Rohlman* 344 0.276 254 70
9th G Erroman Telecky 68 0.273 242 66
10th G Semon Kuhr 101 0.271 347 94

Free Throw Percentage

Rank Pos Player Games FT% Att Made
1st F Auxano Rollinshaw 210 0.892 612 546
2nd G Sylas Yeandel* 70 0.870 246 214
3rd G Semon Kuhr 101 0.830 424 352
4th G Zhu Matsuoka 161 0.816 402 328
5th F Florentino Pavlides* 95 0.797 296 236
6th C Brandan Rohlman* 344 0.778 1250 973
7th F Induhasan Portnoff 173 0.766 684 524
8th G Adjutor Di gregorio 79 0.759 232 176
9th F Salvador Mcgunnis 61 0.557 221 123

* Player is still active on team