Strikers
- Record
- 18-17
- Tourney Record
- 0-1
- League VII Rank
- 7th
- Overall Rank
- 27th
- Payroll
- $94,000,000
- Coach/GM
- Amusin
Season Highs > Player: Season 9
Points
Result | Player | ||
---|---|---|---|
49 | W | Juwon Fourman | Game |
38 | W | Juwon Fourman | Game |
37 | W | Brick Cyphert | Game |
36 | W | Brick Cyphert | Game |
36 | L | Brick Cyphert | Game |
Rebounds
Result | Player | ||
---|---|---|---|
22 | W | Aretas Lacinski | Game |
19 | W | Aretas Lacinski | Game |
19 | W | Aretas Lacinski | Game |
18 | W | Aretas Lacinski | Game |
18 | L | Griffin Stripp | Game |
Assists
Result | Player | ||
---|---|---|---|
12 | W | Oved Sandquist | Game |
11 | W | Oved Sandquist | Game |
11 | W | Juwon Fourman | Game |
11 | L | Griffin Stripp | Game |
11 | W | Oved Sandquist | Game |
11 | W | Juwon Fourman | Game |
11 | W | Oved Sandquist | Game |
11 | W | Oved Sandquist | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
32 | W | Brick Cyphert | Game |
29 | W | Brick Cyphert | Game |
26 | W | Juwon Fourman | Game |
25 | L | Brick Cyphert | Game |
24 | L | Brick Cyphert | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | W | Brick Cyphert | Game |
15 | W | Joaquin Mondier | Game |
14 | W | Brick Cyphert | Game |
14 | L | Brick Cyphert | Game |
14 | W | Juwon Fourman | Game |
14 | W | Juwon Fourman | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | W | Juwon Fourman | Game |
11 | L | Juwon Fourman | Game |
11 | L | Brick Cyphert | Game |
10 | W | Oved Sandquist | Game |
10 | L | Juwon Fourman | Game |
10 | W | Brick Cyphert | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
13 | W | Juwon Fourman | Game |
10 | L | Juwon Fourman | Game |
9 | W | Oved Sandquist | Game |
9 | L | Juwon Fourman | Game |
9 | L | Juwon Fourman | Game |
9 | L | Brick Cyphert | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
13 | L | Brick Cyphert | Game |
13 | W | Juwon Fourman | Game |
11 | W | Brick Cyphert | Game |
11 | W | Brick Cyphert | Game |
11 | L | Juwon Fourman | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
8 | W | Juwon Fourman | Game |
7 | W | Juwon Fourman | Game |
6 | W | Brick Cyphert | Game |
6 | W | Brick Cyphert | Game |
6 | W | Brick Cyphert | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | W | Joaquin Mondier | Game |
4 | W | Aretas Lacinski | Game |
4 | W | Dillon Godly | Game |
3 | W | Zalman Kintz | Game |
3 | W | Brick Cyphert | Game |
3 | L | Joaquin Mondier | Game |
3 | L | Aretas Lacinski | Game |
3 | L | Joaquin Mondier | Game |
3 | W | Manning Mcglynn | Game |
3 | W | Joaquin Mondier | Game |
3 | W | Joaquin Mondier | Game |
3 | W | Joaquin Mondier | Game |
3 | W | Joaquin Mondier | Game |
Turnovers
Result | Player | ||
---|---|---|---|
9 | L | Brick Cyphert | Game |
7 | W | Oved Sandquist | Game |
7 | L | Brick Cyphert | Game |
6 | L | Aviezri Hypes | Game |
6 | W | Brick Cyphert | Game |
6 | W | Timin Dehaney | Game |
6 | L | Brick Cyphert | Game |
6 | L | Brick Cyphert | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | L | Timin Dehaney | Game |
5 | W | Juwon Fourman | Game |
5 | W | Juwon Fourman | Game |
4 | L | Vogel Ruggiere | Game |
4 | W | Oved Sandquist | Game |