Eels
- Record
- 15-20
- League VII Rank
- 14th
- Overall Rank
- 94th
- Payroll
- $94,322,300
- Coach/GM
- Dirtypeakam
Career Leaders: Through Season 1
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Ceschi Gidon | 34 | 949 | 29.4 |
2nd | F | Dino Hine | 32 | 433 | 16.6 |
3rd | G | Aran Roegner | 28 | 324 | 17.6 |
4th | G | Esteve Auten | 35 | 288 | 9.0 |
5th | G | Jair Rippon | 33 | 288 | 17.7 |
6th | F | Gage Resper | 35 | 190 | 7.1 |
7th | C | Shamus Huglin | 33 | 165 | 5.9 |
8th | C | Deror Cypress | 35 | 67 | 3.8 |
9th | G | Nicco Stout | 35 | 62 | 2.4 |
10th | F | Thomas Fenoff | 31 | 28 | 4.6 |
11th | C | Keyan Jannell | 13 | 12 | 10.1 |
12th | F | Arnav Shands | 7 | 8 | 7.6 |
13th | F | Wetherell Facemire | 13 | 5 | 3.2 |
14th | G | Hussein Libby | 14 | 4 | 4.1 |
15th | G | Presidio Spangler | 2 | 4 | 15.0 |
16th | C | Mattison Goeff | 3 | 3 | 8.8 |
17th | F | Roald Talman | 1 | 0 | 0.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Shamus Huglin | 33 | 362 | 13.0 |
2nd | C | Deror Cypress | 35 | 203 | 11.5 |
3rd | G | Esteve Auten | 35 | 193 | 6.0 |
4th | F | Ceschi Gidon | 34 | 169 | 5.2 |
5th | F | Gage Resper | 35 | 138 | 5.1 |
6th | G | Aran Roegner | 28 | 98 | 5.3 |
7th | F | Dino Hine | 32 | 88 | 3.4 |
8th | G | Nicco Stout | 35 | 70 | 2.7 |
9th | G | Jair Rippon | 33 | 57 | 3.5 |
10th | F | Thomas Fenoff | 31 | 33 | 5.4 |
11th | C | Keyan Jannell | 13 | 13 | 10.9 |
12th | F | Wetherell Facemire | 13 | 10 | 6.4 |
13th | F | Arnav Shands | 7 | 5 | 4.7 |
14th | G | Hussein Libby | 14 | 3 | 3.1 |
15th | C | Mattison Goeff | 3 | 2 | 5.8 |
16th | F | Roald Talman | 1 | 1 | 19.8 |
17th | G | Presidio Spangler | 2 | 0 | 0.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Esteve Auten | 35 | 242 | 7.5 |
2nd | G | Nicco Stout | 35 | 152 | 5.8 |
3rd | F | Gage Resper | 35 | 106 | 3.9 |
4th | G | Aran Roegner | 28 | 93 | 5.1 |
5th | F | Ceschi Gidon | 34 | 16 | 0.5 |
6th | C | Deror Cypress | 35 | 16 | 0.9 |
7th | G | Jair Rippon | 33 | 10 | 0.6 |
8th | F | Thomas Fenoff | 31 | 6 | 1.0 |
9th | C | Shamus Huglin | 33 | 4 | 0.1 |
10th | G | Hussein Libby | 14 | 4 | 4.1 |
11th | F | Wetherell Facemire | 13 | 1 | 0.6 |
12th | F | Roald Talman | 1 | 0 | 0.0 |
13th | C | Keyan Jannell | 13 | 0 | 0.0 |
14th | F | Dino Hine | 32 | 0 | 0.0 |
15th | F | Arnav Shands | 7 | 0 | 0.0 |
16th | G | Presidio Spangler | 2 | 0 | 0.0 |
17th | C | Mattison Goeff | 3 | 0 | 0.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Esteve Auten | 35 | 61 | 1.9 |
2nd | F | Gage Resper | 35 | 41 | 1.5 |
3rd | F | Ceschi Gidon | 34 | 40 | 1.2 |
4th | G | Nicco Stout | 35 | 32 | 1.2 |
5th | G | Jair Rippon | 33 | 32 | 2.0 |
6th | G | Aran Roegner | 28 | 22 | 1.2 |
7th | C | Shamus Huglin | 33 | 19 | 0.7 |
8th | F | Dino Hine | 32 | 17 | 0.7 |
9th | C | Deror Cypress | 35 | 11 | 0.6 |
10th | F | Thomas Fenoff | 31 | 11 | 1.8 |
11th | G | Hussein Libby | 14 | 4 | 4.1 |
12th | F | Wetherell Facemire | 13 | 1 | 0.6 |
13th | F | Arnav Shands | 7 | 1 | 0.9 |
14th | F | Roald Talman | 1 | 0 | 0.0 |
15th | C | Keyan Jannell | 13 | 0 | 0.0 |
16th | G | Presidio Spangler | 2 | 0 | 0.0 |
17th | C | Mattison Goeff | 3 | 0 | 0.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Shamus Huglin | 33 | 54 | 1.9 |
2nd | C | Deror Cypress | 35 | 45 | 2.5 |
3rd | F | Gage Resper | 35 | 22 | 0.8 |
4th | F | Ceschi Gidon | 34 | 12 | 0.4 |
5th | F | Dino Hine | 32 | 10 | 0.4 |
6th | C | Keyan Jannell | 13 | 3 | 2.5 |
7th | G | Nicco Stout | 35 | 2 | 0.1 |
8th | F | Arnav Shands | 7 | 2 | 1.9 |
9th | F | Thomas Fenoff | 31 | 2 | 0.3 |
10th | G | Aran Roegner | 28 | 1 | 0.1 |
11th | F | Roald Talman | 1 | 1 | 19.8 |
12th | G | Esteve Auten | 35 | 0 | 0.0 |
13th | G | Jair Rippon | 33 | 0 | 0.0 |
14th | G | Hussein Libby | 14 | 0 | 0.0 |
15th | F | Wetherell Facemire | 13 | 0 | 0.0 |
16th | G | Presidio Spangler | 2 | 0 | 0.0 |
17th | C | Mattison Goeff | 3 | 0 | 0.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Ceschi Gidon | 34 | 0.465 | 791 | 368 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Ceschi Gidon | 34 | 0.413 | 293 | 121 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team