Predators
- Record
- 15-20
- League VII Rank
- 13th
- Overall Rank
- 45th
- Payroll
- $95,186,400
- Coach/GM
- czGTwb0f
Roster: Season 8
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | G | Antwane Rowet | 8th | Active | 33 | 33 | 34.3 | 23.6 | .480 | .395 | 5.1 | .950 | 5.3 | 0.8 | 0.3 | .531 | 2.0 | 2.1 | 4 | 0 | -0.9 | 5.86 | 7.28 | |
30 | F | Xenxo Borgos | 1st | Active | 33 | 33 | 36.3 | 23.5 | .477 | .399 | 1.4 | .822 | 6.8 | 1.3 | 0.3 | .624 | 2.1 | 2.2 | 3 | 0 | -2.0 | 6.01 | 5.81 | |
17 | C | Trayton Loscalzo | 8th | Active | 33 | 33 | 37.4 | 20.9 | .542 | .238 | 1.5 | .653 | 8.5 | 0.8 | 1.8 | .545 | 1.3 | 2.1 | 13 | 0 | -1.7 | 6.91 | 7.21 | |
11 | F | Siervo Stockoe | 2nd | Active | 33 | 29 | 34.2 | 18.6 | .471 | .374 | 2.7 | .887 | 6.8 | 1.2 | 0.4 | .574 | 2.3 | 2.3 | 7 | 0 | +1.2 | 6.25 | 5.69 | |
6 | G | Marc Ivancich | 1st | Former | 13 | 3 | 23.0 | 9.3 | .329 | .172 | 2.5 | .741 | 1.6 | 0.2 | 0.1 | .528 | 0.6 | 1.3 | 0 | 0 | -8.1 | 4.43 | 1.09 | |
40 | F | Domanic Farrand | 8th | Active | 33 | 4 | 20.0 | 9.3 | .431 | .311 | 1.1 | .691 | 2.7 | 0.6 | 1.0 | .580 | 1.1 | 1.2 | 0 | 0 | -1.7 | 4.92 | 2.19 | |
5 | G | Safari Dalzen | 8th | Active | 9 | 3 | 29.1 | 5.3 | .459 | .333 | 10.6 | .684 | 5.1 | 0.3 | 0.0 | .578 | 2.0 | 1.4 | 0 | 0 | +5.2 | 4.90 | 4.74 | |
7 | G | Sadeepan Muttitt | 8th | Former | 1 | 0 | 3.2 | 4.0 | .500 | .500 | 0.0 | 1.000 | 0.0 | 0.0 | 0.0 | .000 | 2.0 | 2.0 | 0 | 0 | +45.2 | 8.08 | 2.57 | |
26 | G | Kade Ravo | 8th | Former | 1 | 0 | 4.0 | 4.0 | 1.000 | .000 | 0.0 | 1.000 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 0 | 0 | +36.3 | 8.30 | 6.83 | |
31 | G | Hospcio Wiedyk | 5th | Former | 4 | 0 | 6.8 | 3.0 | .625 | .500 | 0.5 | 1.000 | 0.5 | 0.0 | 0.3 | .200 | 0.5 | 0.3 | 0 | 0 | +4.0 | 6.64 | 3.23 | |
36 | F | Tavin Ragula | 3rd | Active | 1 | 0 | 3.0 | 3.0 | 1.000 | .000 | 0.0 | 1.000 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 0 | 0 | -23.7 | 8.30 | 6.46 | |
8 | G | Joselius Yozamp | 8th | Active | 33 | 26 | 32.7 | 2.9 | .333 | .208 | 6.9 | .868 | 6.2 | 1.3 | 0.1 | .426 | 1.9 | 1.5 | 1 | 0 | +0.5 | 7.43 | 4.62 | |
15 | G | Wiliama Northcott | 8th | Former | 16 | 1 | 18.6 | 2.1 | .235 | .500 | 3.9 | .556 | 2.3 | 0.7 | 0.3 | .629 | 1.6 | 1.0 | 0 | 0 | -5.7 | 4.27 | 0.55 | |
19 | C | Shady Weben | 8th | Active | 33 | 0 | 10.2 | 1.6 | .316 | .368 | 0.4 | .750 | 3.1 | 0.5 | 0.6 | .423 | 0.4 | 0.6 | 0 | 0 | +2.6 | 6.05 | 2.22 | |
18 | F | Dekel Rayshell | 2nd | Active | 32 | 0 | 6.3 | 0.3 | .182 | .000 | 0.9 | .368 | 1.7 | 0.3 | 0.2 | .559 | 0.6 | 0.4 | 0 | 0 | -3.9 | 4.35 | 0.55 | |
20 | G | Kaiden Filippello | 8th | Former | 5 | 0 | 6.8 | 0.2 | .000 | .000 | 1.0 | .500 | 0.4 | 0.2 | 0.2 | .616 | 0.6 | 0.4 | 0 | 0 | -1.1 | 3.45 | -0.68 | |
28 | G | Kirkwood Stickins | 8th | Former | 2 | 0 | 24.2 | 0.0 | .000 | .000 | 0.5 | .000 | 3.0 | 1.5 | 0.0 | .701 | 0.5 | 1.5 | 0 | 0 | -3.0 | 4.63 | -0.76 | |
25 | G | Hussein Libby | 8th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
13 | G | Arador Sweetenham | 1st | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
15 | G | Keon Toffetto | 4th | Former | 1 | 0 | 4.4 | 0.0 | .000 | .000 | 1.0 | .000 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 0 | 0 | +0.0 | 8.30 | 3.58 | |
35 | G | Gilmore Kerbel | 8th | Active | 1 | 0 | 2.4 | 0.0 | .000 | .000 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 0 | 0 | +0.0 | 8.08 | 3.15 | |
14 | G | Mohan Swartzel | 8th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
38 | F | Castor Parado | 8th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
4 | F | Blayke Kyme | 8th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
32 | C | Graig Knighton | 4th | Active | 9 | 0 | 2.9 | 0.0 | .000 | .000 | 0.2 | .000 | 0.4 | 0.0 | 0.3 | .600 | 0.2 | 0.2 | 0 | 0 | -6.9 | 3.42 | -0.50 | |
53 | C | Mattison Goeff | 8th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | G | Antwane Rowet | 8th | ★★★★★ | ||||||||||||||||
30 | F | Xenxo Borgos | 1st | ★★★★★ | ||||||||||||||||
17 | C | Trayton Loscalzo | 8th | ★★★★★ | ||||||||||||||||
11 | F | Siervo Stockoe | 2nd | ★★★★★ | ||||||||||||||||
6 | G | Marc Ivancich | 1st | ★★★ | ||||||||||||||||
40 | F | Domanic Farrand | 8th | ★★★★ | ||||||||||||||||
5 | G | Safari Dalzen | 8th | ★★★ | ||||||||||||||||
7 | G | Sadeepan Muttitt | 8th | ★★★ | ||||||||||||||||
26 | G | Kade Ravo | 8th | ★★★ | ||||||||||||||||
31 | G | Hospcio Wiedyk | 5th | ★★★ | ||||||||||||||||
36 | F | Tavin Ragula | 3rd | ★★★ | ||||||||||||||||
8 | G | Joselius Yozamp | 8th | ★★★★ | ||||||||||||||||
15 | G | Wiliama Northcott | 8th | ★★★ | ||||||||||||||||
19 | C | Shady Weben | 8th | ★★★★★ | ||||||||||||||||
18 | F | Dekel Rayshell | 2nd | ★★★ | ||||||||||||||||
20 | G | Kaiden Filippello | 8th | ★★★★ | ||||||||||||||||
28 | G | Kirkwood Stickins | 8th | ★★★ | ||||||||||||||||
25 | G | Hussein Libby | 8th | ★★★ | ||||||||||||||||
13 | G | Arador Sweetenham | 1st | ★★ | ||||||||||||||||
15 | G | Keon Toffetto | 4th | ★★★ | ||||||||||||||||
35 | G | Gilmore Kerbel | 8th | ★★★ | ||||||||||||||||
14 | G | Mohan Swartzel | 8th | ★★ | ||||||||||||||||
38 | F | Castor Parado | 8th | ★★★★ | ||||||||||||||||
4 | F | Blayke Kyme | 8th | ★★★ | ||||||||||||||||
32 | C | Graig Knighton | 4th | ★★★★ | ||||||||||||||||
53 | C | Mattison Goeff | 8th | ★★ |
Depth Chart
Default
-
Guards
-
10Antwane Rowet ★★★★★
-
5Safari Dalzen ★★★
-
8Joselius Yozamp ★★★★
-
13Arador Sweetenham ★★
-
35Gilmore Kerbel ★★★
-
-
Forwards
-
11Siervo Stockoe ★★★★★
-
30Xenxo Borgos ★★★★★
-
40Domanic Farrand ★★★★
-
18Dekel Rayshell ★★★
-
38Castor Parado ★★★★
-
36Tavin Ragula ★★★
-
4Blayke Kyme ★★★
-
-
Centers
-
17Trayton Loscalzo ★★★★★
-
19Shady Weben ★★★★★
-
32Graig Knighton ★★★★
-
53Mattison Goeff ★★
-