Predators
- Record
- 17-18
- Tourney Record
- 1-1
- League VII Rank
- 5th
- Overall Rank
- 24th
- Payroll
- $95,186,400
- Coach/GM
- 4mect9iomBEv
Career Leaders: Through Season 6
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Birger Blazic | 200 | 5310 | 25.3 |
2nd | F | Jehan Spykings | 172 | 3280 | 21.6 |
3rd | F | Parakram Gemnett | 105 | 1673 | 20.7 |
4th | G | Rankin Wittenberg | 108 | 1088 | 16.3 |
5th | F | Ellard Roghair | 35 | 912 | 23.9 |
6th | G | Monitor Jellis | 35 | 858 | 24.9 |
7th | F | Noe Zohrer | 63 | 847 | 15.4 |
8th | C | Jamall Hoernemann | 163 | 767 | 5.5 |
9th | G | Japa Comish | 35 | 741 | 22.6 |
10th | F | Ameen Kovacic | 35 | 652 | 25.9 |
11th | G | Zosimo Smrekar | 31 | 552 | 21.7 |
12th | G | Baxter Gober | 105 | 534 | 7.0 |
13th | F | Eiji Moitoso | 35 | 462 | 16.1 |
14th | F | Castor Parado | 62 | 395 | 11.9 |
15th | C | Deven Korczynski | 140 | 232 | 2.9 |
16th | F | Mohammad Media | 85 | 230 | 5.2 |
17th | G | Kapono Klarin | 50 | 166 | 12.1 |
18th | F | Griffin Stripp | 50 | 162 | 6.5 |
19th | F | Ariel Abend | 55 | 152 | 6.3 |
20th | G | Eskil Hilker | 26 | 131 | 6.1 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Jamall Hoernemann | 163 | 1626 | 11.7 |
2nd | G | Birger Blazic | 200 | 1263 | 6.0 |
3rd | C | Deven Korczynski | 140 | 1035 | 12.9 |
4th | F | Jehan Spykings | 172 | 797 | 5.3 |
5th | F | Parakram Gemnett | 105 | 515 | 6.4 |
6th | F | Ellard Roghair | 35 | 363 | 9.5 |
7th | F | Mohammad Media | 85 | 259 | 5.9 |
8th | G | Japa Comish | 35 | 239 | 7.3 |
9th | G | Monitor Jellis | 35 | 204 | 5.9 |
10th | F | Griffin Stripp | 50 | 198 | 8.0 |
11th | F | Noe Zohrer | 63 | 196 | 3.6 |
12th | C | Trevis Blakes | 32 | 191 | 12.0 |
13th | G | Baxter Gober | 105 | 160 | 2.1 |
14th | F | Castor Parado | 62 | 142 | 4.3 |
15th | G | Joselius Yozamp | 35 | 139 | 7.9 |
16th | F | Ariel Abend | 55 | 137 | 5.7 |
17th | C | Shady Weben | 26 | 131 | 9.1 |
18th | G | Eskil Hilker | 26 | 129 | 6.0 |
19th | F | Eiji Moitoso | 35 | 119 | 4.1 |
20th | G | Kamesh Dunwiddie | 57 | 116 | 4.6 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Birger Blazic | 200 | 1431 | 6.8 |
2nd | G | Baxter Gober | 105 | 448 | 5.9 |
3rd | C | Jamall Hoernemann | 163 | 446 | 3.2 |
4th | G | Rankin Wittenberg | 108 | 338 | 5.1 |
5th | G | Japa Comish | 35 | 259 | 7.9 |
6th | F | Parakram Gemnett | 105 | 231 | 2.9 |
7th | G | Monitor Jellis | 35 | 182 | 5.3 |
8th | G | Joselius Yozamp | 35 | 145 | 8.2 |
9th | F | Noe Zohrer | 63 | 136 | 2.5 |
10th | G | Kamesh Dunwiddie | 57 | 118 | 4.7 |
11th | G | Zosimo Smrekar | 31 | 117 | 4.6 |
12th | G | Jayanti Amano | 34 | 80 | 7.8 |
13th | F | Ariel Abend | 55 | 71 | 3.0 |
14th | F | Burnett Nadelbach | 34 | 62 | 4.9 |
15th | G | Eskil Hilker | 26 | 57 | 2.6 |
16th | F | Ellard Roghair | 35 | 47 | 1.2 |
17th | F | Griffin Stripp | 50 | 46 | 1.9 |
18th | G | Dane Baldassara | 38 | 45 | 5.0 |
19th | F | Flurry Abdon | 32 | 42 | 1.7 |
20th | G | Tad Nuessen | 34 | 40 | 7.8 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Birger Blazic | 200 | 241 | 1.1 |
2nd | G | Baxter Gober | 105 | 163 | 2.1 |
3rd | C | Deven Korczynski | 140 | 93 | 1.2 |
4th | F | Noe Zohrer | 63 | 89 | 1.6 |
5th | F | Parakram Gemnett | 105 | 83 | 1.0 |
6th | F | Mohammad Media | 85 | 70 | 1.6 |
7th | F | Jehan Spykings | 172 | 61 | 0.4 |
8th | G | Monitor Jellis | 35 | 59 | 1.7 |
9th | G | Rankin Wittenberg | 108 | 58 | 0.9 |
10th | F | Castor Parado | 62 | 50 | 1.5 |
11th | G | Eskil Hilker | 26 | 47 | 2.2 |
12th | G | Kamesh Dunwiddie | 57 | 46 | 1.8 |
13th | F | Eiji Moitoso | 35 | 46 | 1.6 |
14th | F | Ellard Roghair | 35 | 44 | 1.2 |
15th | C | Jamall Hoernemann | 163 | 39 | 0.3 |
16th | G | Zosimo Smrekar | 31 | 37 | 1.5 |
17th | G | Japa Comish | 35 | 37 | 1.1 |
18th | F | Ariel Abend | 55 | 36 | 1.5 |
19th | F | Flurry Abdon | 32 | 34 | 1.4 |
20th | G | Jayanti Amano | 34 | 29 | 2.8 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Jamall Hoernemann | 163 | 261 | 1.9 |
2nd | C | Deven Korczynski | 140 | 160 | 2.0 |
3rd | F | Jehan Spykings | 172 | 105 | 0.7 |
4th | F | Parakram Gemnett | 105 | 47 | 0.6 |
5th | G | Birger Blazic | 200 | 39 | 0.2 |
6th | F | Ellard Roghair | 35 | 37 | 1.0 |
7th | F | Castor Parado | 62 | 32 | 1.0 |
8th | F | Mohammad Media | 85 | 28 | 0.6 |
9th | C | Jeriah Polverari | 19 | 22 | 2.9 |
10th | F | Ariel Abend | 55 | 20 | 0.8 |
11th | C | Shady Weben | 26 | 20 | 1.4 |
12th | C | Acindino Niggemann | 27 | 19 | 2.6 |
13th | C | Trevis Blakes | 32 | 18 | 1.1 |
14th | F | Griffin Stripp | 50 | 17 | 0.7 |
15th | C | Zacharia Jaqua | 47 | 14 | 2.7 |
16th | F | Eiji Moitoso | 35 | 13 | 0.5 |
17th | C | Pepin Wickins | 21 | 11 | 1.3 |
18th | G | Baxter Gober | 105 | 10 | 0.1 |
19th | F | Flurry Abdon | 32 | 10 | 0.4 |
20th | F | Noe Zohrer | 63 | 9 | 0.2 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Japa Comish | 35 | 0.545 | 547 | 298 |
2nd | F | Parakram Gemnett | 105 | 0.528 | 1289 | 681 |
3rd | F | Jehan Spykings | 172 | 0.520 | 2620 | 1363 |
4th | F | Ellard Roghair | 35 | 0.515 | 721 | 371 |
5th | F | Ameen Kovacic | 35 | 0.500 | 514 | 257 |
6th | G | Monitor Jellis | 35 | 0.492 | 677 | 333 |
7th | G | Birger Blazic | 200 | 0.454 | 4259 | 1935 |
8th | F | Noe Zohrer | 63 | 0.440 | 781 | 344 |
9th | G | Rankin Wittenberg | 108 | 0.425 | 912 | 388 |
10th | C | Jamall Hoernemann | 163 | 0.386 | 803 | 310 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Ellard Roghair | 35 | 0.395 | 215 | 85 |
2nd | G | Birger Blazic | 200 | 0.378 | 1450 | 548 |
3rd | G | Baxter Gober | 105 | 0.362 | 298 | 108 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Birger Blazic | 200 | 0.893 | 999 | 892 |
2nd | G | Rankin Wittenberg | 108 | 0.861 | 338 | 291 |
3rd | F | Parakram Gemnett | 105 | 0.798 | 321 | 256 |
4th | F | Jehan Spykings | 172 | 0.728 | 707 | 515 |
* Player is still active on team