Gorillas
- Record
- 14-21
- League VI Rank
- 17th
- Overall Rank
- 77th
- Payroll
- $97,459,600
- Coach/GM
- NarrativeSoccer
Records > Team: Through Season 3
Points High
Result | Opponent | |||
---|---|---|---|---|
110 | W | Stallions | Season 1 | Game |
110 | W | Beagles | Season 2 | Game |
110 | W | Golden Jackels | Season 3 | Game |
110 | W | Gunners | Season 3 | Game |
106 | W | Gunners | Season 1 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
54 | L | Avengers | Season 3 | Game |
62 | L | Fire Fish | Season 2 | Game |
62 | L | Vultures | Season 3 | Game |
63 | L | Fire Fish | Season 1 | Game |
64 | L | Angels | Season 2 | Game |
64 | L | Angels | Season 2 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
58 | W | Sharks | Season 1 | Game |
58 | W | Cyclones | Season 2 | Game |
58 | L | Angels | Season 3 | Game |
56 | W | Avengers | Season 2 | Game |
54 | W | Kings | Season 1 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
26 | L | Fire Fish | Season 2 | Game |
27 | L | Parhelions | Season 1 | Game |
30 | L | Generals | Season 3 | Game |
32 | L | Sharks | Season 1 | Game |
32 | L | Pistols | Season 2 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
30 | W | Beagles | Season 1 | Game |
30 | W | Cyclones | Season 2 | Game |
29 | W | Kings | Season 2 | Game |
27 | W | Riders | Season 1 | Game |
27 | W | Cyclones | Season 1 | Game |
27 | W | Golden Jackels | Season 1 | Game |
27 | L | Golden Jackels | Season 1 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Golden Jackels | Season 1 | Game |
11 | L | Sharks | Season 3 | Game |
12 | L | Fire Fish | Season 2 | Game |
13 | L | Pistols | Season 1 | Game |
14 | L | Fire Fish | Season 2 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
94 | W | Riders | Season 3 | Game |
94 | L | Beagles | Season 3 | Game |
93 | W | Golden Jackels | Season 2 | Game |
91 | W | Cyclones | Season 2 | Game |
90 | W | Gunners | Season 3 | Game |
90 | L | Generals | Season 3 | Game |
90 | L | Avengers | Season 3 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
67 | W | Pistols | Season 1 | Game |
68 | L | Hawgs | Season 1 | Game |
68 | L | Gunners | Season 2 | Game |
69 | L | Crabs | Season 2 | Game |
69 | L | Fire Fish | Season 2 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
45 | W | Gunners | Season 3 | Game |
44 | W | Kings | Season 2 | Game |
43 | W | Golden Jackels | Season 1 | Game |
43 | W | Beagles | Season 2 | Game |
42 | W | Beagles | Season 1 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
22 | L | Sharks | Season 3 | Game |
23 | L | Fire Fish | Season 1 | Game |
23 | L | Golden Jackels | Season 1 | Game |
24 | L | Parhelions | Season 1 | Game |
24 | L | Angels | Season 2 | Game |
24 | L | Avengers | Season 3 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.544 | W | Golden Jackels | Season 1 | Game |
.543 | W | Kings | Season 2 | Game |
.529 | W | Gunners | Season 3 | Game |
.518 | W | Beagles | Season 2 | Game |
.506 | W | Stallions | Season 1 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.278 | L | Sharks | Season 3 | Game |
.284 | L | Fire Fish | Season 1 | Game |
.288 | L | Golden Jackels | Season 1 | Game |
.298 | L | Vultures | Season 3 | Game |
.300 | L | Avengers | Season 3 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
31 | L | Hawgs | Season 2 | Game |
31 | L | Avengers | Season 3 | Game |
30 | W | Avengers | Season 2 | Game |
29 | W | Cyclones | Season 1 | Game |
28 | W | Stars | Season 2 | Game |
28 | W | Riders | Season 3 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
13 | L | Golden Jackels | Season 1 | Game |
13 | L | Hawgs | Season 1 | Game |
13 | L | Weaver Ants | Season 1 | Game |
13 | W | Stallions | Season 3 | Game |
13 | W | Vultures | Season 3 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
13 | W | Stars | Season 2 | Game |
11 | L | Avengers | Season 3 | Game |
11 | W | Golden Jackels | Season 3 | Game |
11 | W | Gunners | Season 3 | Game |
10 | W | Beagles | Season 1 | Game |
10 | W | Vultures | Season 1 | Game |
10 | W | Cyclones | Season 2 | Game |
10 | L | Pistols | Season 2 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Golden Jackels | Season 2 | Game |
1 | L | Stars | Season 3 | Game |
2 | L | Golden Jackels | Season 1 | Game |
2 | L | Parhelions | Season 1 | Game |
2 | W | Stallions | Season 3 | Game |
2 | W | Vultures | Season 3 | Game |
2 | L | Beagles | Season 3 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.550 | W | Gunners | Season 3 | Game |
.500 | W | Vultures | Season 1 | Game |
.500 | W | Golden Jackels | Season 3 | Game |
.464 | W | Stars | Season 2 | Game |
.450 | W | Gunners | Season 1 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.056 | L | Golden Jackels | Season 2 | Game |
.067 | L | Stars | Season 3 | Game |
.118 | L | Parhelions | Season 1 | Game |
.118 | L | Beagles | Season 3 | Game |
.143 | W | Stallions | Season 1 | Game |
.143 | L | Vultures | Season 3 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
38 | W | Sharks | Season 1 | Game |
38 | W | Fire Fish | Season 1 | Game |
37 | W | Pistols | Season 1 | Game |
37 | L | Hawgs | Season 3 | Game |
34 | W | Stars | Season 1 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Avengers | Season 2 | Game |
4 | W | Cyclones | Season 2 | Game |
5 | L | Hawgs | Season 2 | Game |
5 | L | Cyclones | Season 2 | Game |
7 | W | Golden Jackels | Season 2 | Game |
7 | L | Stars | Season 3 | Game |
7 | L | Avengers | Season 3 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
30 | W | Sharks | Season 1 | Game |
29 | W | Stars | Season 1 | Game |
25 | W | Fire Fish | Season 1 | Game |
24 | W | Kings | Season 2 | Game |
24 | W | Parhelions | Season 3 | Game |
24 | L | Hawgs | Season 3 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
2 | W | Cyclones | Season 2 | Game |
2 | L | Avengers | Season 3 | Game |
3 | L | Hawgs | Season 2 | Game |
3 | W | Avengers | Season 2 | Game |
5 | L | Vultures | Season 2 | Game |
5 | L | Cyclones | Season 2 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Generals | Season 1 | Game |
1.000 | W | Avengers | Season 2 | Game |
1.000 | L | Cyclones | Season 2 | Game |
1.000 | L | Stars | Season 3 | Game |
.944 | W | Gunners | Season 1 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.286 | L | Avengers | Season 3 | Game |
.375 | L | Fire Fish | Season 2 | Game |
.435 | L | Angels | Season 2 | Game |
.500 | W | Cyclones | Season 2 | Game |
.563 | L | Angels | Season 2 | Game |
.563 | L | Vultures | Season 3 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
28 | L | Fire Fish | Season 2 | Game |
28 | L | Golden Jackels | Season 2 | Game |
27 | L | Crabs | Season 2 | Game |
26 | L | Gunners | Season 2 | Game |
25 | W | Avengers | Season 2 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
8 | W | Gunners | Season 3 | Game |
9 | W | Gunners | Season 1 | Game |
10 | L | Avengers | Season 3 | Game |
11 | W | Golden Jackels | Season 1 | Game |
11 | W | Gunners | Season 3 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
16 | L | Weaver Ants | Season 1 | Game |
15 | W | Hawgs | Season 2 | Game |
12 | L | Golden Jackels | Season 1 | Game |
12 | W | Hawgs | Season 3 | Game |
11 | W | Cyclones | Season 1 | Game |
11 | L | Angels | Season 2 | Game |
11 | W | Kings | Season 2 | Game |
11 | W | Stallions | Season 3 | Game |
11 | L | Beagles | Season 3 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Stallions | Season 2 | Game |
3 | L | Beagles | Season 3 | Game |
4 | L | Crabs | Season 1 | Game |
4 | L | Pistols | Season 1 | Game |
4 | L | Fire Fish | Season 2 | Game |
4 | L | Riders | Season 3 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
11 | W | Hawgs | Season 3 | Game |
10 | W | Cyclones | Season 1 | Game |
10 | W | Golden Jackels | Season 1 | Game |
10 | L | Kings | Season 3 | Game |
10 | L | Beagles | Season 3 | Game |
10 | L | Sharks | Season 3 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Angels | Season 3 | Game |
3 | L | Stars | Season 3 | Game |
3 | L | Riders | Season 3 | Game |
4 | L | Gunners | Season 2 | Game |
4 | W | Kings | Season 2 | Game |
4 | L | Vultures | Season 3 | Game |
4 | W | Stallions | Season 3 | Game |
4 | W | Kings | Season 3 | Game |
Fouls High
Result | Opponent | |||
---|---|---|---|---|
36 | L | Sharks | Season 1 | Game |
36 | L | Golden Jackels | Season 1 | Game |
36 | L | Weaver Ants | Season 2 | Game |
36 | L | Parhelions | Season 2 | Game |
35 | L | Generals | Season 1 | Game |
35 | L | Beagles | Season 1 | Game |