Stallions
- Record
- 12-23
- League VI Rank
- 9th
- Overall Rank
- 55th
- Payroll
- $95,462,200
- Coach/GM
- Zheng
Roster: Season 11
Preseason Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | G | Adnan Chhour | 8th | Active | 3 | 3 | 29.1 | 19.7 | .579 | .800 | 4.7 | .875 | 4.7 | 1.0 | 0.0 | .626 | 2.0 | 1.0 | 0 | 0 | -0.8 | 5.09 | 7.02 | |
2 | G | Min Budrow | 6th | Active | 3 | 2 | 28.2 | 19.3 | .293 | .304 | 1.3 | .895 | 6.7 | 2.7 | 0.0 | .827 | 1.7 | 0.7 | 1 | 0 | -2.1 | 5.63 | 2.95 | |
8 | F | Jovani Miyataki | 1st | Active | 3 | 2 | 20.5 | 12.7 | .556 | .714 | 0.0 | .600 | 2.3 | 0.0 | 0.0 | .546 | 0.3 | 2.0 | 0 | 0 | -2.9 | 4.19 | 3.23 | |
40 | F | Idogbe Kaminetzky | 11th | Active | 3 | 3 | 30.6 | 12.0 | .500 | .333 | 2.7 | .455 | 3.7 | 1.7 | 1.3 | .531 | 2.3 | 1.0 | 0 | 0 | -4.3 | 6.66 | 3.77 | |
11 | G | Gawain Wilsee | 8th | Active | 3 | 1 | 17.5 | 11.3 | .480 | .667 | 4.3 | 1.000 | 6.3 | 1.0 | 0.0 | .533 | 0.3 | 0.7 | 0 | 0 | +13.0 | 6.22 | 7.07 | |
38 | F | Orleans Natale | 2nd | Active | 3 | 1 | 23.3 | 9.0 | .500 | .250 | 0.0 | .333 | 6.3 | 0.0 | 0.3 | .245 | 0.3 | 2.3 | 0 | 0 | +10.8 | 7.60 | 4.67 | |
19 | G | Thompson Heads | 10th | Active | 3 | 0 | 9.9 | 6.0 | .500 | .250 | 1.7 | 1.000 | 0.3 | 1.0 | 0.0 | .299 | 0.7 | 0.7 | 0 | 0 | +23.0 | 6.76 | 3.74 | |
9 | F | Tupper Mulkin | 11th | Active | 3 | 0 | 11.4 | 5.3 | .538 | .000 | 2.7 | .500 | 0.3 | 0.3 | 0.7 | .703 | 1.3 | 0.0 | 0 | 0 | +12.6 | 2.98 | 1.13 | |
20 | G | Arno Webby | 10th | Active | 3 | 0 | 11.3 | 4.0 | .455 | .000 | 2.0 | 1.000 | 0.7 | 0.7 | 0.0 | .484 | 0.3 | 0.3 | 0 | 0 | +5.3 | 5.00 | 2.18 | |
44 | C | Egor Stolle | 7th | Active | 3 | 3 | 31.6 | 4.0 | .500 | .500 | 3.0 | .714 | 8.0 | 0.7 | 1.7 | .310 | 2.3 | 2.7 | 0 | 0 | +11.0 | 8.48 | 5.11 | |
25 | F | Gilroy Ruane | 6th | Active | 3 | 0 | 10.2 | 1.0 | .167 | .500 | 0.0 | .000 | 3.0 | 0.0 | 0.3 | .194 | 0.3 | 0.7 | 0 | 0 | +22.3 | 7.27 | 2.26 | |
29 | C | Apolinar Dumbell | 11th | Active | 3 | 0 | 9.5 | 1.0 | .333 | .333 | 0.7 | .000 | 2.0 | 0.3 | 0.0 | .450 | 0.7 | 1.0 | 0 | 0 | -10.1 | 5.23 | 1.00 | |
12 | C | Rawleigh Tobola | 10th | Active | 3 | 0 | 2.6 | 0.7 | 1.000 | .000 | 0.0 | .000 | 0.3 | 0.0 | 0.0 | .000 | 0.3 | 1.0 | 0 | 0 | +13.6 | 8.15 | 2.63 | |
49 | C | Mujahid Bejarano | 9th | Active | 3 | 0 | 4.3 | 0.0 | .000 | .000 | 0.3 | .000 | 0.3 | 0.0 | 0.3 | .000 | 0.0 | 0.7 | 0 | 0 | -16.9 | 8.24 | 2.76 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | G | Adnan Chhour | 8th | ★★★★★ | ||||||||||||||||
2 | G | Min Budrow | 6th | ★★★★★ | ||||||||||||||||
8 | F | Jovani Miyataki | 1st | ★★★★ | ||||||||||||||||
40 | F | Idogbe Kaminetzky | 11th | ★★★★ | ||||||||||||||||
11 | G | Gawain Wilsee | 8th | ★★★★★ | ||||||||||||||||
38 | F | Orleans Natale | 2nd | ★★★★★ | ||||||||||||||||
19 | G | Thompson Heads | 10th | ★★★★ | ||||||||||||||||
9 | F | Tupper Mulkin | 11th | ★★★★ | ||||||||||||||||
20 | G | Arno Webby | 10th | ★★★★★ | ||||||||||||||||
44 | C | Egor Stolle | 7th | ★★★★ | ||||||||||||||||
25 | F | Gilroy Ruane | 6th | ★★★★ | ||||||||||||||||
29 | C | Apolinar Dumbell | 11th | ★★★★ | ||||||||||||||||
12 | C | Rawleigh Tobola | 10th | ★★★★★ | ||||||||||||||||
49 | C | Mujahid Bejarano | 9th | ★★★ |
Depth Chart
Default
-
Guards
-
17Adnan Chhour ★★★★★
-
11Gawain Wilsee ★★★★★
-
2Min Budrow ★★★★★
-
19Thompson Heads ★★★★
-
20Arno Webby ★★★★★
-
-
Forwards
-
40Idogbe Kaminetzky ★★★★
-
9Tupper Mulkin ★★★★
-
38Orleans Natale ★★★★★
-
25Gilroy Ruane ★★★★
-
8Jovani Miyataki ★★★★
-
-
Centers
-
49Mujahid Bejarano ★★★
-
44Egor Stolle ★★★★
-
12Rawleigh Tobola ★★★★★
-
29Apolinar Dumbell ★★★★
-