Anzu
- Record
- 13-22
- League VII Rank
- 16th
- Overall Rank
- 73rd
- Payroll
- $94,917,200
- Coach/GM
- DJ Lit
Season Highs > Player: Season 7
Points
Result | Player | ||
---|---|---|---|
56 | L | Monitor Jellis | Game |
41 | W | Walby Leere | Game |
35 | L | Walby Leere | Game |
35 | L | Walby Leere | Game |
34 | L | Tzion Vonseggern | Game |
34 | L | Tzion Vonseggern | Game |
34 | L | Bernard Bolgar | Game |
Rebounds
Result | Player | ||
---|---|---|---|
20 | W | Jeffrey Freda | Game |
19 | L | Jeffrey Freda | Game |
19 | W | Jeffrey Freda | Game |
17 | L | Tzion Vonseggern | Game |
17 | L | Tzion Vonseggern | Game |
Assists
Result | Player | ||
---|---|---|---|
15 | W | Walby Leere | Game |
14 | L | Walby Leere | Game |
13 | W | Walby Leere | Game |
12 | W | Walby Leere | Game |
12 | W | Walby Leere | Game |
12 | L | Walby Leere | Game |
12 | L | Walby Leere | Game |
12 | W | Walby Leere | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
29 | L | Monitor Jellis | Game |
26 | W | Walby Leere | Game |
25 | L | Walby Leere | Game |
24 | W | Walby Leere | Game |
24 | L | Walby Leere | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
25 | L | Monitor Jellis | Game |
15 | L | Walby Leere | Game |
15 | L | Tzion Vonseggern | Game |
14 | W | Walby Leere | Game |
14 | W | Walby Leere | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | L | Monitor Jellis | Game |
12 | L | Tzion Vonseggern | Game |
12 | W | Tzion Vonseggern | Game |
11 | L | Tzion Vonseggern | Game |
11 | L | Walby Leere | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | L | Tzion Vonseggern | Game |
10 | W | Tzion Vonseggern | Game |
9 | W | Monitor Jellis | Game |
9 | W | Walby Leere | Game |
8 | L | Tzion Vonseggern | Game |
8 | L | Monitor Jellis | Game |
8 | L | Monitor Jellis | Game |
8 | L | Walby Leere | Game |
8 | W | Walby Leere | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | W | Walby Leere | Game |
11 | L | Bernard Bolgar | Game |
10 | W | Bernard Bolgar | Game |
10 | L | Bernard Bolgar | Game |
9 | L | Walby Leere | Game |
9 | L | Walby Leere | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | W | Walby Leere | Game |
5 | W | Bernard Bolgar | Game |
4 | W | Bernard Bolgar | Game |
4 | W | Bernard Bolgar | Game |
4 | L | Bernard Bolgar | Game |
4 | W | Walby Leere | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | W | Walby Leere | Game |
4 | W | Monitor Jellis | Game |
4 | W | Walby Leere | Game |
4 | W | Walby Leere | Game |
4 | W | Walby Leere | Game |
4 | L | Desi Eslava | Game |
4 | L | Monitor Jellis | Game |
4 | L | Desi Eslava | Game |
4 | L | Jonte Ruhstorfer | Game |
4 | L | Walby Leere | Game |
4 | W | Bernard Bolgar | Game |
Blocks
Result | Player | ||
---|---|---|---|
7 | L | Tzion Vonseggern | Game |
6 | L | Tzion Vonseggern | Game |
5 | L | Tzion Vonseggern | Game |
5 | L | Tzion Vonseggern | Game |
4 | L | Jeffrey Freda | Game |
4 | W | Jessy Guzzio | Game |
4 | L | Tzion Vonseggern | Game |
4 | W | Tzion Vonseggern | Game |
4 | L | Bernard Bolgar | Game |
4 | W | Tzion Vonseggern | Game |
4 | W | Tzion Vonseggern | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | W | Walby Leere | Game |
7 | L | Noe Zohrer | Game |
7 | L | Walby Leere | Game |
7 | L | Noe Zohrer | Game |
6 | L | Monitor Jellis | Game |
6 | L | Desi Eslava | Game |
6 | L | Monitor Jellis | Game |
6 | W | Monitor Jellis | Game |