Vikings
- Record
- 12-24
- League VII Rank
- 20th
- Overall Rank
- 93rd
- Payroll
- $95,935,500
- Coach/GM
- BizarreTeenie
Season Highs > Player: Season 9
Points
Result | Player | ||
---|---|---|---|
40 | L | Ahsan Ruffaner | Game |
33 | W | Ellard Roghair | Game |
32 | L | Tybalt Frericks | Game |
31 | L | Knox Hipolito | Game |
30 | W | Ellard Roghair | Game |
Rebounds
Result | Player | ||
---|---|---|---|
21 | W | Ellard Roghair | Game |
18 | W | Marcin Haub | Game |
17 | W | Ellard Roghair | Game |
17 | W | Ellard Roghair | Game |
16 | W | Ellard Roghair | Game |
Assists
Result | Player | ||
---|---|---|---|
15 | L | Grosvener Ezpeleta | Game |
14 | W | Grosvener Ezpeleta | Game |
13 | L | Grosvener Ezpeleta | Game |
12 | W | Grosvener Ezpeleta | Game |
11 | L | Grosvener Ezpeleta | Game |
11 | L | Grosvener Ezpeleta | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
23 | L | Knox Hipolito | Game |
23 | L | Tybalt Frericks | Game |
22 | L | Tybalt Frericks | Game |
22 | L | Ahsan Ruffaner | Game |
22 | W | Ellard Roghair | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | L | Ahsan Ruffaner | Game |
13 | L | Grosvener Ezpeleta | Game |
13 | W | Ellard Roghair | Game |
13 | L | Grosvener Ezpeleta | Game |
12 | L | Knox Hipolito | Game |
12 | L | Ahsan Ruffaner | Game |
12 | L | Knox Hipolito | Game |
12 | L | Tybalt Frericks | Game |
12 | W | Ellard Roghair | Game |
12 | W | Ellard Roghair | Game |
12 | W | Romea Zapico | Game |
12 | W | Ellard Roghair | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | L | Tybalt Frericks | Game |
9 | L | Ellard Roghair | Game |
9 | W | Ellard Roghair | Game |
9 | L | Ellard Roghair | Game |
9 | L | Tybalt Frericks | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
8 | L | Tybalt Frericks | Game |
6 | L | Ellard Roghair | Game |
5 | L | Tybalt Frericks | Game |
5 | W | Tybalt Frericks | Game |
5 | L | Tybalt Frericks | Game |
Steals
Result | Player | ||
---|---|---|---|
8 | L | Tybalt Frericks | Game |
6 | L | Tybalt Frericks | Game |
6 | W | Harmon Delvillar | Game |
5 | W | Ellard Roghair | Game |
5 | L | Grosvener Ezpeleta | Game |
5 | W | Ellard Roghair | Game |
Blocks
Result | Player | ||
---|---|---|---|
4 | L | Romea Zapico | Game |
4 | W | Marcin Haub | Game |
4 | L | Marcin Haub | Game |
3 | L | Ellard Roghair | Game |
3 | L | Ellard Roghair | Game |
3 | L | Ellard Roghair | Game |
3 | W | Jumah Oschmann | Game |
3 | W | Ellard Roghair | Game |
3 | L | Marcin Haub | Game |
3 | L | Jumah Oschmann | Game |
3 | W | Marcin Haub | Game |
3 | W | Romea Zapico | Game |
3 | W | Marcin Haub | Game |
3 | W | Romea Zapico | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Ellard Roghair | Game |
8 | W | Romea Zapico | Game |
7 | L | Tybalt Frericks | Game |
7 | W | Grosvener Ezpeleta | Game |
6 | L | Grosvener Ezpeleta | Game |
6 | L | Grosvener Ezpeleta | Game |
6 | L | Grosvener Ezpeleta | Game |
6 | L | Ellard Roghair | Game |
6 | L | Grosvener Ezpeleta | Game |
6 | L | Ellard Roghair | Game |
6 | W | Marcin Haub | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | L | Ellard Roghair | Game |
12 | L | Jumah Oschmann | Game |
10 | L | Jumah Oschmann | Game |
10 | W | Ahsan Ruffaner | Game |
10 | L | Grosvener Ezpeleta | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | L | Jumah Oschmann | Game |
10 | L | Jumah Oschmann | Game |
9 | W | Ahsan Ruffaner | Game |
8 | L | Ahsan Ruffaner | Game |
8 | W | Tybalt Frericks | Game |