Angels
- Record
- 24-11
- Playoff Record
- 6-6
- League VI Rank
- 4th
- Overall Rank
- 57th
- Payroll
- $94,299,700
- Coach/GM
- DJ Lit
Records > Player Average: Through Season 4
Points
Player | PG | Season | |
---|---|---|---|
1st | Erato Benincasa | 21.3 | Season 4 |
2nd | Dohate Kerbs | 20.5 | Season 1 |
3rd | Osiris Hoopper | 19.6 | Season 3 |
4th | Erato Benincasa | 19.2 | Season 2 |
5th | Dohate Kerbs | 18.5 | Season 3 |
6th | Lyell Fenn | 16.7 | Season 3 |
7th | Dohate Kerbs | 15.1 | Season 2 |
8th | Lyell Fenn | 14.9 | Season 1 |
9th | Dohate Kerbs | 14.8 | Season 4 |
10th | Cefas Sharplin | 14.1 | Season 1 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Cefas Sharplin | 9.5 | Season 2 |
2nd | Cefas Sharplin | 9.5 | Season 3 |
3rd | Cefas Sharplin | 9.3 | Season 1 |
4th | Cefas Sharplin | 8.5 | Season 4 |
5th | Dohate Kerbs | 8.2 | Season 3 |
6th | Dohate Kerbs | 7.9 | Season 1 |
7th | Lord Wienert | 7.8 | Season 4 |
8th | Dohate Kerbs | 7.4 | Season 2 |
9th | Dohate Kerbs | 7.4 | Season 4 |
10th | Nashoba Shabot | 6.5 | Season 1 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Ike Ovit | 7.1 | Season 2 |
2nd | Lord Wienert | 6.4 | Season 4 |
3rd | Wicent Pischoff | 5.9 | Season 1 |
4th | Ameen Saison | 4.5 | Season 3 |
5th | Usama Macgilmartin | 4.2 | Season 1 |
6th | Ike Ovit | 4.1 | Season 3 |
7th | Augie Hendrikson | 2.9 | Season 3 |
8th | Erato Benincasa | 2.6 | Season 4 |
9th | Dohate Kerbs | 2.3 | Season 4 |
10th | Lyell Fenn | 2.3 | Season 1 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Lyell Fenn | 1.8 | Season 3 |
2nd | Lyell Fenn | 1.8 | Season 2 |
3rd | Augie Hendrikson | 1.5 | Season 3 |
4th | Osiris Hoopper | 1.3 | Season 3 |
5th | Wicent Pischoff | 1.3 | Season 1 |
6th | Brod Shumpert | 1.3 | Season 1 |
7th | Lyell Fenn | 1.2 | Season 1 |
8th | Lyell Fenn | 1.0 | Season 4 |
9th | Augie Hendrikson | 1.0 | Season 2 |
10th | Lord Wienert | 0.9 | Season 4 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Cefas Sharplin | 1.4 | Season 4 |
2nd | Vito Barbo | 1.4 | Season 1 |
3rd | Cefas Sharplin | 1.3 | Season 1 |
4th | Erato Benincasa | 1.2 | Season 2 |
5th | Cefas Sharplin | 1.1 | Season 2 |
6th | Hank Ceppetelli | 1.1 | Season 3 |
7th | Jafet Fotopoulos | 1.1 | Season 4 |
8th | Brod Shumpert | 0.9 | Season 2 |
9th | Cefas Sharplin | 0.9 | Season 3 |
10th | Brod Shumpert | 0.8 | Season 1 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Wicent Pischoff | 3.1 | Season 1 |
2nd | Ike Ovit | 2.7 | Season 2 |
3rd | Ike Ovit | 2.6 | Season 3 |
4th | Erato Benincasa | 2.2 | Season 2 |
5th | Dohate Kerbs | 2.2 | Season 3 |
6th | Dohate Kerbs | 1.9 | Season 2 |
7th | Cefas Sharplin | 1.8 | Season 4 |
8th | Dohate Kerbs | 1.8 | Season 4 |
9th | Nashoba Shabot | 1.8 | Season 1 |
10th | Usama Macgilmartin | 1.8 | Season 1 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Erato Benincasa | 36.0 | Season 4 |
2nd | Erato Benincasa | 35.0 | Season 2 |
3rd | Cefas Sharplin | 33.8 | Season 1 |
4th | Osiris Hoopper | 33.5 | Season 3 |
5th | Ike Ovit | 32.9 | Season 2 |
6th | Lyell Fenn | 32.7 | Season 3 |
7th | Cefas Sharplin | 32.0 | Season 4 |
8th | Lyell Fenn | 31.9 | Season 2 |
9th | Lord Wienert | 31.6 | Season 4 |
10th | Cefas Sharplin | 31.2 | Season 3 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Cefas Sharplin | 16 | Season 3 |
2nd | Cefas Sharplin | 14 | Season 1 |
3rd | Cefas Sharplin | 14 | Season 2 |
4th | Dohate Kerbs | 12 | Season 1 |
5th | Dohate Kerbs | 10 | Season 3 |
6th | Cefas Sharplin | 10 | Season 4 |
7th | Dohate Kerbs | 9 | Season 2 |
8th | Dohate Kerbs | 9 | Season 4 |
9th | Lord Wienert | 5 | Season 4 |
10th | Ameen Saison | 3 | Season 3 |
11th | Ike Ovit | 3 | Season 2 |
Triple Doubles
Player | Total | Season |
---|
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Lyell Fenn | 0.519 | Season 3 |
2nd | Erato Benincasa | 0.517 | Season 2 |
3rd | Cefas Sharplin | 0.501 | Season 4 |
4th | Erato Benincasa | 0.500 | Season 4 |
5th | Cefas Sharplin | 0.497 | Season 3 |
6th | Lyell Fenn | 0.495 | Season 2 |
7th | Dohate Kerbs | 0.477 | Season 3 |
8th | Lyell Fenn | 0.471 | Season 1 |
9th | Cefas Sharplin | 0.468 | Season 2 |
10th | Lyell Fenn | 0.460 | Season 4 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Dohate Kerbs | 0.400 | Season 3 |
2nd | Dohate Kerbs | 0.392 | Season 2 |
3rd | Dohate Kerbs | 0.341 | Season 1 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Dohate Kerbs | 0.881 | Season 4 |
2nd | Dohate Kerbs | 0.876 | Season 1 |
3rd | Erato Benincasa | 0.861 | Season 4 |
4th | Erato Benincasa | 0.850 | Season 2 |
5th | Lyell Fenn | 0.833 | Season 4 |
6th | Dohate Kerbs | 0.804 | Season 3 |
7th | Wicent Pischoff | 0.789 | Season 1 |
8th | Lyell Fenn | 0.786 | Season 3 |
9th | Lyell Fenn | 0.786 | Season 1 |
10th | Dohate Kerbs | 0.786 | Season 2 |