Fire Fish
- Record
- 18-17
- League VI Rank
- 9th
- Overall Rank
- 53rd
- Payroll
- $71,814,500
- Coach/GM
- Rubriccoilz
Records > Team: Through Season 13
Points High
Result | Opponent | |||
---|---|---|---|---|
140 | W | Crabs | Season 8 | Game |
137 | W | Vultures | Season 13 | Game |
135 | W | Generals | Season 10 | Game |
131 | W | Stars | Season 8 | Game |
131 | W | Generals | Season 12 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
65 | L | Stars | Season 1 | Game |
66 | L | Stallions | Season 1 | Game |
66 | L | Hawgs | Season 6 | Game |
66 | L | Beagles | Season 6 | Game |
67 | L | Weaver Ants | Season 3 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
65 | W | Crabs | Season 2 | Game |
64 | L | Crabs | Season 4 | Game |
61 | W | Parhelions | Season 9 | Game |
61 | L | Hawgs | Season 12 | Game |
60 | W | Weaver Ants | Season 2 | Game |
60 | W | Cyclones | Season 3 | Game |
60 | L | Weaver Ants | Season 3 | Game |
60 | W | Weaver Ants | Season 5 | Game |
60 | L | Sharks | Season 6 | Game |
60 | W | Generals | Season 7 | Game |
60 | L | Weaver Ants | Season 11 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
27 | L | Gunners | Season 8 | Game |
28 | L | Stallions | Season 13 | Game |
31 | L | Crabs | Season 4 | Game |
32 | L | Stallions | Season 1 | Game |
32 | L | Parhelions | Season 4 | Game |
32 | W | Vultures | Season 5 | Game |
32 | L | Stallions | Season 5 | Game |
32 | W | Sharks | Season 8 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
37 | W | Generals | Season 2 | Game |
37 | L | Sharks | Season 7 | Game |
36 | W | Cyclones | Season 2 | Game |
35 | W | Generals | Season 5 | Game |
35 | W | Vultures | Season 13 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
9 | L | Stars | Season 1 | Game |
11 | L | Stallions | Season 2 | Game |
12 | L | Angels | Season 4 | Game |
12 | L | Beagles | Season 6 | Game |
13 | L | Gunners | Season 1 | Game |
13 | L | Sharks | Season 4 | Game |
13 | L | Generals | Season 10 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
110 | L | Sharks | Season 7 | Game |
106 | W | Crabs | Season 7 | Game |
102 | W | Sharks | Season 8 | Game |
99 | L | Weaver Ants | Season 12 | Game |
99 | L | Generals | Season 13 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
62 | L | Stars | Season 1 | Game |
62 | L | Pistols | Season 2 | Game |
62 | W | Weaver Ants | Season 8 | Game |
64 | L | Gunners | Season 1 | Game |
64 | L | Weaver Ants | Season 3 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
55 | W | Vultures | Season 13 | Game |
54 | W | Crabs | Season 8 | Game |
54 | W | Generals | Season 12 | Game |
53 | W | Avengers | Season 9 | Game |
53 | W | Generals | Season 10 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
22 | L | Stars | Season 1 | Game |
22 | L | Sharks | Season 4 | Game |
23 | L | Gunners | Season 1 | Game |
23 | L | Crabs | Season 2 | Game |
23 | L | Pistols | Season 2 | Game |
23 | L | Riders | Season 4 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.675 | W | Crabs | Season 8 | Game |
.642 | W | Weaver Ants | Season 10 | Game |
.621 | W | Generals | Season 12 | Game |
.620 | W | Sharks | Season 8 | Game |
.613 | W | Avengers | Season 2 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.275 | L | Sharks | Season 4 | Game |
.299 | L | Riders | Season 4 | Game |
.300 | L | Crabs | Season 2 | Game |
.302 | L | Vultures | Season 3 | Game |
.305 | L | Hawgs | Season 6 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
31 | L | Generals | Season 7 | Game |
29 | W | Stallions | Season 12 | Game |
28 | L | Kings | Season 8 | Game |
27 | W | Weaver Ants | Season 6 | Game |
27 | W | Crabs | Season 7 | Game |
27 | W | Parhelions | Season 7 | Game |
27 | W | Parhelions | Season 9 | Game |
27 | W | Vultures | Season 13 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
7 | W | Avengers | Season 6 | Game |
11 | W | Weaver Ants | Season 2 | Game |
11 | W | Sharks | Season 6 | Game |
11 | L | Beagles | Season 10 | Game |
11 | L | Kings | Season 13 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
14 | W | Beagles | Season 10 | Game |
14 | W | Stars | Season 11 | Game |
14 | W | Riders | Season 11 | Game |
13 | W | Gorillas | Season 2 | Game |
13 | W | Weaver Ants | Season 6 | Game |
13 | W | Angels | Season 11 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Angels | Season 5 | Game |
1 | L | Generals | Season 6 | Game |
1 | L | Parhelions | Season 11 | Game |
2 | L | Pistols | Season 1 | Game |
2 | L | Vultures | Season 1 | Game |
2 | L | Cyclones | Season 1 | Game |
2 | L | Beagles | Season 2 | Game |
2 | L | Gorillas | Season 3 | Game |
2 | L | Angels | Season 4 | Game |
2 | W | Avengers | Season 6 | Game |
2 | L | Stallions | Season 10 | Game |
2 | L | Beagles | Season 10 | Game |
2 | L | Sharks | Season 11 | Game |
2 | W | Crabs | Season 13 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.647 | W | Weaver Ants | Season 8 | Game |
.632 | W | Avengers | Season 2 | Game |
.619 | W | Gorillas | Season 2 | Game |
.615 | W | Cyclones | Season 1 | Game |
.611 | W | Beagles | Season 5 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.045 | L | Angels | Season 5 | Game |
.059 | L | Parhelions | Season 11 | Game |
.063 | L | Generals | Season 6 | Game |
.095 | L | Cyclones | Season 1 | Game |
.118 | L | Sharks | Season 11 | Game |
.118 | W | Crabs | Season 13 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
48 | W | Cyclones | Season 1 | Game |
48 | W | Sharks | Season 2 | Game |
47 | W | Parhelions | Season 1 | Game |
45 | W | Sharks | Season 2 | Game |
44 | W | Stallions | Season 8 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Golden Jackels | Season 5 | Game |
5 | L | Crabs | Season 11 | Game |
6 | L | Stallions | Season 1 | Game |
6 | L | Cyclones | Season 6 | Game |
7 | L | Pistols | Season 7 | Game |
7 | L | Gorillas | Season 12 | Game |
7 | L | Crabs | Season 12 | Game |
7 | W | Stars | Season 13 | Game |
7 | W | Vultures | Season 13 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
37 | W | Sharks | Season 2 | Game |
34 | W | Cyclones | Season 1 | Game |
33 | W | Pistols | Season 2 | Game |
33 | W | Stallions | Season 8 | Game |
32 | W | Parhelions | Season 1 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Gorillas | Season 12 | Game |
3 | L | Crabs | Season 12 | Game |
4 | L | Sharks | Season 2 | Game |
4 | L | Cyclones | Season 6 | Game |
4 | L | Crabs | Season 11 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | W | Gorillas | Season 5 | Game |
1.000 | L | Golden Jackels | Season 5 | Game |
1.000 | L | Pistols | Season 6 | Game |
1.000 | W | Gunners | Season 7 | Game |
1.000 | W | Crabs | Season 8 | Game |
1.000 | W | Angels | Season 10 | Game |
1.000 | W | Gorillas | Season 10 | Game |
1.000 | L | Stallions | Season 10 | Game |
1.000 | L | Hawgs | Season 12 | Game |
1.000 | L | Stars | Season 13 | Game |
1.000 | L | Cyclones | Season 13 | Game |
1.000 | L | Kings | Season 13 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.429 | L | Cyclones | Season 10 | Game |
.429 | L | Gorillas | Season 12 | Game |
.429 | L | Crabs | Season 12 | Game |
.500 | W | Generals | Season 2 | Game |
.500 | L | Sharks | Season 2 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
33 | L | Weaver Ants | Season 3 | Game |
31 | W | Generals | Season 5 | Game |
29 | L | Crabs | Season 3 | Game |
29 | L | Weaver Ants | Season 13 | Game |
28 | L | Stars | Season 2 | Game |
28 | L | Pistols | Season 2 | Game |
28 | L | Angels | Season 2 | Game |
28 | L | Riders | Season 4 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
2 | W | Angels | Season 6 | Game |
7 | W | Stallions | Season 10 | Game |
7 | W | Golden Jackels | Season 10 | Game |
8 | W | Beagles | Season 8 | Game |
8 | W | Beagles | Season 10 | Game |
8 | W | Angels | Season 12 | Game |
8 | W | Parhelions | Season 13 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
19 | W | Hawgs | Season 3 | Game |
18 | W | Beagles | Season 12 | Game |
17 | L | Generals | Season 13 | Game |
16 | W | Gunners | Season 13 | Game |
15 | W | Stars | Season 3 | Game |
15 | L | Crabs | Season 4 | Game |
15 | W | Sharks | Season 9 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Weaver Ants | Season 4 | Game |
1 | W | Riders | Season 6 | Game |
1 | L | Vultures | Season 7 | Game |
2 | L | Angels | Season 13 | Game |
3 | L | Gorillas | Season 4 | Game |
3 | L | Beagles | Season 4 | Game |
3 | W | Pistols | Season 8 | Game |
3 | W | Stars | Season 8 | Game |
3 | W | Sharks | Season 8 | Game |
3 | W | Golden Jackels | Season 8 | Game |
3 | W | Crabs | Season 9 | Game |
3 | W | Parhelions | Season 9 | Game |
3 | W | Stallions | Season 10 | Game |
3 | L | Sharks | Season 10 | Game |
3 | L | Vultures | Season 11 | Game |
3 | W | Stars | Season 12 | Game |
3 | L | Riders | Season 13 | Game |
3 | L | Kings | Season 13 | Game |
3 | W | Riders | Season 13 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
14 | W | Gunners | Season 13 | Game |
13 | W | Stallions | Season 8 | Game |
12 | L | Stallions | Season 4 | Game |
12 | W | Avengers | Season 11 | Game |
12 | W | Generals | Season 12 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Vultures | Season 6 | Game |
1 | L | Parhelions | Season 6 | Game |
1 | W | Avengers | Season 8 | Game |
1 | W | Kings | Season 10 | Game |
1 | L | Pistols | Season 10 | Game |
1 | L | Generals | Season 10 | Game |
1 | L | Riders | Season 11 | Game |
1 | L | Gunners | Season 11 | Game |
1 | W | Kings | Season 12 | Game |
Fouls High
Result | Opponent | |||
---|---|---|---|---|
40 | W | Cyclones | Season 1 | Game |
35 | L | Pistols | Season 1 | Game |
34 | W | Sharks | Season 1 | Game |
34 | W | Beagles | Season 1 | Game |
33 | L | Pistols | Season 1 | Game |
33 | W | Pistols | Season 2 | Game |
Fouls Low
Result | Opponent | |||
---|---|---|---|---|
6 | W | Stars | Season 9 | Game |
7 | L | Stallions | Season 4 | Game |
7 | W | Kings | Season 8 | Game |
7 | W | Parhelions | Season 9 | Game |
8 | W | Angels | Season 2 | Game |
8 | W | Crabs | Season 9 | Game |
8 | W | Beagles | Season 9 | Game |
8 | W | Stars | Season 9 | Game |
8 | W | Angels | Season 11 | Game |
8 | W | Angels | Season 11 | Game |
8 | L | Stars | Season 11 | Game |
8 | L | Angels | Season 13 | Game |
8 | W | Angels | Season 13 | Game |