Sharks
- Record
- 10-25
- League VI Rank
- 15th
- Overall Rank
- 87th
- Payroll
- $72,839,200
- Coach/GM
- Graham King
Records > Player Average
Points
Player | PG | Season | |
---|---|---|---|
1st | Adnan Chhour | 22.7 | Season 4 |
2nd | Zachory Kiko | 18.8 | Season 4 |
3rd | Kalipada Rademaker | 17.7 | Season 2 |
4th | Zachory Kiko | 17.3 | Season 3 |
5th | Kalipada Rademaker | 16.6 | Season 3 |
6th | Silburn Bregman | 16.4 | Season 1 |
7th | Sidney Queen | 15.6 | Season 1 |
8th | Sidney Queen | 14.6 | Season 3 |
9th | Sidney Queen | 14.4 | Season 2 |
10th | Sofian Guilfoyle | 14.4 | Season 1 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Zachory Kiko | 9.8 | Season 3 |
2nd | Zachory Kiko | 9.2 | Season 4 |
3rd | Trevor Trewin | 9.2 | Season 1 |
4th | Kalipada Rademaker | 9.1 | Season 2 |
5th | Kalipada Rademaker | 8.8 | Season 1 |
6th | Sofian Guilfoyle | 8.8 | Season 1 |
7th | Kalipada Rademaker | 7.8 | Season 3 |
8th | Trevor Trewin | 7.6 | Season 4 |
9th | Trevor Trewin | 7.5 | Season 2 |
10th | Kalipada Rademaker | 6.6 | Season 4 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Iskinder Dudmesh | 8.1 | Season 3 |
2nd | Adnan Chhour | 7.4 | Season 4 |
3rd | Tajdar Simeoni | 5.5 | Season 2 |
4th | Shimshon Quiros | 5.0 | Season 4 |
5th | Shimshon Quiros | 4.9 | Season 3 |
6th | Tajdar Simeoni | 4.6 | Season 1 |
7th | Silburn Bregman | 4.4 | Season 4 |
8th | Cerni Shirtliff | 3.3 | Season 1 |
9th | Silburn Bregman | 3.1 | Season 1 |
10th | Joshuah Deruyter | 2.2 | Season 2 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Iskinder Dudmesh | 1.7 | Season 3 |
2nd | Trevor Trewin | 1.5 | Season 1 |
3rd | Trevor Trewin | 1.4 | Season 2 |
4th | Trevor Trewin | 1.4 | Season 4 |
5th | Tajdar Simeoni | 1.2 | Season 2 |
6th | Silburn Bregman | 1.1 | Season 4 |
7th | Adnan Chhour | 1.1 | Season 4 |
8th | Silburn Bregman | 1.0 | Season 1 |
9th | Jermell Dovington | 1.0 | Season 1 |
10th | Trevor Trewin | 0.9 | Season 3 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Zachory Kiko | 1.6 | Season 4 |
2nd | Zachory Kiko | 1.5 | Season 3 |
3rd | Kalipada Rademaker | 1.1 | Season 2 |
4th | Sofian Guilfoyle | 1.1 | Season 1 |
5th | Kalipada Rademaker | 1.0 | Season 3 |
6th | Henri Itschakov | 1.0 | Season 3 |
7th | Henri Itschakov | 1.0 | Season 4 |
8th | Nairn Anez | 0.9 | Season 4 |
9th | Jur Angerer | 0.8 | Season 1 |
10th | Kalipada Rademaker | 0.7 | Season 1 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Shimshon Quiros | 3.4 | Season 3 |
2nd | Adnan Chhour | 3.3 | Season 4 |
3rd | Tajdar Simeoni | 2.6 | Season 2 |
4th | Tajdar Simeoni | 2.5 | Season 1 |
5th | Iskinder Dudmesh | 2.5 | Season 3 |
6th | Sidney Queen | 2.5 | Season 2 |
7th | Sidney Queen | 2.3 | Season 1 |
8th | Shimshon Quiros | 2.2 | Season 4 |
9th | Kalipada Rademaker | 2.0 | Season 2 |
10th | Sidney Queen | 1.9 | Season 3 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Iskinder Dudmesh | 35.6 | Season 3 |
2nd | Trevor Trewin | 34.6 | Season 1 |
3rd | Kalipada Rademaker | 34.3 | Season 3 |
4th | Kalipada Rademaker | 34.3 | Season 2 |
5th | Adnan Chhour | 33.4 | Season 4 |
6th | Zachory Kiko | 32.8 | Season 3 |
7th | Zachory Kiko | 32.7 | Season 4 |
8th | Silburn Bregman | 32.5 | Season 1 |
9th | Henri Itschakov | 32.4 | Season 4 |
10th | Tajdar Simeoni | 31.1 | Season 2 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Zachory Kiko | 15 | Season 3 |
2nd | Zachory Kiko | 15 | Season 4 |
3rd | Adnan Chhour | 14 | Season 4 |
4th | Kalipada Rademaker | 13 | Season 2 |
5th | Kalipada Rademaker | 13 | Season 3 |
6th | Sofian Guilfoyle | 13 | Season 1 |
7th | Zachory Kiko | 8 | Season 2 |
8th | Sofian Guilfoyle | 8 | Season 2 |
9th | Kalipada Rademaker | 7 | Season 1 |
10th | Trevor Trewin | 7 | Season 1 |
11th | Shimshon Quiros | 7 | Season 4 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Iskinder Dudmesh | 1 | Season 3 |
2nd | Shimshon Quiros | 1 | Season 4 |
3rd | Adnan Chhour | 1 | Season 4 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Zachory Kiko | 0.617 | Season 2 |
2nd | Zachory Kiko | 0.544 | Season 4 |
3rd | Sofian Guilfoyle | 0.490 | Season 1 |
4th | Silburn Bregman | 0.485 | Season 4 |
5th | Kalipada Rademaker | 0.484 | Season 3 |
6th | Zachory Kiko | 0.480 | Season 3 |
7th | Kalipada Rademaker | 0.451 | Season 2 |
8th | Adnan Chhour | 0.447 | Season 4 |
9th | Silburn Bregman | 0.442 | Season 1 |
10th | Kalipada Rademaker | 0.403 | Season 1 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Adnan Chhour | 0.440 | Season 4 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Adnan Chhour | 0.939 | Season 4 |
2nd | Shimshon Quiros | 0.855 | Season 4 |
3rd | Cerni Shirtliff | 0.832 | Season 1 |
4th | Sidney Queen | 0.792 | Season 1 |
5th | Trevor Trewin | 0.788 | Season 1 |
6th | Henri Itschakov | 0.787 | Season 4 |
7th | Sidney Queen | 0.779 | Season 3 |
8th | Sidney Queen | 0.769 | Season 2 |
9th | Kalipada Rademaker | 0.762 | Season 2 |
10th | Zachory Kiko | 0.677 | Season 3 |