Sharks
- Record
- 23-12
- Playoff Record
- 9-2
- League VI Rank
- 3rd
- Overall Rank
- 47th
- Payroll
- $72,839,200
- Coach/GM
- Graham King
Season Highs > Player: Season 4
Points
Result | Player | ||
---|---|---|---|
42 | L | Adnan Chhour | Game |
38 | W | Adnan Chhour | Game |
38 | W | Zachory Kiko | Game |
37 | W | Adnan Chhour | Game |
37 | W | Adnan Chhour | Game |
Rebounds
Result | Player | ||
---|---|---|---|
21 | W | Zachory Kiko | Game |
19 | L | Nairn Anez | Game |
19 | W | Trevor Trewin | Game |
19 | W | Zachory Kiko | Game |
19 | W | Zachory Kiko | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
29 | L | Adnan Chhour | Game |
27 | W | Adnan Chhour | Game |
27 | W | Adnan Chhour | Game |
26 | W | Adnan Chhour | Game |
26 | W | Adnan Chhour | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
18 | W | Zachory Kiko | Game |
17 | W | Zachory Kiko | Game |
15 | W | Zachory Kiko | Game |
15 | W | Adnan Chhour | Game |
15 | W | Adnan Chhour | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
12 | L | Trevor Trewin | Game |
10 | W | Henri Itschakov | Game |
10 | L | Adnan Chhour | Game |
10 | W | Kalipada Rademaker | Game |
10 | L | Adnan Chhour | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
10 | L | Trevor Trewin | Game |
10 | L | Adnan Chhour | Game |
9 | W | Silburn Bregman | Game |
9 | W | Kalipada Rademaker | Game |
8 | W | Henri Itschakov | Game |
8 | W | Adnan Chhour | Game |
8 | W | Kalipada Rademaker | Game |
8 | L | Adnan Chhour | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
15 | L | Adnan Chhour | Game |
14 | W | Adnan Chhour | Game |
12 | W | Adnan Chhour | Game |
12 | L | Henri Itschakov | Game |
11 | W | Adnan Chhour | Game |
11 | W | Adnan Chhour | Game |
11 | L | Adnan Chhour | Game |
11 | W | Adnan Chhour | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
10 | L | Adnan Chhour | Game |
7 | W | Adnan Chhour | Game |
6 | W | Adnan Chhour | Game |
6 | W | Adnan Chhour | Game |
6 | L | Adnan Chhour | Game |
6 | W | Adnan Chhour | Game |
6 | W | Adnan Chhour | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | W | Adnan Chhour | Game |
5 | W | Adnan Chhour | Game |
5 | W | Silburn Bregman | Game |
4 | W | Silburn Bregman | Game |
4 | W | Trevor Trewin | Game |
4 | W | Adnan Chhour | Game |
4 | W | Henri Itschakov | Game |
4 | W | Silburn Bregman | Game |
4 | W | Silburn Bregman | Game |
Blocks
Result | Player | ||
---|---|---|---|
7 | W | Zachory Kiko | Game |
6 | L | Zachory Kiko | Game |
5 | L | Zachory Kiko | Game |
4 | W | Zachory Kiko | Game |
4 | L | Nairn Anez | Game |
4 | W | Henri Itschakov | Game |
4 | W | Zachory Kiko | Game |
4 | W | Zachory Kiko | Game |
4 | L | Zachory Kiko | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Adnan Chhour | Game |
8 | W | Adnan Chhour | Game |
7 | L | Adnan Chhour | Game |
6 | L | Shimshon Quiros | Game |
6 | W | Adnan Chhour | Game |
6 | L | Adnan Chhour | Game |
6 | W | Adnan Chhour | Game |
6 | W | Kalipada Rademaker | Game |
6 | L | Kalipada Rademaker | Game |
Assists
Result | Player | ||
---|---|---|---|
13 | W | Adnan Chhour | Game |
13 | W | Adnan Chhour | Game |
12 | L | Adnan Chhour | Game |
12 | W | Adnan Chhour | Game |
12 | W | Adnan Chhour | Game |
12 | W | Adnan Chhour | Game |
12 | W | Adnan Chhour | Game |
12 | W | Adnan Chhour | Game |
12 | W | Adnan Chhour | Game |