Sharks
- Record
- 18-17
- Tourney Record
- 0-1
- Playoff Record
- 0-3
- League VI Rank
- 5th
- Overall Rank
- 23rd
- Payroll
- $72,839,200
- Coach/GM
- Graham King
Career Leaders: Through Season 11
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Adnan Chhour | 207 | 4638 | 21.7 |
2nd | C | Zachory Kiko | 284 | 4152 | 16.7 |
3rd | F | Sidney Queen | 194 | 2845 | 19.2 |
4th | F | Osiris Hoopper | 167 | 2774 | 18.8 |
5th | F | Kalipada Rademaker | 128 | 1991 | 17.2 |
6th | G | Silburn Bregman | 166 | 1896 | 16.5 |
7th | F | Davidson Molavi | 67 | 1722 | 24.9 |
8th | F | Ayers Gawlik | 158 | 1605 | 25.1 |
9th | G | Nelius Scotchford | 169 | 1461 | 17.0 |
10th | G | Hazen Thum | 132 | 1424 | 11.0 |
11th | F | Trevor Trewin | 155 | 1124 | 8.6 |
12th | G | Shimshon Quiros | 70 | 913 | 16.1 |
13th | F | Alby Draffin | 64 | 891 | 19.4 |
14th | C | Iqbal Fullen | 55 | 803 | 18.4 |
15th | C | Sofian Guilfoyle | 46 | 722 | 18.1 |
16th | F | Henri Itschakov | 99 | 717 | 9.2 |
17th | F | Sakima Pieche | 35 | 591 | 18.2 |
18th | C | Kain Vanscoik | 60 | 572 | 17.9 |
19th | G | Lucrecio Bramuchi | 28 | 554 | 19.3 |
20th | F | Demetre Mazzetti | 35 | 509 | 16.5 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Zachory Kiko | 284 | 2594 | 10.5 |
2nd | G | Adnan Chhour | 207 | 1275 | 6.0 |
3rd | F | Trevor Trewin | 155 | 1181 | 9.0 |
4th | G | Hazen Thum | 132 | 1133 | 8.7 |
5th | F | Kalipada Rademaker | 128 | 1036 | 9.0 |
6th | F | Osiris Hoopper | 167 | 935 | 6.3 |
7th | F | Davidson Molavi | 67 | 596 | 8.6 |
8th | F | Sidney Queen | 194 | 551 | 3.7 |
9th | F | Henri Itschakov | 99 | 511 | 6.6 |
10th | C | Destin Mastrianna | 117 | 505 | 13.8 |
11th | C | Sofian Guilfoyle | 46 | 425 | 10.7 |
12th | G | Shimshon Quiros | 70 | 394 | 6.9 |
13th | C | Iqbal Fullen | 55 | 384 | 8.8 |
14th | G | Nelius Scotchford | 169 | 364 | 4.2 |
15th | C | Chandrakumar Wallingford | 33 | 325 | 10.5 |
16th | C | Kain Vanscoik | 60 | 294 | 9.2 |
17th | F | Ayers Gawlik | 158 | 285 | 4.5 |
18th | G | Silburn Bregman | 166 | 242 | 2.1 |
19th | G | Tajdar Simeoni | 70 | 239 | 4.6 |
20th | F | Alby Draffin | 64 | 224 | 4.9 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Adnan Chhour | 207 | 1681 | 7.8 |
2nd | G | Hazen Thum | 132 | 1050 | 8.1 |
3rd | G | Silburn Bregman | 166 | 550 | 4.8 |
4th | C | Zachory Kiko | 284 | 482 | 1.9 |
5th | F | Sidney Queen | 194 | 481 | 3.2 |
6th | G | Stefano Suski | 35 | 390 | 11.3 |
7th | G | Tajdar Simeoni | 70 | 355 | 6.8 |
8th | G | Shimshon Quiros | 70 | 346 | 6.1 |
9th | G | Hanif Kilpin | 61 | 303 | 6.5 |
10th | G | Iskinder Dudmesh | 35 | 282 | 8.2 |
11th | G | Nelius Scotchford | 169 | 250 | 2.9 |
12th | F | Davidson Molavi | 67 | 201 | 2.9 |
13th | G | Lucrecio Bramuchi | 28 | 148 | 5.2 |
14th | F | Henri Itschakov | 99 | 129 | 1.7 |
15th | F | Alby Draffin | 64 | 125 | 2.7 |
16th | G | Cerni Shirtliff | 35 | 115 | 4.9 |
17th | G | Jermell Dovington | 33 | 101 | 6.1 |
18th | F | Wiliama Hosie | 49 | 99 | 4.6 |
19th | G | Iakodos Schumacher | 116 | 97 | 3.3 |
20th | G | Rutger Kreamer | 22 | 88 | 4.7 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Adnan Chhour | 207 | 334 | 1.6 |
2nd | G | Hazen Thum | 132 | 262 | 2.0 |
3rd | F | Trevor Trewin | 155 | 213 | 1.6 |
4th | G | Nelius Scotchford | 169 | 209 | 2.4 |
5th | F | Osiris Hoopper | 167 | 171 | 1.2 |
6th | G | Silburn Bregman | 166 | 160 | 1.4 |
7th | C | Zachory Kiko | 284 | 132 | 0.5 |
8th | F | Henri Itschakov | 99 | 88 | 1.1 |
9th | F | Kalipada Rademaker | 128 | 83 | 0.7 |
10th | F | Alby Draffin | 64 | 77 | 1.7 |
11th | F | Sidney Queen | 194 | 71 | 0.5 |
12th | G | Tajdar Simeoni | 70 | 70 | 1.3 |
13th | G | Iakodos Schumacher | 116 | 67 | 2.3 |
14th | F | Binky Sprayberry | 61 | 62 | 1.5 |
15th | G | Iskinder Dudmesh | 35 | 58 | 1.7 |
16th | G | Shimshon Quiros | 70 | 55 | 1.0 |
17th | F | Davidson Molavi | 67 | 50 | 0.7 |
18th | G | Tadzio Filo | 33 | 49 | 1.8 |
19th | G | Rami Chatley | 35 | 48 | 2.1 |
20th | C | Destin Mastrianna | 117 | 41 | 1.1 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Zachory Kiko | 284 | 482 | 1.9 |
2nd | F | Kalipada Rademaker | 128 | 113 | 1.0 |
3rd | F | Sidney Queen | 194 | 109 | 0.7 |
4th | F | Henri Itschakov | 99 | 100 | 1.3 |
5th | C | Chandrakumar Wallingford | 33 | 85 | 2.8 |
6th | C | Iqbal Fullen | 55 | 82 | 1.9 |
7th | F | Binky Sprayberry | 61 | 81 | 2.0 |
8th | C | Kain Vanscoik | 60 | 81 | 2.5 |
9th | F | Osiris Hoopper | 167 | 78 | 0.5 |
10th | F | Davidson Molavi | 67 | 71 | 1.0 |
11th | C | Sofian Guilfoyle | 46 | 65 | 1.6 |
12th | F | Demetre Mazzetti | 35 | 51 | 1.7 |
13th | C | Nairn Anez | 56 | 47 | 2.6 |
14th | C | Destin Mastrianna | 117 | 38 | 1.0 |
15th | F | Misha Holshouser | 48 | 33 | 1.3 |
16th | C | Daunte Yekel | 67 | 30 | 1.4 |
17th | F | Sakima Pieche | 35 | 26 | 0.8 |
18th | C | Audacto Spiter | 45 | 25 | 2.0 |
19th | C | Jur Angerer | 29 | 24 | 1.9 |
20th | F | Wiliama Hosie | 49 | 23 | 1.1 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Hazen Thum | 132 | 0.529 | 1017 | 538 |
2nd | C | Zachory Kiko | 284 | 0.528 | 3353 | 1771 |
3rd | F | Osiris Hoopper | 167 | 0.522 | 2094 | 1093 |
4th | C | Iqbal Fullen | 55 | 0.515 | 637 | 328 |
5th | C | Sofian Guilfoyle | 46 | 0.507 | 613 | 311 |
6th | F | Davidson Molavi | 67 | 0.489 | 1290 | 631 |
7th | G | Nelius Scotchford | 169 | 0.467 | 1206 | 563 |
8th | G | Silburn Bregman | 166 | 0.461 | 1699 | 784 |
9th | G | Adnan Chhour | 207 | 0.461 | 3663 | 1689 |
10th | F | Kalipada Rademaker | 128 | 0.446 | 1790 | 799 |
11th | F | Alby Draffin | 64 | 0.444 | 741 | 329 |
12th | F | Ayers Gawlik | 158 | 0.427 | 1287 | 549 |
13th | F | Sakima Pieche | 35 | 0.423 | 577 | 244 |
14th | G | Shimshon Quiros | 70 | 0.413 | 911 | 376 |
15th | F | Sidney Queen | 194 | 0.396 | 2558 | 1013 |
16th | F | Trevor Trewin | 155 | 0.352 | 854 | 301 |
17th | F | Henri Itschakov | 99 | 0.335 | 650 | 218 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Adnan Chhour | 207 | 0.438 | 1378 | 604 |
2nd | F | Ayers Gawlik | 158 | 0.432 | 433 | 187 |
3rd | F | Davidson Molavi | 67 | 0.416 | 418 | 174 |
4th | F | Trevor Trewin | 155 | 0.365 | 633 | 231 |
5th | F | Henri Itschakov | 99 | 0.335 | 397 | 133 |
6th | F | Alby Draffin | 64 | 0.331 | 245 | 81 |
7th | G | Nelius Scotchford | 169 | 0.328 | 344 | 113 |
8th | F | Sidney Queen | 194 | 0.320 | 515 | 165 |
9th | C | Zachory Kiko | 284 | 0.296 | 297 | 88 |
10th | G | Tajdar Simeoni | 70 | 0.296 | 304 | 90 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Ayers Gawlik | 158 | 0.901 | 355 | 320 |
2nd | G | Hazen Thum | 132 | 0.897 | 360 | 323 |
3rd | G | Adnan Chhour | 207 | 0.896 | 732 | 656 |
4th | F | Davidson Molavi | 67 | 0.885 | 323 | 286 |
5th | G | Nelius Scotchford | 169 | 0.828 | 268 | 222 |
6th | F | Trevor Trewin | 155 | 0.817 | 356 | 291 |
7th | F | Osiris Hoopper | 167 | 0.804 | 668 | 537 |
8th | G | Silburn Bregman | 166 | 0.794 | 349 | 277 |
9th | F | Sidney Queen | 194 | 0.771 | 848 | 654 |
10th | F | Kalipada Rademaker | 128 | 0.732 | 492 | 360 |
11th | C | Zachory Kiko | 284 | 0.677 | 771 | 522 |
* Player is still active on team