Gunners
- Record
- 25-10
- Playoff Record
- 9-1
- League VI Rank
- 1st
- Overall Rank
- 61st
- Payroll
- $94,424,500
- Coach/GM
- Lexagitekab
Roster: Season 1
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | F | Barbaciano Thelwll | 1st | Active | 28 | 27 | 34.7 | 24.4 | .448 | .348 | 0.1 | .828 | 5.9 | 0.2 | 0.3 | 1.7 | 3.4 | 3 | 0 | +5.7 | 5.30 | |
1 | G | Jaylan Tripp | 1st | Active | 26 | 26 | 35.2 | 21.8 | .481 | .300 | 5.2 | .794 | 3.7 | 1.7 | 0.1 | 2.3 | 3.1 | 1 | 0 | +5.4 | 6.33 | |
32 | G | Nelius Scotchford | 1st | Active | 26 | 26 | 36.0 | 20.3 | .446 | .245 | 2.8 | .801 | 5.9 | 2.6 | 0.0 | 2.7 | 3.6 | 3 | 0 | +7.8 | 5.78 | |
3 | G | Cyrano Brownie | 1st | Active | 35 | 11 | 21.1 | 14.0 | .390 | .321 | 1.9 | .683 | 0.9 | 1.1 | 0.0 | 1.4 | 2.3 | 0 | 0 | +1.5 | 2.51 | |
2 | F | Rajak Whorley | 1st | Active | 18 | 10 | 24.1 | 9.2 | .394 | .294 | 1.7 | .830 | 3.2 | 0.2 | 0.5 | 1.2 | 2.8 | 0 | 0 | +2.4 | 3.04 | |
10 | F | Devak Wastie | 1st | Active | 35 | 20 | 27.5 | 4.6 | .227 | .132 | 2.5 | .673 | 7.5 | 0.2 | 1.0 | 2.7 | 2.6 | 2 | 0 | +1.5 | 2.94 | |
18 | F | Alterio Hesselschward | 1st | Former | 19 | 6 | 24.6 | 4.4 | .318 | .267 | 1.8 | .783 | 2.3 | 1.3 | 0.1 | 1.6 | 2.6 | 0 | 0 | +4.1 | 1.32 | |
8 | C | Nairn Anez | 1st | Active | 35 | 18 | 23.8 | 3.3 | .333 | .143 | 0.5 | .900 | 7.5 | 0.3 | 1.4 | 1.8 | 2.4 | 1 | 0 | +8.2 | 2.96 | |
22 | G | Aleksandr Konefal | 1st | Active | 1 | 0 | 3.1 | 3.0 | .500 | .000 | 0.0 | .500 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0 | -46.7 | 0.41 | |
20 | C | Stu Fearns | 1st | Active | 35 | 17 | 24.2 | 2.9 | .435 | .500 | 0.6 | .833 | 7.7 | 0.2 | 0.6 | 1.3 | 2.3 | 0 | 0 | +0.3 | 2.98 | |
23 | G | Dovev Heern | 1st | Active | 24 | 0 | 11.3 | 2.8 | .325 | .313 | 1.9 | .643 | 0.7 | 0.5 | 0.0 | 0.9 | 0.9 | 0 | 0 | -2.4 | 0.93 | |
30 | F | Oral Siad | 1st | Active | 34 | 7 | 14.4 | 2.1 | .250 | .250 | 0.4 | .800 | 4.0 | 0.4 | 0.5 | 0.8 | 1.4 | 0 | 0 | +7.7 | 1.78 | |
5 | F | Gitano Kornhauser | 1st | Active | 13 | 0 | 3.0 | 1.2 | .375 | .500 | 0.3 | .900 | 0.5 | 0.1 | 0.1 | 0.5 | 0.4 | 0 | 0 | -4.6 | 1.05 | |
14 | G | Matitiahu Cantine | 1st | Active | 25 | 0 | 8.2 | 1.0 | .158 | .250 | 1.4 | .750 | 1.1 | 0.4 | 0.0 | 0.8 | 1.0 | 0 | 0 | -3.7 | 0.54 | |
26 | G | Rashod Southam | 1st | Former | 9 | 7 | 34.4 | 0.9 | .063 | .043 | 8.2 | .750 | 6.2 | 2.1 | 0.0 | 4.1 | 1.6 | 1 | 0 | +6.2 | 2.90 | |
11 | F | Faraji Mcwain | 1st | Active | 3 | 0 | 1.6 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | +0.0 | 0.00 | |
6 | F | Giosia Magaziner | 1st | Active | 3 | 0 | 2.8 | 0.0 | .000 | .000 | 0.0 | .000 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0 | 0 | -21.6 | -0.94 | |
41 | C | Gorman Layhew | 1st | Former | 1 | 0 | 4.2 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | -60.2 | 0.45 | |
50 | C | Prokopios Votaw | 1st | Active | 2 | 0 | 1.6 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | -23.2 | 0.00 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | F | Barbaciano Thelwll | 1st | ★★★★ | ||||||||||||||||
1 | G | Jaylan Tripp | 1st | ★★★★ | ||||||||||||||||
32 | G | Nelius Scotchford | 1st | ★★★★ | ||||||||||||||||
3 | G | Cyrano Brownie | 1st | ★★★ | ||||||||||||||||
2 | F | Rajak Whorley | 1st | ★★★ | ||||||||||||||||
10 | F | Devak Wastie | 1st | ★★★ | ||||||||||||||||
18 | F | Alterio Hesselschward | 1st | ★★ | ||||||||||||||||
8 | C | Nairn Anez | 1st | ★★★ | ||||||||||||||||
22 | G | Aleksandr Konefal | 1st | ★★★ | ||||||||||||||||
20 | C | Stu Fearns | 1st | ★★★ | ||||||||||||||||
23 | G | Dovev Heern | 1st | ★★ | ||||||||||||||||
30 | F | Oral Siad | 1st | ★★★ | ||||||||||||||||
5 | F | Gitano Kornhauser | 1st | ★★★ | ||||||||||||||||
14 | G | Matitiahu Cantine | 1st | ★★ | ||||||||||||||||
26 | G | Rashod Southam | 1st | ★★ | ||||||||||||||||
11 | F | Faraji Mcwain | 1st | ★★★ | ||||||||||||||||
6 | F | Giosia Magaziner | 1st | ★★ | ||||||||||||||||
41 | C | Gorman Layhew | 1st | ★★★ | ||||||||||||||||
50 | C | Prokopios Votaw | 1st | ★ |
Depth Chart
Default
-
Guards
-
1Jaylan Tripp ★★★★
-
32Nelius Scotchford ★★★★
-
3Cyrano Brownie ★★★
-
23Dovev Heern ★★
-
14Matitiahu Cantine ★★
-
22Aleksandr Konefal ★★★
-
-
Forwards
-
17Barbaciano Thelwll ★★★★
-
10Devak Wastie ★★★
-
2Rajak Whorley ★★★
-
30Oral Siad ★★★
-
5Gitano Kornhauser ★★★
-
11Faraji Mcwain ★★★
-
6Giosia Magaziner ★★
-
-
Centers
-
8Nairn Anez ★★★
-
20Stu Fearns ★★★
-
50Prokopios Votaw ★
-