Gunners
- Record
- 17-18
- League VI Rank
- 13th
- Overall Rank
- 57th
- Payroll
- $94,424,500
- Coach/GM
- Lexagitekab
Records > Team: Through Season 9
Points High
Result | Opponent | |||
---|---|---|---|---|
146 | L | Gorillas | Season 7 | Game |
145 | W | Beagles | Season 8 | Game |
135 | W | Vultures | Season 8 | Game |
133 | W | Broncos | Season 7 | Game |
132 | W | Golden Jackels | Season 7 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
51 | L | Riders | Season 2 | Game |
64 | L | Vultures | Season 2 | Game |
64 | L | Stars | Season 2 | Game |
65 | L | Generals | Season 2 | Game |
65 | L | Stars | Season 2 | Game |
65 | L | Angels | Season 2 | Game |
65 | L | Avengers | Season 4 | Game |
65 | L | Angels | Season 4 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
72 | W | Hawgs | Season 5 | Game |
60 | W | Generals | Season 1 | Game |
59 | W | Hawgs | Season 7 | Game |
59 | W | Pistols | Season 8 | Game |
58 | W | Angels | Season 1 | Game |
58 | W | Stars | Season 3 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
24 | L | Pistols | Season 9 | Game |
28 | L | Gorillas | Season 5 | Game |
28 | L | Kings | Season 6 | Game |
29 | L | Parhelions | Season 4 | Game |
29 | L | Angels | Season 9 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
37 | L | Cyclones | Season 6 | Game |
35 | L | Gorillas | Season 7 | Game |
35 | W | Golden Jackels | Season 7 | Game |
34 | W | Vultures | Season 5 | Game |
34 | W | Broncos | Season 7 | Game |
34 | W | Sharks | Season 8 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
10 | L | Kings | Season 4 | Game |
11 | L | Stallions | Season 2 | Game |
12 | L | Parhelions | Season 1 | Game |
12 | L | Stallions | Season 1 | Game |
12 | W | Fire Fish | Season 1 | Game |
12 | L | Riders | Season 2 | Game |
12 | L | Angels | Season 2 | Game |
12 | L | Pistols | Season 3 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
107 | L | Gorillas | Season 7 | Game |
102 | W | Kings | Season 7 | Game |
101 | W | Fire Fish | Season 8 | Game |
100 | L | Golden Jackels | Season 1 | Game |
98 | W | Beagles | Season 2 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
56 | L | Parhelions | Season 1 | Game |
65 | L | Stallions | Season 4 | Game |
67 | W | Hawgs | Season 1 | Game |
67 | W | Stars | Season 1 | Game |
67 | L | Cyclones | Season 1 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
54 | W | Vultures | Season 8 | Game |
53 | L | Gorillas | Season 7 | Game |
53 | W | Beagles | Season 8 | Game |
52 | W | Avengers | Season 6 | Game |
51 | W | Golden Jackels | Season 7 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
19 | L | Parhelions | Season 1 | Game |
19 | L | Pistols | Season 3 | Game |
22 | L | Kings | Season 4 | Game |
24 | L | Kings | Season 1 | Game |
24 | L | Riders | Season 2 | Game |
24 | L | Avengers | Season 4 | Game |
24 | L | Sharks | Season 4 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.635 | W | Vultures | Season 8 | Game |
.616 | W | Beagles | Season 8 | Game |
.605 | W | Generals | Season 6 | Game |
.598 | W | Crabs | Season 7 | Game |
.597 | W | Avengers | Season 7 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.257 | L | Pistols | Season 3 | Game |
.270 | L | Riders | Season 2 | Game |
.282 | L | Kings | Season 4 | Game |
.298 | L | Angels | Season 2 | Game |
.299 | L | Pistols | Season 2 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
33 | L | Parhelions | Season 4 | Game |
33 | L | Cyclones | Season 6 | Game |
32 | W | Golden Jackels | Season 7 | Game |
32 | L | Cyclones | Season 8 | Game |
32 | W | Gorillas | Season 8 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
13 | L | Parhelions | Season 1 | Game |
13 | W | Fire Fish | Season 1 | Game |
15 | W | Angels | Season 2 | Game |
15 | L | Beagles | Season 3 | Game |
15 | W | Crabs | Season 4 | Game |
15 | W | Angels | Season 5 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
15 | W | Generals | Season 6 | Game |
14 | W | Weaver Ants | Season 1 | Game |
14 | W | Stars | Season 4 | Game |
14 | W | Weaver Ants | Season 6 | Game |
13 | W | Vultures | Season 3 | Game |
13 | W | Vultures | Season 4 | Game |
13 | L | Parhelions | Season 4 | Game |
13 | W | Hawgs | Season 4 | Game |
13 | W | Cyclones | Season 7 | Game |
13 | W | Broncos | Season 7 | Game |
13 | W | Crows | Season 7 | Game |
13 | W | Sharks | Season 8 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Vultures | Season 1 | Game |
2 | L | Kings | Season 1 | Game |
2 | W | Vultures | Season 1 | Game |
2 | L | Stars | Season 1 | Game |
2 | L | Stallions | Season 1 | Game |
2 | W | Sharks | Season 2 | Game |
2 | W | Angels | Season 2 | Game |
2 | L | Pistols | Season 4 | Game |
2 | W | Hawgs | Season 5 | Game |
2 | L | Angels | Season 8 | Game |
2 | L | Kings | Season 9 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.733 | W | Angels | Season 5 | Game |
.652 | W | Generals | Season 6 | Game |
.636 | W | Stars | Season 4 | Game |
.611 | W | Parhelions | Season 3 | Game |
.591 | W | Crows | Season 7 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.059 | W | Vultures | Season 1 | Game |
.091 | L | Pistols | Season 4 | Game |
.095 | L | Angels | Season 8 | Game |
.100 | L | Kings | Season 9 | Game |
.105 | L | Kings | Season 1 | Game |
.105 | L | Stars | Season 1 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
49 | L | Parhelions | Season 1 | Game |
45 | W | Parhelions | Season 9 | Game |
44 | W | Vultures | Season 1 | Game |
42 | W | Stars | Season 1 | Game |
42 | L | Pistols | Season 4 | Game |
42 | W | Gorillas | Season 6 | Game |
42 | L | Gorillas | Season 7 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Generals | Season 2 | Game |
5 | L | Crabs | Season 2 | Game |
6 | L | Weaver Ants | Season 5 | Game |
7 | L | Stallions | Season 2 | Game |
7 | W | Hawgs | Season 2 | Game |
7 | W | Avengers | Season 3 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
38 | L | Pistols | Season 4 | Game |
38 | W | Gorillas | Season 6 | Game |
36 | W | Stars | Season 1 | Game |
35 | W | Beagles | Season 7 | Game |
34 | W | Vultures | Season 1 | Game |
34 | L | Parhelions | Season 1 | Game |
34 | L | Gorillas | Season 7 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Generals | Season 2 | Game |
4 | L | Crabs | Season 2 | Game |
5 | L | Golden Jackels | Season 3 | Game |
5 | W | Cyclones | Season 5 | Game |
5 | L | Weaver Ants | Season 5 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Generals | Season 2 | Game |
1.000 | W | Stars | Season 2 | Game |
1.000 | L | Parhelions | Season 5 | Game |
1.000 | W | Pistols | Season 6 | Game |
1.000 | W | Golden Jackels | Season 6 | Game |
1.000 | L | Kings | Season 6 | Game |
1.000 | W | Beagles | Season 6 | Game |
1.000 | L | Cyclones | Season 6 | Game |
1.000 | W | Golden Jackels | Season 7 | Game |
1.000 | W | Stallions | Season 7 | Game |
1.000 | W | Sharks | Season 8 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.522 | L | Fire Fish | Season 5 | Game |
.526 | W | Stars | Season 3 | Game |
.529 | L | Weaver Ants | Season 4 | Game |
.529 | L | Gorillas | Season 6 | Game |
.545 | L | Angels | Season 4 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
29 | L | Avengers | Season 3 | Game |
28 | W | Weaver Ants | Season 8 | Game |
27 | W | Stallions | Season 1 | Game |
27 | L | Crabs | Season 4 | Game |
27 | W | Crabs | Season 9 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Beagles | Season 6 | Game |
5 | W | Gorillas | Season 4 | Game |
5 | L | Pistols | Season 4 | Game |
6 | W | Kings | Season 2 | Game |
6 | L | Riders | Season 9 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
19 | W | Asteroids | Season 7 | Game |
15 | W | Stars | Season 8 | Game |
14 | W | Stallions | Season 4 | Game |
14 | W | Angels | Season 5 | Game |
14 | L | Generals | Season 5 | Game |
14 | W | Generals | Season 6 | Game |
14 | L | Kings | Season 6 | Game |
14 | W | Cyclones | Season 7 | Game |
14 | W | Stallions | Season 7 | Game |
14 | L | Gorillas | Season 7 | Game |
14 | W | Weaver Ants | Season 8 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Generals | Season 2 | Game |
1 | W | Weaver Ants | Season 3 | Game |
2 | W | Angels | Season 1 | Game |
2 | W | Golden Jackels | Season 2 | Game |
2 | L | Crabs | Season 4 | Game |
2 | L | Gorillas | Season 6 | Game |
2 | L | Gorillas | Season 6 | Game |
2 | W | Hawgs | Season 7 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
13 | W | Sharks | Season 7 | Game |
12 | L | Generals | Season 5 | Game |
12 | W | Golden Jackels | Season 6 | Game |
12 | L | Gorillas | Season 7 | Game |
12 | W | Pistols | Season 8 | Game |
12 | W | Beagles | Season 8 | Game |
12 | W | Cyclones | Season 9 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Beagles | Season 5 | Game |
1 | L | Kings | Season 5 | Game |
1 | L | Beagles | Season 8 | Game |
1 | L | Golden Jackels | Season 9 | Game |
1 | L | Weaver Ants | Season 9 | Game |