Gunners
- Record
- 14-21
- League VI Rank
- 16th
- Overall Rank
- 78th
- Payroll
- $94,424,500
- Coach/GM
- Boston 242
Season Highs > Player: Season 12
Points
Result | Player | ||
---|---|---|---|
38 | W | Mckinley Mecias | Game |
36 | W | Barbaciano Thelwll | Game |
35 | W | Toni Echard | Game |
33 | W | Reuben Gyorffy | Game |
32 | L | Mckinley Mecias | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | L | Arden Immordino | Game |
18 | W | Arden Immordino | Game |
16 | L | Arden Immordino | Game |
16 | L | Mckinley Mecias | Game |
16 | L | Teller Dacre | Game |
16 | W | Mckinley Mecias | Game |
Assists
Result | Player | ||
---|---|---|---|
15 | W | Mckinley Mecias | Game |
14 | L | Mckinley Mecias | Game |
14 | L | Mckinley Mecias | Game |
13 | W | Mckinley Mecias | Game |
13 | W | Orval Vljeric | Game |
13 | L | Mckinley Mecias | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
25 | L | Barbaciano Thelwll | Game |
25 | L | Reuben Gyorffy | Game |
24 | L | Reuben Gyorffy | Game |
23 | L | Mckinley Mecias | Game |
23 | L | Reuben Gyorffy | Game |
23 | L | Reuben Gyorffy | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
14 | W | Toni Echard | Game |
14 | W | Toni Echard | Game |
14 | L | Reuben Gyorffy | Game |
14 | W | Reuben Gyorffy | Game |
13 | W | Mckinley Mecias | Game |
13 | W | Mckinley Mecias | Game |
13 | L | Reuben Gyorffy | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | L | Mckinley Mecias | Game |
11 | L | Toni Echard | Game |
10 | W | Garrison Koran | Game |
10 | W | Toni Echard | Game |
10 | W | Toni Echard | Game |
10 | W | Reuben Gyorffy | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | L | Mckinley Mecias | Game |
9 | L | Mckinley Mecias | Game |
9 | W | Mckinley Mecias | Game |
8 | L | Mckinley Mecias | Game |
8 | W | Mckinley Mecias | Game |
8 | W | Mckinley Mecias | Game |
8 | W | Garrison Koran | Game |
8 | L | Toni Echard | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
10 | W | Orval Vljeric | Game |
9 | L | Barbaciano Thelwll | Game |
8 | W | Mckinley Mecias | Game |
8 | W | Barbaciano Thelwll | Game |
8 | W | Barbaciano Thelwll | Game |
8 | L | Barbaciano Thelwll | Game |
8 | L | Barbaciano Thelwll | Game |
8 | L | Barbaciano Thelwll | Game |
8 | W | Orval Vljeric | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | W | Barbaciano Thelwll | Game |
5 | L | Barbaciano Thelwll | Game |
4 | W | Mckinley Mecias | Game |
4 | L | Barbaciano Thelwll | Game |
4 | L | Barbaciano Thelwll | Game |
4 | L | Barbaciano Thelwll | Game |
4 | W | Barbaciano Thelwll | Game |
4 | L | Reuben Gyorffy | Game |
4 | L | Reuben Gyorffy | Game |
4 | W | Orval Vljeric | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Mckinley Mecias | Game |
7 | L | Orval Vljeric | Game |
6 | W | Reuben Gyorffy | Game |
6 | L | Omer Zielonko | Game |
6 | W | Mckinley Mecias | Game |
6 | W | Orval Vljeric | Game |
6 | W | Reuben Gyorffy | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Orval Vljeric | Game |
6 | W | Mckinley Mecias | Game |
5 | W | Mckinley Mecias | Game |
5 | L | Mckinley Mecias | Game |
5 | L | Orval Vljeric | Game |
Blocks
Result | Player | ||
---|---|---|---|
6 | L | Arden Immordino | Game |
6 | L | Teller Dacre | Game |
5 | L | Arden Immordino | Game |
4 | W | Reuben Gyorffy | Game |
4 | W | Garrison Koran | Game |
4 | L | Teller Dacre | Game |