Kings
- Record
- 15-20
- League VI Rank
- 14th
- Overall Rank
- 73rd
- Payroll
- $95,805,500
- Coach/GM
- Coategis
Records > Team
Points High
Result | Opponent | |||
---|---|---|---|---|
142 | W | Pistols | Season 6 | Game |
137 | W | Riders | Season 14 | Game |
136 | L | Stallions | Season 15 | Game |
133 | W | Parhelions | Season 6 | Game |
133 | W | Crabs | Season 11 | Game |
133 | W | Angels | Season 13 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
60 | L | Golden Jackels | Season 7 | Game |
61 | L | Crabs | Season 4 | Game |
65 | L | Sharks | Season 1 | Game |
66 | L | Avengers | Season 1 | Game |
66 | L | Sharks | Season 1 | Game |
66 | L | Beagles | Season 2 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
66 | W | Sharks | Season 13 | Game |
66 | W | Silverbacks | Season 13 | Game |
62 | W | Avengers | Season 6 | Game |
61 | W | Gunners | Season 6 | Game |
60 | W | Weaver Ants | Season 8 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
20 | L | Cyclones | Season 4 | Game |
26 | L | Stallions | Season 3 | Game |
27 | W | Cyclones | Season 5 | Game |
27 | W | Pistols | Season 7 | Game |
27 | L | Weaver Ants | Season 9 | Game |
27 | L | Avengers | Season 14 | Game |
27 | L | Gorillas | Season 15 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
39 | W | Angels | Season 13 | Game |
39 | L | Stallions | Season 15 | Game |
38 | W | Pistols | Season 6 | Game |
37 | W | Angels | Season 15 | Game |
35 | W | Vultures | Season 2 | Game |
35 | W | Gunners | Season 6 | Game |
35 | W | Generals | Season 12 | Game |
35 | W | Pistols | Season 13 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
10 | L | Beagles | Season 8 | Game |
11 | L | Parhelions | Season 1 | Game |
11 | L | Sharks | Season 1 | Game |
12 | L | Angels | Season 4 | Game |
12 | L | Gorillas | Season 10 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
115 | W | Gunners | Season 13 | Game |
100 | L | Sharks | Season 13 | Game |
99 | L | Vultures | Season 13 | Game |
99 | W | Cyclones | Season 13 | Game |
98 | L | Golden Jackels | Season 4 | Game |
98 | W | Pistols | Season 7 | Game |
98 | W | Hawgs | Season 11 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
62 | L | Generals | Season 4 | Game |
63 | L | Beagles | Season 3 | Game |
64 | L | Fire Fish | Season 3 | Game |
65 | W | Gunners | Season 1 | Game |
65 | L | Parhelions | Season 3 | Game |
65 | L | Stallions | Season 3 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
59 | L | Stallions | Season 15 | Game |
56 | W | Crabs | Season 11 | Game |
54 | W | Parhelions | Season 6 | Game |
54 | W | Gunners | Season 14 | Game |
54 | W | Riders | Season 14 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
18 | L | Sharks | Season 1 | Game |
20 | L | Sharks | Season 1 | Game |
21 | L | Golden Jackels | Season 7 | Game |
22 | L | Avengers | Season 1 | Game |
22 | L | Fire Fish | Season 3 | Game |
22 | L | Crabs | Season 4 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.667 | W | Crabs | Season 11 | Game |
.645 | W | Sharks | Season 7 | Game |
.641 | L | Stallions | Season 15 | Game |
.619 | W | Pistols | Season 6 | Game |
.614 | W | Parhelions | Season 6 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.265 | L | Sharks | Season 1 | Game |
.272 | L | Crabs | Season 4 | Game |
.280 | L | Golden Jackels | Season 7 | Game |
.286 | L | Sharks | Season 1 | Game |
.298 | L | Parhelions | Season 9 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
32 | L | Sharks | Season 4 | Game |
31 | W | Parhelions | Season 10 | Game |
31 | W | Hawgs | Season 11 | Game |
30 | L | Beagles | Season 5 | Game |
30 | L | Sharks | Season 6 | Game |
30 | W | Golden Jackels | Season 6 | Game |
30 | L | Gunners | Season 11 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
12 | L | Stars | Season 1 | Game |
12 | L | Generals | Season 1 | Game |
12 | L | Gunners | Season 2 | Game |
12 | L | Generals | Season 4 | Game |
12 | W | Hawgs | Season 10 | Game |
12 | L | Gorillas | Season 15 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
15 | W | Parhelions | Season 13 | Game |
15 | L | Angels | Season 13 | Game |
14 | W | Vultures | Season 4 | Game |
14 | W | Weaver Ants | Season 4 | Game |
14 | W | Pistols | Season 5 | Game |
14 | W | Avengers | Season 11 | Game |
14 | W | Angels | Season 11 | Game |
14 | W | Sharks | Season 12 | Game |
14 | W | Parhelions | Season 13 | Game |
14 | W | Beagles | Season 14 | Game |
14 | L | Stars | Season 14 | Game |
14 | W | Vultures | Season 15 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Beagles | Season 1 | Game |
1 | L | Hawgs | Season 5 | Game |
1 | L | Cyclones | Season 10 | Game |
1 | L | Riders | Season 15 | Game |
2 | L | Fire Fish | Season 1 | Game |
2 | L | Hawgs | Season 1 | Game |
2 | L | Beagles | Season 2 | Game |
2 | L | Angels | Season 4 | Game |
2 | L | Hawgs | Season 9 | Game |
2 | L | Hawgs | Season 10 | Game |
2 | L | Parhelions | Season 11 | Game |
2 | L | Cyclones | Season 13 | Game |
2 | L | Stallions | Season 15 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.636 | W | Vultures | Season 4 | Game |
.619 | W | Sharks | Season 7 | Game |
.583 | W | Weaver Ants | Season 4 | Game |
.579 | W | Crabs | Season 6 | Game |
.571 | W | Golden Jackels | Season 9 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.056 | L | Cyclones | Season 10 | Game |
.071 | L | Beagles | Season 1 | Game |
.071 | L | Hawgs | Season 5 | Game |
.077 | L | Riders | Season 15 | Game |
.095 | L | Angels | Season 4 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
43 | L | Beagles | Season 3 | Game |
39 | L | Angels | Season 6 | Game |
38 | W | Stallions | Season 1 | Game |
38 | W | Vultures | Season 4 | Game |
37 | W | Hawgs | Season 1 | Game |
37 | W | Vultures | Season 1 | Game |
37 | W | Hawgs | Season 14 | Game |
37 | L | Stars | Season 14 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
4 | W | Hawgs | Season 11 | Game |
4 | L | Parhelions | Season 12 | Game |
4 | L | Stars | Season 13 | Game |
4 | W | Crabs | Season 13 | Game |
6 | L | Fire Fish | Season 8 | Game |
6 | W | Gunners | Season 11 | Game |
6 | L | Vultures | Season 12 | Game |
6 | L | Vultures | Season 14 | Game |
6 | W | Weaver Ants | Season 14 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
34 | W | Vultures | Season 4 | Game |
32 | L | Beagles | Season 3 | Game |
31 | L | Angels | Season 6 | Game |
30 | W | Hawgs | Season 1 | Game |
30 | W | Riders | Season 7 | Game |
30 | W | Riders | Season 8 | Game |
30 | W | Hawgs | Season 14 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Crabs | Season 13 | Game |
4 | L | Fire Fish | Season 8 | Game |
4 | W | Hawgs | Season 11 | Game |
4 | L | Parhelions | Season 12 | Game |
4 | L | Stars | Season 13 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Cyclones | Season 1 | Game |
1.000 | L | Cyclones | Season 4 | Game |
1.000 | W | Stallions | Season 6 | Game |
1.000 | W | Cyclones | Season 6 | Game |
1.000 | W | Cyclones | Season 6 | Game |
1.000 | L | Generals | Season 7 | Game |
1.000 | L | Angels | Season 7 | Game |
1.000 | L | Gorillas | Season 7 | Game |
1.000 | L | Hawgs | Season 7 | Game |
1.000 | W | Golden Jackels | Season 8 | Game |
1.000 | L | Vultures | Season 8 | Game |
1.000 | L | Generals | Season 9 | Game |
1.000 | L | Fire Fish | Season 9 | Game |
1.000 | L | Vultures | Season 10 | Game |
1.000 | L | Gorillas | Season 10 | Game |
1.000 | W | Weaver Ants | Season 10 | Game |
1.000 | W | Golden Jackels | Season 10 | Game |
1.000 | W | Stars | Season 10 | Game |
1.000 | W | Sharks | Season 11 | Game |
1.000 | W | Hawgs | Season 11 | Game |
1.000 | L | Stallions | Season 11 | Game |
1.000 | W | Gunners | Season 11 | Game |
1.000 | L | Vultures | Season 12 | Game |
1.000 | L | Parhelions | Season 12 | Game |
1.000 | L | Parhelions | Season 12 | Game |
1.000 | L | Stars | Season 13 | Game |
1.000 | L | Golden Jackels | Season 13 | Game |
1.000 | W | Parhelions | Season 13 | Game |
1.000 | L | Avengers | Season 14 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.444 | L | Angels | Season 15 | Game |
.519 | L | Golden Jackels | Season 8 | Game |
.526 | W | Weaver Ants | Season 11 | Game |
.533 | L | Fire Fish | Season 9 | Game |
.583 | L | Crabs | Season 8 | Game |
.583 | W | Fire Fish | Season 13 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
30 | L | Crabs | Season 1 | Game |
29 | L | Fire Fish | Season 2 | Game |
29 | W | Stars | Season 12 | Game |
28 | L | Pistols | Season 1 | Game |
28 | L | Parhelions | Season 3 | Game |
28 | L | Golden Jackels | Season 4 | Game |
28 | L | Generals | Season 7 | Game |
28 | L | Sharks | Season 14 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Crabs | Season 5 | Game |
4 | W | Crushers | Season 13 | Game |
5 | W | Vultures | Season 6 | Game |
6 | W | Pistols | Season 7 | Game |
6 | W | Sharks | Season 13 | Game |
6 | L | Sharks | Season 13 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
18 | W | Angels | Season 12 | Game |
17 | W | Golden Jackels | Season 8 | Game |
17 | L | Angels | Season 9 | Game |
16 | W | Golden Jackels | Season 14 | Game |
15 | L | Crabs | Season 1 | Game |
15 | W | Weaver Ants | Season 4 | Game |
15 | W | Golden Jackels | Season 10 | Game |
15 | W | Riders | Season 12 | Game |
15 | L | Hawgs | Season 13 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Generals | Season 1 | Game |
2 | W | Cyclones | Season 2 | Game |
2 | L | Vultures | Season 7 | Game |
2 | L | Stallions | Season 12 | Game |
2 | W | Fire Fish | Season 13 | Game |
2 | L | Fire Fish | Season 14 | Game |
2 | L | Hawgs | Season 15 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
12 | L | Vultures | Season 14 | Game |
11 | W | Gunners | Season 6 | Game |
11 | W | Cyclones | Season 6 | Game |
11 | L | Hawgs | Season 6 | Game |
11 | W | Hawgs | Season 8 | Game |
11 | L | Vultures | Season 12 | Game |
11 | W | Crabs | Season 14 | Game |
Blocks Low
Result | Opponent |
---|
Fouls High
Result | Opponent | |||
---|---|---|---|---|
35 | L | Beagles | Season 2 | Game |
34 | L | Cyclones | Season 1 | Game |
34 | L | Parhelions | Season 2 | Game |
34 | L | Riders | Season 2 | Game |
33 | L | Beagles | Season 2 | Game |
33 | W | Sharks | Season 3 | Game |
33 | L | Riders | Season 3 | Game |
Fouls Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Gorillas | Season 15 | Game |
7 | L | Parhelions | Season 12 | Game |
7 | W | Fire Fish | Season 13 | Game |
8 | L | Gunners | Season 2 | Game |
8 | W | Gorillas | Season 7 | Game |
8 | W | Sharks | Season 8 | Game |
8 | W | Gorillas | Season 8 | Game |
8 | L | Angels | Season 10 | Game |
8 | L | Beagles | Season 11 | Game |
8 | W | Avengers | Season 12 | Game |
8 | W | Avengers | Season 13 | Game |
8 | L | Angels | Season 15 | Game |
8 | L | Stallions | Season 15 | Game |