Pistols
- Record
- 13-22
- League VI Rank
- 19th
- Overall Rank
- 77th
- Payroll
- $94,400,900
- Coach/GM
- 4IEkQmPljF
Season Highs > Player: Season 6
Points
Result | Player | ||
---|---|---|---|
38 | W | Xzavier Kolesnik | Game |
35 | W | Xzavier Kolesnik | Game |
35 | L | Tuvya Fiennes | Game |
32 | W | Xzavier Kolesnik | Game |
30 | L | Abdullah Scovell | Game |
30 | L | Abdullah Scovell | Game |
Rebounds
Result | Player | ||
---|---|---|---|
21 | W | Abdullah Scovell | Game |
17 | W | Abdullah Scovell | Game |
16 | L | Abdullah Scovell | Game |
16 | L | Abdullah Scovell | Game |
16 | W | Tuvya Fiennes | Game |
Assists
Result | Player | ||
---|---|---|---|
12 | W | Solomon Lempka | Game |
12 | W | Gawain Wilsee | Game |
11 | L | Jermell Dovington | Game |
11 | L | Gawain Wilsee | Game |
10 | W | Jermell Dovington | Game |
10 | L | Solomon Lempka | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
22 | L | Tuvya Fiennes | Game |
21 | W | Xzavier Kolesnik | Game |
21 | L | Tuvya Fiennes | Game |
21 | W | Xzavier Kolesnik | Game |
20 | L | Tupper Mulkin | Game |
20 | W | Xzavier Kolesnik | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
17 | W | Xzavier Kolesnik | Game |
17 | W | Xzavier Kolesnik | Game |
14 | L | Tuvya Fiennes | Game |
13 | W | Xzavier Kolesnik | Game |
12 | L | Xzavier Kolesnik | Game |
12 | W | Tupper Mulkin | Game |
12 | L | Abdullah Scovell | Game |
12 | W | Xzavier Kolesnik | Game |
12 | L | Abdullah Scovell | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
12 | L | Tuvya Fiennes | Game |
12 | W | Abdullah Scovell | Game |
11 | L | Abdullah Scovell | Game |
10 | W | Abdullah Scovell | Game |
10 | L | Tupper Mulkin | Game |
10 | L | Tuvya Fiennes | Game |
10 | W | Abdullah Scovell | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
9 | L | Abdullah Scovell | Game |
7 | L | Solomon Lempka | Game |
7 | L | Tuvya Fiennes | Game |
6 | L | Solomon Lempka | Game |
6 | W | Abdullah Scovell | Game |
6 | L | Abdullah Scovell | Game |
6 | L | Abdullah Scovell | Game |
6 | L | Tuvya Fiennes | Game |
6 | L | Abdullah Scovell | Game |
6 | L | Tuvya Fiennes | Game |
6 | W | Abdullah Scovell | Game |
6 | W | Abdullah Scovell | Game |
6 | L | Abdullah Scovell | Game |
6 | L | Tuvya Fiennes | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
8 | W | Gawain Wilsee | Game |
8 | L | Gawain Wilsee | Game |
7 | L | Gawain Wilsee | Game |
6 | L | Ewert Howsley | Game |
6 | W | Ewert Howsley | Game |
6 | W | Xzavier Kolesnik | Game |
6 | L | Gawain Wilsee | Game |
6 | L | Gawain Wilsee | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Gawain Wilsee | Game |
5 | W | Jermell Dovington | Game |
5 | L | Xzavier Kolesnik | Game |
4 | L | Xzavier Kolesnik | Game |
4 | W | Ewert Howsley | Game |
4 | W | Mendel Vaskov | Game |
4 | W | Abdullah Scovell | Game |
4 | L | Jermell Dovington | Game |
4 | W | Xzavier Kolesnik | Game |
4 | L | Gawain Wilsee | Game |
4 | W | Jermell Dovington | Game |
4 | L | Jermell Dovington | Game |
4 | L | Xzavier Kolesnik | Game |
4 | L | Xzavier Kolesnik | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | L | Xzavier Kolesnik | Game |
4 | L | Xzavier Kolesnik | Game |
4 | W | Xzavier Kolesnik | Game |
4 | W | Tupper Mulkin | Game |
4 | L | Xzavier Kolesnik | Game |
4 | L | Tuvya Fiennes | Game |
4 | W | Azeca Teresi | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | W | Xzavier Kolesnik | Game |
7 | W | Solomon Lempka | Game |
7 | L | Xzavier Kolesnik | Game |
7 | L | Solomon Lempka | Game |
6 | L | Ewert Howsley | Game |
6 | L | Solomon Lempka | Game |
6 | W | Xzavier Kolesnik | Game |
6 | W | Solomon Lempka | Game |
6 | L | Tuvya Fiennes | Game |
6 | L | Tuvya Fiennes | Game |
6 | L | Solomon Lempka | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
4 | W | Gawain Wilsee | Game |
3 | W | Tuvya Fiennes | Game |
3 | L | Silvestro Trevascus | Game |
3 | L | Tuvya Fiennes | Game |
2 | L | Xzavier Kolesnik | Game |
2 | W | Xzavier Kolesnik | Game |
2 | L | Tuvya Fiennes | Game |
2 | W | Gawain Wilsee | Game |
2 | L | Tuvya Fiennes | Game |
2 | W | Xzavier Kolesnik | Game |
2 | L | Gawain Wilsee | Game |
2 | L | Tuvya Fiennes | Game |
2 | L | Gawain Wilsee | Game |
2 | L | Abdullah Scovell | Game |
2 | W | Xzavier Kolesnik | Game |
2 | W | Gawain Wilsee | Game |
2 | L | Tuvya Fiennes | Game |
2 | L | Tuvya Fiennes | Game |
2 | L | Gawain Wilsee | Game |
2 | L | Xzavier Kolesnik | Game |
2 | L | Gawain Wilsee | Game |