Crabs
- Record
- 20-15
- Playoff Record
- 2-3
- League VI Rank
- 10th
- Overall Rank
- 38th
- Payroll
- $96,494,500
- Coach/GM
- Coriaceous
Roster: Season 12
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | G | Nelius Scotchford | 12th | Active | 13 | 13 | 37.9 | 21.6 | .457 | .294 | 2.8 | .839 | 3.5 | 2.7 | 0.2 | .634 | 2.6 | 1.5 | 0 | 0 | -0.1 | 6.57 | 4.77 | |
52 | C | Stephenson Alveraz | 12th | Active | 35 | 35 | 37.3 | 21.5 | .472 | .258 | 0.5 | .932 | 10.1 | 0.3 | 1.9 | .370 | 2.2 | 2.4 | 15 | 0 | +2.5 | 8.15 | 7.54 | |
15 | F | Suffield Hartis | 5th | Active | 32 | 30 | 36.1 | 21.0 | .498 | .320 | 1.8 | .845 | 4.5 | 1.1 | 1.0 | .417 | 2.0 | 2.0 | 0 | 0 | +6.5 | 7.06 | 6.22 | |
35 | G | Garnet Drayson | 6th | Former | 20 | 14 | 31.8 | 18.6 | .444 | .393 | 2.7 | .960 | 2.9 | 2.3 | 0.2 | .458 | 1.5 | 1.7 | 0 | 0 | +9.9 | 7.44 | 5.71 | |
33 | F | Tuvya Fiennes | 12th | Former | 13 | 12 | 33.3 | 16.2 | .580 | .625 | 5.5 | .657 | 3.1 | 0.2 | 0.2 | .515 | 2.8 | 2.8 | 1 | 0 | +1.6 | 4.82 | 4.70 | |
1 | G | Jaylan Tripp | 12th | Former | 13 | 8 | 30.3 | 13.9 | .534 | .667 | 5.8 | .881 | 4.5 | 1.4 | 0.0 | .475 | 1.8 | 2.1 | 2 | 0 | +5.8 | 6.68 | 6.15 | |
8 | G | Seeley Isabel | 12th | Active | 35 | 29 | 33.5 | 11.9 | .422 | .316 | 8.4 | .909 | 5.0 | 1.0 | 0.1 | .506 | 2.7 | 2.1 | 12 | 0 | +1.6 | 6.15 | 5.37 | |
6 | G | Constable Blonfield | 12th | Active | 5 | 5 | 30.4 | 11.2 | .500 | .471 | 4.6 | 1.000 | 3.6 | 1.6 | 0.0 | .456 | 2.8 | 2.6 | 0 | 0 | -5.4 | 6.84 | 4.63 | |
43 | F | Chrysander Gilder | 9th | Active | 33 | 23 | 30.6 | 10.4 | .422 | .392 | 2.7 | .855 | 7.9 | 1.5 | 1.0 | .586 | 1.5 | 1.9 | 5 | 0 | +3.2 | 6.97 | 5.11 | |
34 | F | Mitchel Anibal | 8th | Active | 33 | 4 | 17.5 | 3.6 | .307 | .277 | 2.3 | .618 | 5.3 | 0.2 | 0.7 | .453 | 1.5 | 1.4 | 2 | 0 | +2.1 | 5.95 | 2.73 | |
45 | F | Kasib Kiehne | 3rd | Active | 8 | 0 | 6.6 | 2.6 | .294 | .167 | 0.3 | .000 | 1.3 | 0.5 | 0.0 | .732 | 0.4 | 0.6 | 0 | 0 | -23.1 | 2.96 | -1.14 | |
48 | C | Drake Gardemal | 8th | Active | 25 | 0 | 9.2 | 2.4 | .453 | .200 | 0.1 | .545 | 3.2 | 0.3 | 0.5 | .515 | 0.5 | 0.8 | 0 | 0 | +1.3 | 5.09 | 1.71 | |
32 | G | Dashon Depolis | 12th | Active | 26 | 0 | 5.2 | 2.1 | .298 | .200 | 0.5 | .880 | 0.7 | 0.5 | 0.0 | .518 | 0.4 | 0.2 | 0 | 0 | +2.9 | 4.52 | 1.04 | |
17 | G | Destin Bwy | 12th | Active | 13 | 0 | 2.6 | 2.1 | .611 | .500 | 0.5 | 1.000 | 0.5 | 0.1 | 0.1 | .753 | 0.5 | 0.5 | 0 | 0 | -3.2 | 2.21 | 0.61 | |
12 | F | Mendel Vaskov | 9th | Active | 1 | 0 | 2.4 | 2.0 | 1.000 | .000 | 0.0 | .000 | 0.0 | 1.0 | 0.0 | 1.000 | 0.0 | 0.0 | 0 | 0 | +60.4 | 1.03 | 1.46 | |
0 | G | Jarrett Toper | 12th | Active | 21 | 1 | 17.0 | 1.4 | .217 | .292 | 1.0 | .333 | 3.0 | 0.4 | 0.0 | .433 | 0.9 | 1.0 | 0 | 0 | +1.5 | 5.64 | 1.00 | |
21 | C | Seymour Eberenz | 12th | Former | 15 | 0 | 9.2 | 0.8 | .313 | .000 | 0.7 | .400 | 2.4 | 0.1 | 0.8 | .511 | 0.5 | 0.7 | 0 | 0 | +8.9 | 4.76 | 1.10 | |
24 | F | Adriano Latore | 12th | Active | 13 | 1 | 11.0 | 0.8 | .375 | .429 | 0.2 | .500 | 2.5 | 0.3 | 0.5 | .447 | 0.7 | 0.8 | 0 | 0 | -9.3 | 5.47 | 1.20 | |
41 | C | Danick Keyna | 1st | Active | 6 | 0 | 2.4 | 0.2 | .000 | .000 | 0.0 | .500 | 0.3 | 0.0 | 0.2 | .000 | 0.0 | 0.5 | 0 | 0 | +24.9 | 8.19 | 2.69 | |
19 | C | Vito Barbo | 12th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | G | Nelius Scotchford | 12th | ★★★★★ | ||||||||||||||||
52 | C | Stephenson Alveraz | 12th | ★★★★★ | ||||||||||||||||
15 | F | Suffield Hartis | 5th | ★★★★★ | ||||||||||||||||
35 | G | Garnet Drayson | 6th | ★★★★★ | ||||||||||||||||
33 | F | Tuvya Fiennes | 12th | ★★★★ | ||||||||||||||||
1 | G | Jaylan Tripp | 12th | ★★★★ | ||||||||||||||||
8 | G | Seeley Isabel | 12th | ★★★★ | ||||||||||||||||
6 | G | Constable Blonfield | 12th | ★★★★★ | ||||||||||||||||
43 | F | Chrysander Gilder | 9th | ★★★★★ | ||||||||||||||||
34 | F | Mitchel Anibal | 8th | ★★★★ | ||||||||||||||||
45 | F | Kasib Kiehne | 3rd | ★★★ | ||||||||||||||||
48 | C | Drake Gardemal | 8th | ★★★ | ||||||||||||||||
32 | G | Dashon Depolis | 12th | ★★★★ | ||||||||||||||||
17 | G | Destin Bwy | 12th | ★★★ | ||||||||||||||||
12 | F | Mendel Vaskov | 9th | ★★★ | ||||||||||||||||
0 | G | Jarrett Toper | 12th | ★★★ | ||||||||||||||||
21 | C | Seymour Eberenz | 12th | ★★★ | ||||||||||||||||
24 | F | Adriano Latore | 12th | ★★★ | ||||||||||||||||
41 | C | Danick Keyna | 1st | ★★★★★ | ||||||||||||||||
19 | C | Vito Barbo | 12th | ★★★ |
Depth Chart
Default
-
Guards
-
17Destin Bwy ★★★
-
6Constable Blonfield ★★★★★
-
4Nelius Scotchford ★★★★★
-
8Seeley Isabel ★★★★
-
32Dashon Depolis ★★★★
-
0Jarrett Toper ★★★
-
16Quintin Cornehl ★★
-
-
Forwards
-
43Chrysander Gilder ★★★★★
-
15Suffield Hartis ★★★★★
-
34Mitchel Anibal ★★★★
-
24Adriano Latore ★★★
-
45Kasib Kiehne ★★★
-
12Mendel Vaskov ★★★
-
9Mengesha Curington ★★★
-
-
Centers
-
52Stephenson Alveraz ★★★★★
-
48Drake Gardemal ★★★
-
41Danick Keyna ★★★★★
-
19Vito Barbo ★★★
-